Difference between revisions of "Daily Positive"
| Line 79: | Line 79: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
| − | [[File: | + | [[File:D_EDITORS_PICKS_164.jpg|250px|left|link=http://www.europarl.europa.eu/news/en/headlines/eu-affairs/20190321STO32154/plenary-highlights-copyright-single-use-plastic-consumer-rights|D+ Editor's Pic]] |
| − | <big>''' | + | <big>'''EU parliament votes to ban single-use plastics'''</big> |
| − | <br />A | + | <br />A ban on single-use plastics were approved during this week's European Union (EU) plenary session. Parliament approved a ban on certain single-use plastics, such as plates, cutlery, straws and cotton buds sticks from 2021. |
| − | + | The law, informally agreed with EU ministers, also sets a 90% collection target for plastic bottles by 2029 and by 2025, each plastic bottle should contain 25% of recycled material, increasing to 30% by 2030. | |
| + | |||
| + | Additionally, it strengthens the polluter pays principle, in particular for tobacco, by introducing an extended producer responsibility (EPR), and an EPR regime for fishing gear to ensure that manufacturers, and not fishermen, bear the costs of collecting nets lost in the sea. <small>([http://www.europarl.europa.eu/news/en/headlines/eu-affairs/20190321STO32154/plenary-highlights-copyright-single-use-plastic-consumer-rights More])</small> | ||
<!-- News Edit Guideline Starts | <!-- News Edit Guideline Starts | ||
Revision as of 00:06, 31 March 2019
|
| ||||||
| |||||||