|
|
| (225 intermediate revisions by the same user not shown) |
| Line 61: |
Line 61: |
| | |- valign="top" | | |- valign="top" |
| | | | | | |
| − | * Jakara Anthony of Australia won gold in Women's Dual Moguls at the Milano Cortina 2026 Winter Olympics. <small>([[Australia#February_14|more]])</small> [[File:Australia.gif]] | + | * China won gold in the women’s team final at the 2026 World Gymnastics Championships in Rotterdam, edging out the U.S. by just .233 point. <small>([[China#October_21|more]])</small> [[File:China.gif]] |
| − | * Brazilian ski racer Lucas Pinheiro Braathen won gold in Men's Giant Slalom at the Milano Cortina 2026 Winter Olympics. <small>([[Brazil#February_14|more]])</small> [[File:Brazil.gif]] | + | * Indonesia, Qatar, Pakistan, and Turkey signed an agreement in Doha aimed at boosting defence cooperation and strengthening defensive capabilities. <small>([[Indonesia#October_21|more]])</small> [[File:Indonesia.gif]] |
| − | * A SpaceX rocket successfully launched into orbit with a crew of two U.S. NASA astronauts, a French astronaut and a Russian cosmonaut headed to the ISS. <small>([[United_States#February_13|more]])</small> [[File:United_States.gif]] | + | * A Japanese flagship H3 rocket carrying the unmanned Martian Moons eXploration probe was launched on its way to one of Mars's moons on a world-first mission to retrieve samples. <small>([[Japan#October_20|more]])</small> [[File:Japan.gif]] |
| − | * Kazakhstan’s Mikhail Shaidorov won gold in men’s figure skating at the 2026 Winter Olympic Games in Italy - Kazakhstan’s first-ever gold medal in figure skating. <small>([[Kazakhstan#February_13|more]])</small> [[File:Kazakhstan.gif]] | + | * Alejandro Davidovich Fokina of Spain rallied from a set and a break down to beat Rafael Jodar 1-6, 7-6 (5), 6-4 and win the 2026 Shanghai Masters tennis title. <small>([[Spain#October_18|more]])</small> [[File:Spain.gif]] |
| − | * Denmark ranked least corrupt country in the world for eighth year in a row according to Transparency International's Corruption Perceptions Index. <small>([[Denmark#February_10|more]])</small> [[File:Denmark.gif]]
| + | * Poland’s Maja Chwalińska defeated Britain’s Sonay Kartal 2–6, 6–4, 6–2 in the 2026 Wuhan Open tennis final in China, claiming her very first WTA Tour singles title. <small>([[Poland#October_19|more]])</small> [[File:Poland.gif]] |
| − | * Czech snowboarder Zuzana Maděrová claimed gold in women's snowboard parallel giant slalom at the Milano Cortina 2026 Winter Olympics. <small>([[Czech_Republic#February_8|more]])</small> [[File:Czech_Republic.gif]] | + | * Astronomers at the University of Warwick, England analyzing white dwarf stars have for the first time found a star that would appear green to human eyes. <small>([[England#October_15|more]])</small> [[File:England.gif]] |
| − | * Slovenia made history at the Milano Cortina 2026 Winter Olympics, as four siblings from the same family became the first of their kind to medal at the Winter Games. <small>([[Slovenia#February_10|more]])</small> [[File:Slovenia.gif]] | + | * Doctors in Saudi Arabia successfully separated 13-month-old Fijian conjoined twins, Dicecea and Jesepeli Kikau, at the King Abdullah Specialist Children’s Hospital. <small>([[Saudi_Arabia#October_15|more]])</small> [[File:Saudi_Arabia.gif]] |
| − | * Bangladesh signed its first ever Economic Partnership Agreement (EPA) with Japan aimed at attracting Japanese investment in Bangladesh. <small>([[Bangladesh#February_6|more]])</small> [[File:Bangladesh.gif]] | |
| − | * Professor Erwin Hochmair and Dr Ingeborg Hochmair of Austria were recognised amoung the winners of the 2026 Queen Elizabeth Prize for Engineering. <small>([[Austria#February_5|more]])</small> [[File:Austria.gif]]
| |
| | |- | | |- |
| | |} | | |} |
| Line 79: |
Line 77: |
| | |- valign="top" | | |- valign="top" |
| | | | | | |
| − | [[File:D_EDITORS_PICKS_362.jpg|340px|left|link=https://www.kcl.ac.uk/news/first-in-europe-high-performance-head-only-scanner-reveals-ultra-fine-brain-detail|D+ Editor's Pic]] | + | [[File:D_EDITORS_PICKS_365.jpg|370px|left|link=https://ethz.ch/en/news-and-events/eth-news/news/2026/07/press-release-breath-not-blood-device-measures-fat-burning-in-exhaled-air.html|D+ Editor's Pic]] |
| − | <big>'''First in Europe: high-performance head-only scanner reveals ultra-fine brain detail'''</big> | + | <big>'''Breath, not blood: device measures fat burning in exhaled air'''</big> |
| − | <br />The Centre of Neuroimaging Sciences at the Denmark Hill Campus is now home to a new investigational GE HealthCare MAGNUS 3T MRI scanner, the first of its calibre in Europe. GE HealthCare is a 30 year-long industry-partner of researchers at King’s. | + | <br />Researchers from ETH Zurich have developed a portable measuring device that detects the metabolic marker acetone in breath almost as accurately as a mass spectrometer. It can be used by laypeople and detects when the body starts burning fat when dieting or during exercise. |
| | | | |
| − | The MAGNUS system is one of the first high-performance head-only scanners, specialised for brain imaging. The scanner enables more accurate imaging and measurement of brain structures, such as mapping fine bundles of nerve fibres and white matter connecting different brain regions, grey matter and even the protective layer of cells between the brain and circulatory system (blood brain barrier). The new technology will allow scientists to push the boundaries of what is possible in neuroscience and psychiatric research, particularly regarding brain development and ageing, and in neurosurgical applications. <small>([https://www.kcl.ac.uk/news/first-in-europe-high-performance-head-only-scanner-reveals-ultra-fine-brain-detail More])</small>
| + | Thanks to a smartphone app that guides test subjects in real time, the hand-held device can also be used reliably by non-experts. |
| | + | |
| | + | In future, this should allow diets and therapies for metabolic disorders to be more closely monitored and personalised. <small>([https://ethz.ch/en/news-and-events/eth-news/news/2026/07/press-release-breath-not-blood-device-measures-fat-burning-in-exhaled-air.html More])</small> |
| | | | |
| | <!-- News Edit Guideline Starts | | <!-- News Edit Guideline Starts |