Difference between revisions of "Canada"
Jump to navigation
Jump to search
(→April 29) |
|||
| Line 60: | Line 60: | ||
---- | ---- | ||
* Canada won the 2015 World Junior Ice Hockey Championship beating Russia 5-4 in a heart-stopping final.<ref>http://www.worldjunior2015.com/en/games/2015-01-05/CAN-vs-RUS/</ref> | * Canada won the 2015 World Junior Ice Hockey Championship beating Russia 5-4 in a heart-stopping final.<ref>http://www.worldjunior2015.com/en/games/2015-01-05/CAN-vs-RUS/</ref> | ||
| − | * Canada captured its fifth straight World Junior Ice Hockey Championship gold with a 5-1 victory over Team Sweden in front of a record crowd on January 5, 2009. | + | * Canada captured its fifth straight World Junior Ice Hockey Championship gold with a 5-1 victory over Team Sweden in front of a record crowd on January 5, 2009. |
===='''January 6'''==== | ===='''January 6'''==== | ||
| Line 383: | Line 383: | ||
---- | ---- | ||
| − | * Canadian school teacher Maggie MacDonnell won the annual $1M Global Teacher Prize at a ceremony in Dubai on 19 March 2017 for encouraging hope and acts of kindness in a remote Arctic village called Salluit in Quebec. | + | * Canadian school teacher Maggie MacDonnell won the annual $1M Global Teacher Prize at a ceremony in Dubai on 19 March 2017 for encouraging hope and acts of kindness in a remote Arctic village called Salluit in Quebec. |
===='''March 20'''==== | ===='''March 20'''==== | ||
| Line 410: | Line 410: | ||
---- | ---- | ||
| − | * A pair of giant pandas arrived in Canada, officially loaned to Canadian zoos for 10 years by the Chinese government, on 25 March 2013. It is expected to increase the number of visitors to the zoos and help fund panda research in China. | + | * A pair of giant pandas arrived in Canada, officially loaned to Canadian zoos for 10 years by the Chinese government, on 25 March 2013. It is expected to increase the number of visitors to the zoos and help fund panda research in China. |
* On 25 March 2012, Canadian filmmaker and adventurer James Cameron became the first solo explorer to reach the deepest point of the ocean - nearly seven miles, reaching the bottom of the Pacific Ocean's Mariana Trench southwest of Guam in a specially designed submarine in order to collect samples for scientific research and take still photographs and moving images.<ref>http://www.washingtonpost.com/national/health-science/james-cameron-begins-solo-dive-to-the-bottom-of-the-ocean/2012/03/25/gIQAPDwOaS_story.html?tid=pm_pop</ref> | * On 25 March 2012, Canadian filmmaker and adventurer James Cameron became the first solo explorer to reach the deepest point of the ocean - nearly seven miles, reaching the bottom of the Pacific Ocean's Mariana Trench southwest of Guam in a specially designed submarine in order to collect samples for scientific research and take still photographs and moving images.<ref>http://www.washingtonpost.com/national/health-science/james-cameron-begins-solo-dive-to-the-bottom-of-the-ocean/2012/03/25/gIQAPDwOaS_story.html?tid=pm_pop</ref> | ||
| Line 473: | Line 473: | ||
---- | ---- | ||
| − | * Canada on 6 April 2015 announced to provide $243.5 million for the Thirty Meter Telescope (TMT), an international project that will build one of the world’s largest and most advanced astronomical observatories in Hawaii. | + | * Canada on 6 April 2015 announced to provide $243.5 million for the Thirty Meter Telescope (TMT), an international project that will build one of the world’s largest and most advanced astronomical observatories in Hawaii. |
===='''April 7'''==== | ===='''April 7'''==== | ||
| Line 498: | Line 498: | ||
---- | ---- | ||
* Canadian researchers at the University of Waterloo have captured the first composite image of a dark matter bridge that connects galaxies together. The composite image, which combines a number of individual images, confirms predictions that galaxies across the universe are tied together through a cosmic web connected by dark matter that has until now remained unobservable, as revealed on 12 April 2017.<ref>https://uwaterloo.ca/stories/first-image-dark-matter-web-connects-galaxies</ref> | * Canadian researchers at the University of Waterloo have captured the first composite image of a dark matter bridge that connects galaxies together. The composite image, which combines a number of individual images, confirms predictions that galaxies across the universe are tied together through a cosmic web connected by dark matter that has until now remained unobservable, as revealed on 12 April 2017.<ref>https://uwaterloo.ca/stories/first-image-dark-matter-web-connects-galaxies</ref> | ||
| − | * Michael Crummey, a Canadian novelist, won the prestigious Commonwealth Writers' Prize (Best Book - Caribbean and Canada) in 2010 for his novel “Galore”. | + | * Michael Crummey, a Canadian novelist, won the prestigious Commonwealth Writers' Prize (Best Book - Caribbean and Canada) in 2010 for his novel “Galore”. |
===='''April 13'''==== | ===='''April 13'''==== | ||
| Line 511: | Line 511: | ||
---- | ---- | ||
| − | * Canada on 15 April 2015 signed a contract to supply seven million pounds of uranium concentrate to India over the next five years for the generation of electricity. | + | * Canada on 15 April 2015 signed a contract to supply seven million pounds of uranium concentrate to India over the next five years for the generation of electricity. |
===='''April 16'''==== | ===='''April 16'''==== | ||
| Line 528: | Line 528: | ||
---- | ---- | ||
* Marilyn Baptist of Canada won the 2015 Goldman Environmental Prize for leading her community in defeating one of the largest proposed gold and copper mines in British Columbia that would have destroyed Fish Lake—a source of spiritual identity and livelihood for the Xeni Gwet’in.<ref>http://www.goldmanprize.org/recipient/marilyn-baptiste/</ref> | * Marilyn Baptist of Canada won the 2015 Goldman Environmental Prize for leading her community in defeating one of the largest proposed gold and copper mines in British Columbia that would have destroyed Fish Lake—a source of spiritual identity and livelihood for the Xeni Gwet’in.<ref>http://www.goldmanprize.org/recipient/marilyn-baptiste/</ref> | ||
| − | * Canadian activist Sheila Watt-Cloutier was awarded the prestigious Champions of the Earth Award by the United Nations Environment Programme (UNEP) on April 19, 2005. She was recognized for her energetic efforts for the Inuit peoples whose lives are directly and most immediately threatened by the change in the world's climate. | + | * Canadian activist Sheila Watt-Cloutier was awarded the prestigious Champions of the Earth Award by the United Nations Environment Programme (UNEP) on April 19, 2005. She was recognized for her energetic efforts for the Inuit peoples whose lives are directly and most immediately threatened by the change in the world's climate. |
===='''April 20'''==== | ===='''April 20'''==== | ||
| Line 567: | Line 567: | ||
---- | ---- | ||
| − | * Canadian musician Grimes was honored with the Webby Artist of the Year Award at the 17th Annual Webby Awards announced on 30 April 2013 in recognition of her ability to harness the power of the Web to engage and inspire millions of online fans. | + | * Canadian musician Grimes was honored with the Webby Artist of the Year Award at the 17th Annual Webby Awards announced on 30 April 2013 in recognition of her ability to harness the power of the Web to engage and inspire millions of online fans. |
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| Line 590: | Line 590: | ||
---- | ---- | ||
| − | * Canadian researcher along with a team of international scientists has discovered fossil remains of a new species of meat-eating dinosaur in the northwestern corner of China. The dinosaur, Aorun zhaoi, was only a few feet in length and lived during the Late Jurassic Period nearly 161 million years ago, according to a study published on 3 May 2013. | + | * Canadian researcher along with a team of international scientists has discovered fossil remains of a new species of meat-eating dinosaur in the northwestern corner of China. The dinosaur, Aorun zhaoi, was only a few feet in length and lived during the Late Jurassic Period nearly 161 million years ago, according to a study published on 3 May 2013. |
===='''May 4'''==== | ===='''May 4'''==== | ||
| Line 617: | Line 617: | ||
---- | ---- | ||
| − | * Canadian scientists from the Royal Ontario Museum (ROM) have identified and named a new species of armoured dinosaur, Zuul crurivastator. Research on the new species is published in the 10 May 2017 issue of the open-access journal Royal Society Open Science. | + | * Canadian scientists from the Royal Ontario Museum (ROM) have identified and named a new species of armoured dinosaur, Zuul crurivastator. Research on the new species is published in the 10 May 2017 issue of the open-access journal Royal Society Open Science. |
===='''May 11'''==== | ===='''May 11'''==== | ||
| Line 646: | Line 646: | ||
---- | ---- | ||
* Canadian researchers and their international colleagues have uncovered that ancient giant ground sloth Mylodon darwinii — which went extinct approximately 10,000 years ago — is a close relative of the modern two-fingered sloth. Based on their DNA analysis the research, published on 16 May 2018 in the Proceedings of the Royal Society B, suggests the two species diverged from one another approximately 22 million years ago.<ref>http://rspb.royalsocietypublishing.org/content/285/1878/20180214</ref> | * Canadian researchers and their international colleagues have uncovered that ancient giant ground sloth Mylodon darwinii — which went extinct approximately 10,000 years ago — is a close relative of the modern two-fingered sloth. Based on their DNA analysis the research, published on 16 May 2018 in the Proceedings of the Royal Society B, suggests the two species diverged from one another approximately 22 million years ago.<ref>http://rspb.royalsocietypublishing.org/content/285/1878/20180214</ref> | ||
| − | * Canadian team won the first prize in the Alert-Alert category at the 2014 NASA’s International Space Apps Challenge for their Skywatch app, a visual representation of data collected from observatories around the world in near real time. | + | * Canadian team won the first prize in the Alert-Alert category at the 2014 NASA’s International Space Apps Challenge for their Skywatch app, a visual representation of data collected from observatories around the world in near real time. |
===='''May 17'''==== | ===='''May 17'''==== | ||
| Line 666: | Line 666: | ||
---- | ---- | ||
* Canadian climber Jay Patry successfully reached the top of Mount Everest and its neighbouring peak, Mount Lhotse, in less than 24 hours on 21 and 22 May 2018. | * Canadian climber Jay Patry successfully reached the top of Mount Everest and its neighbouring peak, Mount Lhotse, in less than 24 hours on 21 and 22 May 2018. | ||
| − | * Canadian writer Riel Nason was announced as the regional winner for Canada and Europe of the Commonwealth Book Prize on 21 May 2012 for her debut novel The Town that Drowned. | + | * Canadian writer Riel Nason was announced as the regional winner for Canada and Europe of the Commonwealth Book Prize on 21 May 2012 for her debut novel The Town that Drowned. |
* Emma Donoghue, a Canadian-Irish novelist, won the prestigious Commonwealth Writers' Prize in 2011 for her novel “Room”. In this novel, Ms. Emma told a story from the perspective of a five-year-boy who is being held captive in a small room along with his mother. | * Emma Donoghue, a Canadian-Irish novelist, won the prestigious Commonwealth Writers' Prize in 2011 for her novel “Room”. In this novel, Ms. Emma told a story from the perspective of a five-year-boy who is being held captive in a small room along with his mother. | ||
| Line 672: | Line 672: | ||
---- | ---- | ||
| − | * Canadian scientists and their international colleagues have discovered 7.2 million year old pre-human remains in the Balkans, as detailed in the journal PLOS ONE on 22 May 2017. | + | * Canadian scientists and their international colleagues have discovered 7.2 million year old pre-human remains in the Balkans, as detailed in the journal PLOS ONE on 22 May 2017. |
* Canada retained their Ice hockey world championship title after beating Finland 2-0 in the final in Moscow on 22 May 2016.<ref>http://www.iihfworlds2016.com/en/news/gold-game/</ref> | * Canada retained their Ice hockey world championship title after beating Finland 2-0 in the final in Moscow on 22 May 2016.<ref>http://www.iihfworlds2016.com/en/news/gold-game/</ref> | ||
| − | * Canadian film director Xavier Dolan won the Grand Prix at the 69th Cannes Film Festival for his film Juste la fin du monde on 22 May 2016. | + | * Canadian film director Xavier Dolan won the Grand Prix at the 69th Cannes Film Festival for his film Juste la fin du monde on 22 May 2016. |
===='''May 23'''==== | ===='''May 23'''==== | ||
| Line 682: | Line 682: | ||
---- | ---- | ||
| − | * Canadian film director Xavier Dolan won the 2014 Cannes Jury Prize for his film Mommy. | + | * Canadian film director Xavier Dolan won the 2014 Cannes Jury Prize for his film Mommy. |
===='''May 25'''==== | ===='''May 25'''==== | ||
| Line 693: | Line 693: | ||
---- | ---- | ||
| − | * Canadian professional racing cyclist Ryder Hesjedal won the 95th Giro d'Italia, one of cycling’s three Grand Tour events, on 27 May 2012. Ryder became the first Canadian to win a Grand Tour in cycling. | + | * Canadian professional racing cyclist Ryder Hesjedal won the 95th Giro d'Italia, one of cycling’s three Grand Tour events, on 27 May 2012. Ryder became the first Canadian to win a Grand Tour in cycling. |
| − | * Deni Yvan Béchard from Canada won the prestigious Commonwealth Writers' Prize 2007 in Overall Best First Book category for his novel Vandal Love. The novel talks about generations of an unusual French-Canadian family across North America and their struggle. | + | * Deni Yvan Béchard from Canada won the prestigious Commonwealth Writers' Prize 2007 in Overall Best First Book category for his novel Vandal Love. The novel talks about generations of an unusual French-Canadian family across North America and their struggle. |
* Julie Payette, a female astronaut from Montreal, flew on the twenty-sixth flight of Space Shuttle Discovery from May 27 to June 6, 1999. During the mission the first manual docking of the shuttle to the International Space Station (ISS) was performed. She became the first Canadian to go on board the Station and to participate in an ISS assembly mission.<ref>http://www.asc-csa.gc.ca/eng/astronauts/biopayette.asp</ref> | * Julie Payette, a female astronaut from Montreal, flew on the twenty-sixth flight of Space Shuttle Discovery from May 27 to June 6, 1999. During the mission the first manual docking of the shuttle to the International Space Station (ISS) was performed. She became the first Canadian to go on board the Station and to participate in an ISS assembly mission.<ref>http://www.asc-csa.gc.ca/eng/astronauts/biopayette.asp</ref> | ||
| Line 704: | Line 704: | ||
---- | ---- | ||
| − | * Brenda Milner of Canada, John O’Keefe of England, and Marcus E. Raichle of the USA jointly won the prestigious 2014 Kavli Prize in Neuroscience for the discovery of specialized brain networks for memory and cognition. | + | * Brenda Milner of Canada, John O’Keefe of England, and Marcus E. Raichle of the USA jointly won the prestigious 2014 Kavli Prize in Neuroscience for the discovery of specialized brain networks for memory and cognition. |
===='''May 30'''==== | ===='''May 30'''==== | ||
| Line 794: | Line 794: | ||
---- | ---- | ||
| − | * Canada ranked as the seventh most peaceful country in the world at the 2015 Global Peace Index published by Institute for Economics & Peace. | + | * Canada ranked as the seventh most peaceful country in the world at the 2015 Global Peace Index published by Institute for Economics & Peace. |
===='''June 18'''==== | ===='''June 18'''==== | ||
| Line 838: | Line 838: | ||
---- | ---- | ||
* The Royal Astronomical Society of Canada designated Wood Buffalo National Park, straddles the Alberta - Northwest Territories boundary, as Canada's newest and the world's largest Dark Sky Preserve on 28 June 2013. With an area of 44,807 km<sup>2</sup>, it is larger than all dark sky sites in the world combined. Through this recognition, the park is committed to protecting the night environment from the impact of artificial lighting for the park’s large populations of bats, night hawks and owls, as well as providing opportunities for visitors to experience the Northern lights.<ref>http://www.rasc.ca/news/rasc-designates-wood-buffalo-national-park-new-dark-sky-preserve</ref> | * The Royal Astronomical Society of Canada designated Wood Buffalo National Park, straddles the Alberta - Northwest Territories boundary, as Canada's newest and the world's largest Dark Sky Preserve on 28 June 2013. With an area of 44,807 km<sup>2</sup>, it is larger than all dark sky sites in the world combined. Through this recognition, the park is committed to protecting the night environment from the impact of artificial lighting for the park’s large populations of bats, night hawks and owls, as well as providing opportunities for visitors to experience the Northern lights.<ref>http://www.rasc.ca/news/rasc-designates-wood-buffalo-national-park-new-dark-sky-preserve</ref> | ||
| − | * Signs of the oldest animal known in existence - a centimetre-long slug whose fossilised tracks in Uruguay are 585 million years old - has been unearthed. The University of Alberta researchers reported the findings in the June 28, 2012, issue of the journal Science. | + | * Signs of the oldest animal known in existence - a centimetre-long slug whose fossilised tracks in Uruguay are 585 million years old - has been unearthed. The University of Alberta researchers reported the findings in the June 28, 2012, issue of the journal Science. |
===='''June 29'''==== | ===='''June 29'''==== | ||
| Line 846: | Line 846: | ||
---- | ---- | ||
| − | * Canada on 30 June 2014 launched two new satellites, CanX-4 and CanX-5, into space from the spaceport of Sriharikota, India. | + | * Canada on 30 June 2014 launched two new satellites, CanX-4 and CanX-5, into space from the spaceport of Sriharikota, India. |
* The Grand-Pré national historic site in Nova Scotia, Canada was added to UNESCO’s World Heritage List on June 30, 2012.<ref>http://whc.unesco.org/en/news/900</ref> | * The Grand-Pré national historic site in Nova Scotia, Canada was added to UNESCO’s World Heritage List on June 30, 2012.<ref>http://whc.unesco.org/en/news/900</ref> | ||
| Line 923: | Line 923: | ||
---- | ---- | ||
| − | * George W. Orton became the first Canadian to win an Olympic gold medal on July 15, 1900. It was also Canada's first ever Olympic medal. Orton won the medal in the men's 2500 metres steeplechase race. | + | * George W. Orton became the first Canadian to win an Olympic gold medal on July 15, 1900. It was also Canada's first ever Olympic medal. Orton won the medal in the men's 2500 metres steeplechase race. |
===='''July 16'''==== | ===='''July 16'''==== | ||
| Line 948: | Line 948: | ||
---- | ---- | ||
| − | * Canadian film director James Cameron won the 2012 Australian International Design Award in the "heavy machinery" category, for his role in developing the Deepsea Challenger Research Submersible. Designed and manufactured by four Australian companies, the craft is the first single-occupant research submersible capable of safely taking a person to the world's deepest abyss. | + | * Canadian film director James Cameron won the 2012 Australian International Design Award in the "heavy machinery" category, for his role in developing the Deepsea Challenger Research Submersible. Designed and manufactured by four Australian companies, the craft is the first single-occupant research submersible capable of safely taking a person to the world's deepest abyss. |
===='''July 21'''==== | ===='''July 21'''==== | ||
| Line 970: | Line 970: | ||
* Canadian swimmer Kylie Masse broke the world record in 100-metre backstroke on 25 July 2017 at the world aquatics championships in Budapest, becoming the first female Canadian swimmer to ever win a world title.<ref>http://www.fina.org/news/kylie-masse-wins-historic-victory-canada</ref> | * Canadian swimmer Kylie Masse broke the world record in 100-metre backstroke on 25 July 2017 at the world aquatics championships in Budapest, becoming the first female Canadian swimmer to ever win a world title.<ref>http://www.fina.org/news/kylie-masse-wins-historic-victory-canada</ref> | ||
* Canada’s crime rate dipped to its lowest level in 40 years in 2012, according to a national statistics agency study reported on 25 July 2013.<ref>http://www.statcan.gc.ca/daily-quotidien/130725/dq130725b-eng.htm</ref> | * Canada’s crime rate dipped to its lowest level in 40 years in 2012, according to a national statistics agency study reported on 25 July 2013.<ref>http://www.statcan.gc.ca/daily-quotidien/130725/dq130725b-eng.htm</ref> | ||
| − | * The Canadian Space Agency (CSA) unveiled Canada's contribution to the James Webb Space Telescope, successor to the Hubble Space Telescope, on 25 July 2012. The CSA is contributing a two-in-one instrument that will direct the telescope precisely, allowing it to study stars and planets forming in other stellar systems. | + | * The Canadian Space Agency (CSA) unveiled Canada's contribution to the James Webb Space Telescope, successor to the Hubble Space Telescope, on 25 July 2012. The CSA is contributing a two-in-one instrument that will direct the telescope precisely, allowing it to study stars and planets forming in other stellar systems. |
===='''July 26'''==== | ===='''July 26'''==== | ||
---- | ---- | ||
| − | * Karen Diane Baldwin won the 1982 Miss Universe title representing Canada at the age of 18 on 26 July 1982. | + | * Karen Diane Baldwin won the 1982 Miss Universe title representing Canada at the age of 18 on 26 July 1982. |
===='''July 27'''==== | ===='''July 27'''==== | ||
| Line 1,155: | Line 1,155: | ||
---- | ---- | ||
* Canadian and German physicists have created the first ever superconducting graphene sample by coating it with lithium atoms. Their findings, expected to have significant cross-disciplinary impact, were published in the journal Proceedings of the National Academy of Sciences on 8 September 2015.<ref>http://www.pnas.org/content/early/2015/09/04/1510435112</ref> | * Canadian and German physicists have created the first ever superconducting graphene sample by coating it with lithium atoms. Their findings, expected to have significant cross-disciplinary impact, were published in the journal Proceedings of the National Academy of Sciences on 8 September 2015.<ref>http://www.pnas.org/content/early/2015/09/04/1510435112</ref> | ||
| − | * Cindy Nicholas from Toronto swam across the English Channel, an arm of the Atlantic Ocean that forms a channel between France and Britain, in both directions nonstop on September 8, 1977. Cindy became the first woman to complete the two-way crossing and earned the nickname Queen of the Channel. | + | * Cindy Nicholas from Toronto swam across the English Channel, an arm of the Atlantic Ocean that forms a channel between France and Britain, in both directions nonstop on September 8, 1977. Cindy became the first woman to complete the two-way crossing and earned the nickname Queen of the Channel. |
===='''September 9'''==== | ===='''September 9'''==== | ||
| Line 1,187: | Line 1,187: | ||
---- | ---- | ||
| − | * Canadian aerospace and transportation company Bombardier Inc's CSeries jetliner successfully completed its first flight on 16 September 2013, a major milestone in the company’s highly anticipated development program that will provide operators with an all-new family of aircraft specifically designed for the 100- to 149-seat market segment. | + | * Canadian aerospace and transportation company Bombardier Inc's CSeries jetliner successfully completed its first flight on 16 September 2013, a major milestone in the company’s highly anticipated development program that will provide operators with an all-new family of aircraft specifically designed for the 100- to 149-seat market segment. |
===='''September 17'''==== | ===='''September 17'''==== | ||
| Line 1,198: | Line 1,198: | ||
---- | ---- | ||
| − | * Nikki Fraser, serves as the Youth Representative from the British Columbia Native Women’s Associations and the National Youth Representative for the Native Women’s Association of Canada, was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals. | + | * Nikki Fraser, serves as the Youth Representative from the British Columbia Native Women’s Associations and the National Youth Representative for the Native Women’s Association of Canada, was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals. |
===='''September 20'''==== | ===='''September 20'''==== | ||
| Line 1,233: | Line 1,233: | ||
---- | ---- | ||
| − | * Canada became the third country to design and build its own satellite when Alouette 1, first Canadian satellite, was placed in orbit on September 28, 1962. | + | * Canada became the third country to design and build its own satellite when Alouette 1, first Canadian satellite, was placed in orbit on September 28, 1962. |
===='''September 29'''==== | ===='''September 29'''==== | ||
| Line 1,276: | Line 1,276: | ||
---- | ---- | ||
| − | * Dr. Marc Garneau became the first Canadian in space when he participated in mission STS-41G from October 5 to 13, 1984. | + | * Dr. Marc Garneau became the first Canadian in space when he participated in mission STS-41G from October 5 to 13, 1984. |
===='''October 6'''==== | ===='''October 6'''==== | ||
| Line 1,282: | Line 1,282: | ||
---- | ---- | ||
* Professor Arthur B. McDonald of Canada and Professor Takaaki Kajita of Japan jointly won the Nobel Prize in Physics for 2015 for the discovery of neutrino oscillations, which shows that neutrinos have mass.<ref>http://www.nobelprize.org/nobel_prizes/physics/laureates/2015/press.html</ref> | * Professor Arthur B. McDonald of Canada and Professor Takaaki Kajita of Japan jointly won the Nobel Prize in Physics for 2015 for the discovery of neutrino oscillations, which shows that neutrinos have mass.<ref>http://www.nobelprize.org/nobel_prizes/physics/laureates/2015/press.html</ref> | ||
| − | * Canada and Malaysia have signed a security agreement - Canadian Prime Minister Stephen Harper announced on 6 October 2013 - that will enhance security cooperation between the two countries and help address the threats of terrorism, human smuggling and organized crime in Southeast Asia and beyond. | + | * Canada and Malaysia have signed a security agreement - Canadian Prime Minister Stephen Harper announced on 6 October 2013 - that will enhance security cooperation between the two countries and help address the threats of terrorism, human smuggling and organized crime in Southeast Asia and beyond. |
===='''October 7'''==== | ===='''October 7'''==== | ||
| Line 1,296: | Line 1,296: | ||
---- | ---- | ||
| − | * Canadian author Alice Munro was awarded the 2013 Nobel Prize in Literature for her mastery in contemporary short story. | + | * Canadian author Alice Munro was awarded the 2013 Nobel Prize in Literature for her mastery in contemporary short story. |
===='''October 11'''==== | ===='''October 11'''==== | ||
| Line 1,432: | Line 1,432: | ||
---- | ---- | ||
* Canadian Nobel laureate Arthur McDonald, representing the Sudbury Neutrino Observatory (SNO) Collaboration at the Queen’s University, won the prestigious Breakthrough Prize in Fundamental Physics on 8 November 2015.<ref>https://breakthroughprize.org/News/29</ref> | * Canadian Nobel laureate Arthur McDonald, representing the Sudbury Neutrino Observatory (SNO) Collaboration at the Queen’s University, won the prestigious Breakthrough Prize in Fundamental Physics on 8 November 2015.<ref>https://breakthroughprize.org/News/29</ref> | ||
| − | * Mita Dasog of Canada was awarded the 2013 Green Talents Award in Berlin for her research on nanomaterials made of one of the most abundant elements on earth, silicon, in order to make our computers and cell phones more energy efficient. | + | * Mita Dasog of Canada was awarded the 2013 Green Talents Award in Berlin for her research on nanomaterials made of one of the most abundant elements on earth, silicon, in order to make our computers and cell phones more energy efficient. |
| − | * Canadian scientists have identified a new species of horned dinosaur, Xenoceratops foremostensis, from Alberta, Canada from fossils at the Canadian Museum of Nature in Ottawa originally collected in 1958. The research describing the new species was published on 8 November 2012 in the Canadian Journal of Earth Sciences. | + | * Canadian scientists have identified a new species of horned dinosaur, Xenoceratops foremostensis, from Alberta, Canada from fossils at the Canadian Museum of Nature in Ottawa originally collected in 1958. The research describing the new species was published on 8 November 2012 in the Canadian Journal of Earth Sciences. |
===='''November 9'''==== | ===='''November 9'''==== | ||
| Line 1,443: | Line 1,443: | ||
---- | ---- | ||
| − | * Voltera V-One, a custom circuit board printer developed by University of Waterloo engineering students, won the top prize in the 2015 International James Dyson Award competition - beating out a record 710 entries from 20 countries. Voltera is the first Canadian team to capture the prestigious award that comes with a prize of about $60,000 (CAD) for the team and $10,000 for the University’s Faculty of Engineering. | + | * Voltera V-One, a custom circuit board printer developed by University of Waterloo engineering students, won the top prize in the 2015 International James Dyson Award competition - beating out a record 710 entries from 20 countries. Voltera is the first Canadian team to capture the prestigious award that comes with a prize of about $60,000 (CAD) for the team and $10,000 for the University’s Faculty of Engineering. |
* Canada ranked fourth in the 2015 Charities Aid Foundation's World Giving Index which measures each country's charitable behavior.<ref>https://www.cafonline.org/docs/default-source/about-us-publications/caf_worldgivingindex2015_report.pdf</ref> | * Canada ranked fourth in the 2015 Charities Aid Foundation's World Giving Index which measures each country's charitable behavior.<ref>https://www.cafonline.org/docs/default-source/about-us-publications/caf_worldgivingindex2015_report.pdf</ref> | ||
| Line 1,526: | Line 1,526: | ||
---- | ---- | ||
| − | * University of Alberta paleontologist Philip Currie unearthed a remarkably preserved, near-complete skeleton of a baby dinosaur, Chasmosaurus belli, in Alberta’s badlands, as announced on 29 November 2013. | + | * University of Alberta paleontologist Philip Currie unearthed a remarkably preserved, near-complete skeleton of a baby dinosaur, Chasmosaurus belli, in Alberta’s badlands, as announced on 29 November 2013. |
===='''November 30'''==== | ===='''November 30'''==== | ||
| Line 1,561: | Line 1,561: | ||
---- | ---- | ||
| − | * On 5 December 2007 researchers in McGill University's Department of Animal Science announced they have produced Canada's first cloned pigs. This success is to be used in research into diabetes, cardiovascular disease, and other ailments. | + | * On 5 December 2007 researchers in McGill University's Department of Animal Science announced they have produced Canada's first cloned pigs. This success is to be used in research into diabetes, cardiovascular disease, and other ailments. |
===='''December 6'''==== | ===='''December 6'''==== | ||
| Line 1,574: | Line 1,574: | ||
---- | ---- | ||
| − | * The Government of Japan apologized on 8 December 2011 for the mistreatment of Canadian prisoners of war after the Battle of Hong Kong in World War II. It came on the 70th anniversary of Japan's invasion of Hong Kong in 1941. | + | * The Government of Japan apologized on 8 December 2011 for the mistreatment of Canadian prisoners of war after the Battle of Hong Kong in World War II. It came on the 70th anniversary of Japan's invasion of Hong Kong in 1941. |
===='''December 9'''==== | ===='''December 9'''==== | ||
| Line 1,643: | Line 1,643: | ||
---- | ---- | ||
| − | * Canadian adventurer Frederic Dion became the first person to reach the geographic South Pole alone by kite ski on 24 December 2014. | + | * Canadian adventurer Frederic Dion became the first person to reach the geographic South Pole alone by kite ski on 24 December 2014. |
===='''December 25'''==== | ===='''December 25'''==== | ||
Revision as of 22:53, 9 May 2019
| Canada |
|---|
| Flag |
| Location North America |
| Capital Ottawa |
| Area 9,984,670 sq km |
| Population 35,881,659 |
"All things come to those that wait"
(Proverb/Quote of the Week)
