Difference between revisions of "Netherlands"
Jump to navigation
Jump to search
(Created page with "<!-- REMOVE TOC -->__NOTOC__ <!-- TABLE LEFT TOP OF PAGE --> {| style="margin-top:45px;" style="border:0.5px solid #606060; background:#EEEEEE;" width="262px" cellspacing="0"...") |
(→October 4) |
||
| (65 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| style="border:1px solid #606060;"|'''Area''' 41,543 sq km | | style="border:1px solid #606060;"|'''Area''' 41,543 sq km | ||
|- | |- | ||
| − | | style="border:1px solid #606060;"|'''Population''' | + | | style="border:1px solid #606060;"|'''Population''' 17,151,228 |
|} | |} | ||
<!-- Center Banner --> | <!-- Center Banner --> | ||
<div align="left" style="float:left;width:600px;margin-left: 2%;"> {{:Center_Banner}} </div> | <div align="left" style="float:left;width:600px;margin-left: 2%;"> {{:Center_Banner}} </div> | ||
| − | <!-- GOOGLE MAP | + | <!-- GOOGLE MAP |
| − | <div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="52.132633" lon="5.291266" controls="non" scale="no" selector="non"> 52.132633,5.291266,'''Netherlands''' </googlemap> </div><br /> --> | + | <div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="52.132633" lon="5.291266" controls="non" scale="no" selector="non"> 52.132633,5.291266,'''Netherlands''' </googlemap> </div><br /> --> |
| − | + | <div align="right">[[File:Netherlands_Map.gif|180px]]</div> | |
<!-- RSS News | <!-- RSS News | ||
<rssnews>http://dailypositive.org</rssnews>--> | <rssnews>http://dailypositive.org</rssnews>--> | ||
| Line 36: | Line 36: | ||
---- | ---- | ||
* Leeuwarden in the northern Netherlands was selected as the European Cultural Capital of 2018. | * Leeuwarden in the northern Netherlands was selected as the European Cultural Capital of 2018. | ||
| − | * Michael van Gerwen from the Netherlands won the 2014 PDC World Darts Championship title by defeating Peter Wright of England 7-4 at Alexandra Palace in London. | + | * Michael van Gerwen from the Netherlands won the 2014 PDC World Darts Championship title by defeating Peter Wright of England 7-4 at Alexandra Palace in London. |
===='''January 2'''==== | ===='''January 2'''==== | ||
| Line 122: | Line 122: | ||
---- | ---- | ||
| + | * Sam Schroder of the Netherlands won his fourth consecutive quad wheelchair tennis title at the Australian Open after defeating fellow Dutchman Niels Vink 7-6 (7), 7-5 on 25 January 2025. | ||
* The Netherlands ranked as the seventh least corrupt nation in the world, according to the Global Corruption Index published by Transparency International on 25 January 2017.<ref>http://www.transparency.org/news/feature/corruption_perceptions_index_2016</ref> | * The Netherlands ranked as the seventh least corrupt nation in the world, according to the Global Corruption Index published by Transparency International on 25 January 2017.<ref>http://www.transparency.org/news/feature/corruption_perceptions_index_2016</ref> | ||
| Line 140: | Line 141: | ||
---- | ---- | ||
| + | * Netherlands Women's cricket team secured their maiden qualification to the Women's T20 World Cup beating the United States of America by 21 runs at a qualifier match on 29 January 2026. | ||
| + | |||
===='''January 30'''==== | ===='''January 30'''==== | ||
| Line 149: | Line 152: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> <!-- Marking the end of the table of January Month. Put this line of code at the end of contents of ===='''January 31'''==== --> |
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
{| style="width:100%;border-collapse: collapse; border: 1px solid #B8B8B8;" <!-- This will start February table with style)--> | {| style="width:100%;border-collapse: collapse; border: 1px solid #B8B8B8;" <!-- This will start February table with style)--> | ||
| Line 193: | Line 196: | ||
---- | ---- | ||
| + | * Dutch Speed Skater Irene Schouten won the women's 5000m event on 10 February 2022 with a time of 6:43.51, shattering the previous Olympic record of 6:46.91 set by Germany's Claudia Pechstein in 2002. | ||
| + | |||
===='''February 11'''==== | ===='''February 11'''==== | ||
| Line 202: | Line 207: | ||
---- | ---- | ||
| + | * Team Netherlands, made up of Suzanne Schulting, Selma Poutsma, Xandra Velzeboer and Yara van Kerkhof, won the short track speed skating women’s 3,000 meters relay at the Beijing Winter Olympics on 13 February 2022. | ||
| + | * For the first time, scientists from the Netherlands and their international colleagues have detected a radio signal from outer space that repeats at regular intervals. The signal is coming from a single source half a billion light-years from Earth, as published on 13 February 2020.<ref>https://arxiv.org/pdf/2001.10275.pdf</ref> | ||
* Kjeld Nuis of the Netherlands won Men's 1,500m gold at the Pyeongchang 2018 Winter Olympics.<ref>https://www.pyeongchang2018.com/en/game-time/results/OWG2018/en/speed-skating/event-schedule-men-s-1500m.htm</ref> | * Kjeld Nuis of the Netherlands won Men's 1,500m gold at the Pyeongchang 2018 Winter Olympics.<ref>https://www.pyeongchang2018.com/en/game-time/results/OWG2018/en/speed-skating/event-schedule-men-s-1500m.htm</ref> | ||
| Line 216: | Line 223: | ||
---- | ---- | ||
| + | * Marrit Steenbergen delivered a sprinting masterclass to seal the women's 100m freestyle world title at the Doha 2024 World Aquatics Championships on 16 February 2024. | ||
| + | |||
===='''February 17'''==== | ===='''February 17'''==== | ||
---- | ---- | ||
| − | * Dutch skaters Sven Kramer and Ireen Wüst won the men's and women's 2013 World Allround Speed Skating Championships respectively in Hamar, Norway. | + | * Dutch skaters Sven Kramer and Ireen Wüst won the men's and women's 2013 World Allround Speed Skating Championships respectively in Hamar, Norway. |
===='''February 18'''==== | ===='''February 18'''==== | ||
---- | ---- | ||
| + | * The Netherlands ranked thirds in the Child Flourishing Index, a ranking based on a range of measures pertaining to children’s well-being, according to a report by the World Health Organization, United Nations Children's Fund and the Lancet published on 18 February 2020. | ||
| + | |||
===='''February 19'''==== | ===='''February 19'''==== | ||
| Line 256: | Line 267: | ||
---- | ---- | ||
| + | * A team of researchers from the Netherlands and their international colleagues has discovered that cells use sugars to communicate at the molecular level, as revealed in the journal Proceedings of the National Academy of Sciences on 28 February 2019.<ref>https://www.pnas.org/content/early/2019/02/27/1821924116</ref> | ||
* Astronomers from the Netherlands, Switzerland, Germany and Chile using a powerful telescope in southern Chile have captured the direct image of a protoplanet forming around another star. It would be the first time that scientists have succeeded in observing this process and their research findings were published on 28 February 2013 in the journal The Astrophysical Journal Letters.<ref>http://iopscience.iop.org/2041-8205/766/1/L1</ref> | * Astronomers from the Netherlands, Switzerland, Germany and Chile using a powerful telescope in southern Chile have captured the direct image of a protoplanet forming around another star. It would be the first time that scientists have succeeded in observing this process and their research findings were published on 28 February 2013 in the journal The Astrophysical Journal Letters.<ref>http://iopscience.iop.org/2041-8205/766/1/L1</ref> | ||
| Line 264: | Line 276: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of February Month. Put this line of code at the end of contents of ===='''February 29'''==== --> | <!-- Marking the end of the table of February Month. Put this line of code at the end of contents of ===='''February 29'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 278: | Line 290: | ||
---- | ---- | ||
| + | * Netherlands runner Femke Bol broke her own 400 meters world record at the world athletics indoor championships on 2 March 2024. Bol won in 49.17 seconds and took 0.07 off the record she set two weeks ago at the Dutch championships. | ||
| + | |||
===='''March 3'''==== | ===='''March 3'''==== | ||
---- | ---- | ||
| − | * Corry Brokken of The Netherlands was the winner of Eurovision Song Contest, an annual competition held among active member countries of the European Broadcasting Union (EBU), in 1957. The final took place in Frankfurt, Germany on March 3, 1957. | + | * Corry Brokken of The Netherlands was the winner of Eurovision Song Contest, an annual competition held among active member countries of the European Broadcasting Union (EBU), in 1957. The final took place in Frankfurt, Germany on March 3, 1957. |
===='''March 4'''==== | ===='''March 4'''==== | ||
| Line 293: | Line 307: | ||
---- | ---- | ||
| + | * Dutch F1 racing drive Max Verstappen recorded an impressive victory at the 2023 Bahrain Grand Prix. The Red Bull driver won by 12 seconds from teammate Pérez. | ||
| + | |||
===='''March 7'''==== | ===='''March 7'''==== | ||
| Line 346: | Line 362: | ||
---- | ---- | ||
| + | * Dutch cyclist Mathieu van der Poel won the 2023 Milan-San Remo race, becoming just the fourth Dutch rider to win the Italian monument. | ||
| + | |||
===='''March 20'''==== | ===='''March 20'''==== | ||
---- | ---- | ||
| + | * The Netherlands was named as the fifth happiest country in the world, according to an annual U.N. Sustainable Development Solutions Network report published on 20 March 2021. | ||
* The Netherlands was ranked as the sixth happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | * The Netherlands was ranked as the sixth happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | ||
| Line 359: | Line 378: | ||
* The Dutch performers from the Teach-In band gave a magnificent performance at the 1975 Eurovision Song Contest and ended up with the trophy singing Ding-A-Dong. It was the fourth time that the Netherlands won the event.<ref>http://www.eurovision.tv/page/history/by-year/contest?event=291</ref> | * The Dutch performers from the Teach-In band gave a magnificent performance at the 1975 Eurovision Song Contest and ended up with the trophy singing Ding-A-Dong. It was the fourth time that the Netherlands won the event.<ref>http://www.eurovision.tv/page/history/by-year/contest?event=291</ref> | ||
| − | * Sicco Mansholt, a Dutch politician, served as President of the European Commission from March 22, 1972 to January 5, 1973. He was the fourth President of European Commission which is the executive body of the European Union-an economic and political union of European countries. | + | * Sicco Mansholt, a Dutch politician, served as President of the European Commission from March 22, 1972 to January 5, 1973. He was the fourth President of European Commission which is the executive body of the European Union-an economic and political union of European countries. |
===='''March 23'''==== | ===='''March 23'''==== | ||
| Line 370: | Line 389: | ||
---- | ---- | ||
| + | * Astronomers at the Radboud University in the Netherlands have for the first time was able to measure polarisation, a signature of magnetic fields, close to the edge of M87 galaxy’s black hole, as revealed on 24 March 2021.<ref>https://www.ru.nl/english/news-agenda/news/vm/imapp/2021/astronomers-image-magnetic-fields-edge-m87-black/</ref> | ||
| + | |||
===='''March 25'''==== | ===='''March 25'''==== | ||
| Line 392: | Line 413: | ||
---- | ---- | ||
| − | + | * Dutch professional cyclist Mathieu van der Poel crushed his rivals with a devastating long-range attack to claim his third Tour of Flanders on 30 March 2024. | |
* An international research team, including scientists from the Netherlands, has identified a specific gene fault which causes a hereditary form of melanoma. Their study, could lead to improved prevention, detection and treatment, was published in the journal Nature Genetics on 30 March 2014.<ref>http://www.nature.com/ng/journal/vaop/ncurrent/full/ng.2947.html</ref> | * An international research team, including scientists from the Netherlands, has identified a specific gene fault which causes a hereditary form of melanoma. Their study, could lead to improved prevention, detection and treatment, was published in the journal Nature Genetics on 30 March 2014.<ref>http://www.nature.com/ng/journal/vaop/ncurrent/full/ng.2947.html</ref> | ||
| Line 401: | Line 422: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of March Month. Put this line of code at the end of contents of ===='''April 30'''==== --> | <!-- Marking the end of the table of March Month. Put this line of code at the end of contents of ===='''April 30'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 432: | Line 453: | ||
---- | ---- | ||
| + | * Dutchman Wiebe Wakker on 7 April 2019 completed the world’s longest electric car journey after driving almost 60,000 miles from the Netherlands to Sydney. | ||
| + | |||
===='''April 8'''==== | ===='''April 8'''==== | ||
---- | ---- | ||
| + | * Dutch author, translator, and scholar Richard van Leeuwen won the Arabic Culture in Other Languages Award at the 2020 Sheikh Zayed Book Award for his book The Thousand and One Nights and Twentieth-Century Fiction: Intertextual Readings.<ref>https://www.zayedaward.ae/en/media.center/news/sheikh.zayed.book.award.announce.2020.winners.of.one.of.the.worlds.most.lucrative.literary.prizes.aspx</ref> | ||
* The European Commission awarded the European Capital of Innovation award 2016 to Amsterdam in the Netherlands. Amsterdam's prize of €950,000 will be used to scale up and expand the city's efforts on innovation.<ref>http://ec.europa.eu/research/index.cfm?pg=newsalert&year=2016&na=na-080416</ref> | * The European Commission awarded the European Capital of Innovation award 2016 to Amsterdam in the Netherlands. Amsterdam's prize of €950,000 will be used to scale up and expand the city's efforts on innovation.<ref>http://ec.europa.eu/research/index.cfm?pg=newsalert&year=2016&na=na-080416</ref> | ||
| Line 443: | Line 467: | ||
---- | ---- | ||
| + | * For the first time, a team of astronomers, including Professor Heino Falcke of Radboud University in the Netherlands, have managed to take a photo of a supermassive black hole and its shadow. The black hole is 500 million trillion km away and was photographed by a network of eight telescopes across the world as revealed on 10 April 2019. | ||
| + | |||
===='''April 11'''==== | ===='''April 11'''==== | ||
| Line 466: | Line 492: | ||
---- | ---- | ||
| + | * Dutch professional cyclist Dylan van Baarle won the Paris-Roubaix Monument on 17 April 2022 to give the Ineos Grenadiers team their most prestigious victory in a one-day race. | ||
===='''April 18'''==== | ===='''April 18'''==== | ||
| Line 496: | Line 523: | ||
---- | ---- | ||
| + | * Max Verstappen of the Netherlands won the F1 Emilia Romagna Grand Prix representing team Red Bull on 24 April 2022. | ||
| + | |||
===='''April 25'''==== | ===='''April 25'''==== | ||
| Line 523: | Line 552: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of April Month. Put this line of code at the end of contents of ===='''April 30'''==== --> | <!-- Marking the end of the table of April Month. Put this line of code at the end of contents of ===='''April 30'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 547: | Line 576: | ||
---- | ---- | ||
| + | * A team of researchers from the Netherlands and their international colleagues have spotted evidence of accident rivers on Mars that existed for more than 100,000 years on the Martian surface 3.7 billion years ago, according to a study published on 5 May 2020 in the journal Nature Communications.<ref>https://www.nature.com/articles/s41467-020-15622-0</ref> | ||
| + | |||
===='''May 6'''==== | ===='''May 6'''==== | ||
| Line 553: | Line 584: | ||
---- | ---- | ||
| + | * Formula 1 driver Max Verstappen of the Netherlands produced a masterclass to outwit Red Bull team mate Sergio Perez and win the Formula One Miami Grand Prix on 7 May 2023. | ||
| + | |||
===='''May 8'''==== | ===='''May 8'''==== | ||
---- | ---- | ||
| − | * The Gemini Windpark, a 600 megawatt (MW) offshore wind farm off the coast of the Netherlands, was officially opened on 8 May 2017. | + | * The Gemini Windpark, a 600 megawatt (MW) offshore wind farm off the coast of the Netherlands, was officially opened on 8 May 2017. |
===='''May 9'''==== | ===='''May 9'''==== | ||
---- | ---- | ||
| + | * Researchers from the Netherlands have broken down DNA of world's largest mammals to discover how whales defy the cancer odds. Their findings were published on 9 May 2019 in Molecular Biology and Evolution.<ref>https://academic.oup.com/mbe/advance-article/doi/10.1093/molbev/msz099/5485251</ref> | ||
| + | |||
===='''May 10'''==== | ===='''May 10'''==== | ||
---- | ---- | ||
| + | * Dutch cyclist Demi Vollering was crowned La Vuelta Femenina champion for a second successive year in Spain on 10 May 2025. | ||
| + | |||
===='''May 11'''==== | ===='''May 11'''==== | ||
| Line 595: | Line 632: | ||
---- | ---- | ||
| + | * Duncan Laurence of the Netherlands won the 2019 Eurovision Song Contest with 492 points for his song Arcade.<ref>https://eurovision.tv/story/duncan-laurence-the-netherlands-wins-2019-eurovision-song-contest</ref> | ||
| + | |||
===='''May 19'''==== | ===='''May 19'''==== | ||
| Line 609: | Line 648: | ||
---- | ---- | ||
| + | * Max Verstappen of the Netherlands secured his third straight F1 win of the season on 22 May 2022 at the Spanish Grand Prix and move top of the Formula One drivers' standings. | ||
| + | |||
===='''May 23'''==== | ===='''May 23'''==== | ||
---- | ---- | ||
| − | * Angela Visser of the Netherlands was crowned the Miss Universe title in 1989 at the age of 22. Angela is the first woman from the Netherlands to win the Miss Universe contest. | + | * Angela Visser of the Netherlands was crowned the Miss Universe title in 1989 at the age of 22. Angela is the first woman from the Netherlands to win the Miss Universe contest. |
===='''May 24'''==== | ===='''May 24'''==== | ||
| Line 643: | Line 684: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of May Month. Put this line of code at the end of contents of ===='''May 31'''==== --> | <!-- Marking the end of the table of May Month. Put this line of code at the end of contents of ===='''May 31'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 663: | Line 704: | ||
---- | ---- | ||
| + | * Red Bull’s Max Verstappen from the Netherlands completed another magical race by claiming a dominant victory at the 2023 Spanish F1 Grand Prix. | ||
* Scientists at the Dutch Forensic Institute have discovered a method to date fingerprints, a breakthrough that could one day let police date crime scene prints from years ago. The method was revealed on 4 June 2014.<ref>http://www.atnfi.nl/artikelen/kennis-en-wetenschap/2014/geheim-leeftijd-vingerspoor-ontrafeld.html</ref> | * Scientists at the Dutch Forensic Institute have discovered a method to date fingerprints, a breakthrough that could one day let police date crime scene prints from years ago. The method was revealed on 4 June 2014.<ref>http://www.atnfi.nl/artikelen/kennis-en-wetenschap/2014/geheim-leeftijd-vingerspoor-ontrafeld.html</ref> | ||
| − | * Dutch Scientist Dr. Sander van der Leeuw was named as one of the winners of the 2012 United Nations Champions of the Earth award for his research, which applies lessons learned from history to understand why humanity is not facing up to the long-term issue of environmental change. | + | * Dutch Scientist Dr. Sander van der Leeuw was named as one of the winners of the 2012 United Nations Champions of the Earth award for his research, which applies lessons learned from history to understand why humanity is not facing up to the long-term issue of environmental change. |
===='''June 5'''==== | ===='''June 5'''==== | ||
| Line 672: | Line 714: | ||
---- | ---- | ||
| + | * Dutch long-distance runner Sifan Hassan broke the women's 10,000 metres world record on 6 June 2021, clocking 29 minutes 6.82 seconds in Hengelo. | ||
| + | |||
===='''June 7'''==== | ===='''June 7'''==== | ||
| Line 681: | Line 725: | ||
---- | ---- | ||
| + | * Dutch footballer Frenkie de Jong was named as the Best Young Player of the Tournament at the inaugural season of the UEFA Nations League on 9 June 2019. | ||
| + | |||
===='''June 10'''==== | ===='''June 10'''==== | ||
| Line 687: | Line 733: | ||
---- | ---- | ||
| + | * Scientists from the Hubrecht Institute in The Netherlands and the University of Cambridge in England have developed a new model to study an early stage of human development using human embryonic stem cells, in a breakthrough that could provide vital insight into the early stages of infant development. Their discovery was published in the journal Nature on 11 June 2020.<ref>https://www.nature.com/articles/s41586-020-2383-9</ref> | ||
| + | |||
===='''June 12'''==== | ===='''June 12'''==== | ||
---- | ---- | ||
| + | * Dutch author Yael van der Wouden won the 2025 Women's Prize for Fiction for her debut novel, The Safekeep, a novel about an unlikely romance in the Netherlands in the 1960s.<ref>https://womensprize.com/announcing-the-2025-winners-of-the-womens-prizes/</ref> | ||
| + | |||
===='''June 13'''==== | ===='''June 13'''==== | ||
| Line 697: | Line 747: | ||
---- | ---- | ||
| − | * The Netherlands won the 2014 Women's Hockey World Cup. The Dutch beat Australia 2-0 to win a record seventh women's title at the Hague. | + | * The Netherlands won the 2014 Women's Hockey World Cup. The Dutch beat Australia 2-0 to win a record seventh women's title at the Hague. |
===='''June 15'''==== | ===='''June 15'''==== | ||
| Line 708: | Line 758: | ||
---- | ---- | ||
| − | * Netherlands ranked as the 20th most peaceful country in the world at the 2015 Global Peace Index published by Institute for Economics & Peace. | + | * Netherlands ranked as the 20th most peaceful country in the world at the 2015 Global Peace Index published by Institute for Economics & Peace. |
===='''June 18'''==== | ===='''June 18'''==== | ||
| Line 741: | Line 791: | ||
---- | ---- | ||
| + | * The Dutch prime minister, Mark Rutte, was formally selected as the next NATO secretary general, the military alliance announced on 26 June 2024. | ||
| + | |||
===='''June 27'''==== | ===='''June 27'''==== | ||
---- | ---- | ||
| + | * In a world first, an international team of astronomers and Dutch scientists have determined the precise location of a powerful one-off burst of cosmic radio waves – and the results were published online by the journal Science on 27 June 2019.<ref>https://science.sciencemag.org/content/early/2019/06/26/science.aaw5903</ref> | ||
| + | |||
===='''June 28'''==== | ===='''June 28'''==== | ||
| Line 756: | Line 810: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of June Month. Put this line of code at the end of contents of ===='''June 30'''==== --> | <!-- Marking the end of the table of June Month. Put this line of code at the end of contents of ===='''June 30'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 781: | Line 835: | ||
---- | ---- | ||
| − | * A broad range of evidence from linguistics, genetics, paleontology, and archaeology suggests that Neandertals, an extinct species or subspecies of the genus Homo which is closely related to modern humans, perhaps possessed languages, tribes and chiefs and had brains that developed during infancy much differently than ours, according to a study published on 5 July 2013 by Dutch researchers Dr Dan Dediu and Dr Stephen Levinson. | + | * A broad range of evidence from linguistics, genetics, paleontology, and archaeology suggests that Neandertals, an extinct species or subspecies of the genus Homo which is closely related to modern humans, perhaps possessed languages, tribes and chiefs and had brains that developed during infancy much differently than ours, according to a study published on 5 July 2013 by Dutch researchers Dr Dan Dediu and Dr Stephen Levinson. |
===='''July 6'''==== | ===='''July 6'''==== | ||
| Line 803: | Line 857: | ||
---- | ---- | ||
| + | * Sem Verbeek of the Netherlands and Katerina Siniakova of Czech Republic won the mixed doubles tennis title at Wimbledon with a 7-6 (3), 7-6 (3) victory over Luisa Stefani and Joe Salisbury on 10 July 2025. | ||
| + | |||
===='''July 11'''==== | ===='''July 11'''==== | ||
| Line 820: | Line 876: | ||
---- | ---- | ||
| + | * The Netherlands booked their place in the ICC Men's T20 Cricket World Cup 2022 after seeing off the USA in semi-finals of the ICC Men's T20 World Cup Qualifier B.<ref>https://www.icc-cricket.com/news/2678462</ref> | ||
| + | * World's first 3D printed steel bridge, installed over the Oudezijds Achterburgwal canal in Amsterdam’s Red Light District in the Netherlands, was unveiled to public on 15 July 2021. | ||
| + | |||
===='''July 16'''==== | ===='''July 16'''==== | ||
| Line 831: | Line 890: | ||
---- | ---- | ||
| + | * Dutch artist Rosa Menkman was named as the winner of the first Collide International award in Barcelona on 18 July 2019, organised by Arts at CERN in partnership with the City of Barcelona and the Institute of Culture of Barcelona.<ref>https://home.cern/news/news/cern/dutch-artist-rosa-menkman-wins-collide-international-barcelona-award</ref> | ||
| + | |||
===='''July 19'''==== | ===='''July 19'''==== | ||
| Line 845: | Line 906: | ||
---- | ---- | ||
| + | * For the first time, the raw genetic material that codes for bats’ unique adaptations and superpowers such as the ability to fly, to use sound to move effortlessly in complete darkness, to survive and tolerate deadly diseases, to resist ageing and cancer – has been fully revealed by an international research team including scientists from the Netherlands. The findings were published in Nature on 22 July 2020.<ref>https://www.nature.com/articles/s41586-020-2486-3</ref> | ||
| + | |||
===='''July 23'''==== | ===='''July 23'''==== | ||
| Line 877: | Line 940: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of July Month. Put this line of code at the end of contents of ===='''July 31'''==== --> | <!-- Marking the end of the table of July Month. Put this line of code at the end of contents of ===='''July 31'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 900: | Line 963: | ||
---- | ---- | ||
| − | * Professor Mark Post of Maastricht University from the Netherlands unveiled world's first lab-grown burger - produced from a cow's stem cells - at a news conference in London on 5 August 2013. Researchers say the technology could be a sustainable way of meeting what they say is a growing demand for meat. | + | * Papua New Guinea has the highest plant diversity of any island in the world, botanists from the Netherlands and their international colleagues have discovered. Their findings were published on 5 August 2020 in the journal Nature.<ref>https://www.nature.com/articles/s41586-020-2549-5</ref> |
| + | * Professor Mark Post of Maastricht University from the Netherlands unveiled world's first lab-grown burger - produced from a cow's stem cells - at a news conference in London on 5 August 2013. Researchers say the technology could be a sustainable way of meeting what they say is a growing demand for meat. | ||
===='''August 6'''==== | ===='''August 6'''==== | ||
---- | ---- | ||
| + | * Netherlands won the men's team sprint cycling gold medal on 6 August 2024 at the Paris Olympic in new world record time, clocked a blistering 40.949secs, to successfully defend their title. | ||
* The Netherlands women claimed maiden European soccer title by beating Denmark 4-2 in the UEFA Women's Euro 2017 championship.<ref>http://www.uefa.com/womenseuro/season=2017/matches/round=2000626/match=2020924/</ref> | * The Netherlands women claimed maiden European soccer title by beating Denmark 4-2 in the UEFA Women's Euro 2017 championship.<ref>http://www.uefa.com/womenseuro/season=2017/matches/round=2000626/match=2020924/</ref> | ||
| Line 922: | Line 987: | ||
---- | ---- | ||
| + | * Dutch runner Sifan Hassan won gold at the women’s marathon in 2 hours, 22 minutes and 55 seconds at the 2024 Paris Olympic Games. | ||
| + | |||
===='''August 12'''==== | ===='''August 12'''==== | ||
| Line 928: | Line 995: | ||
---- | ---- | ||
| + | * A team of Dutch and international scientists have revealed that a 14,000-year-old puppy, whose perfectly preserved body was found in Russia, munched on a woolly rhino for its last meal. Their findings were published in the journal Cell on 13 August 2020.<ref>https://www.cell.com/current-biology/fulltext/S0960-9822(20)31071-X</ref> | ||
| + | |||
===='''August 14'''==== | ===='''August 14'''==== | ||
| Line 936: | Line 1,005: | ||
---- | ---- | ||
| − | * Sanne Wevers became the first Dutch women to win an individual Olympic gold in Artistic Gymnastics at the 2016 Rio Olympic Games in Brazil. | + | * Dutch photographer Roelof Molenaar was announced as the winner of Bird Behaviour Award at the Bird Photographer of the Year 2020.<ref>https://www.birdpoty.co.uk/bpoty-2020-winners</ref> |
| + | * Sanne Wevers became the first Dutch women to win an individual Olympic gold in Artistic Gymnastics at the 2016 Rio Olympic Games in Brazil. | ||
===='''August 16'''==== | ===='''August 16'''==== | ||
| Line 984: | Line 1,054: | ||
---- | ---- | ||
| + | * Caroline Groot of the Netherlands won the first gold medal of the Paris 2024 Paralympic Games in the Para cycling track. | ||
| + | |||
===='''August 30'''==== | ===='''August 30'''==== | ||
| Line 996: | Line 1,068: | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| − | <br | + | <br/> |
<!-- Marking the end of the table of August Month. Put this line of code at the end of contents of ===='''August 31'''==== --> | <!-- Marking the end of the table of August Month. Put this line of code at the end of contents of ===='''August 31'''==== --> | ||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
| Line 1,007: | Line 1,079: | ||
---- | ---- | ||
| − | * Former Dutch Minister, Maria van der Hoeven, took office as Executive Director of the International Energy Agency, an autonomous organisation which works to ensure reliable, affordable and clean energy for its member countries and beyond, on 1 September 2011. | + | * Researchers at Delft University of Technology in the Netherlands have conducted a successful maiden flight of the Flying-V, a futuristic and fuel-efficient airplane that could one day carry passengers in its wings, as announced on 1 September 2020.<ref>https://www.tudelft.nl/en/2020/tu-delft/successful-maiden-flight-for-the-tu-delft-flying-v/</ref> |
| + | * Former Dutch Minister, Maria van der Hoeven, took office as Executive Director of the International Energy Agency, an autonomous organisation which works to ensure reliable, affordable and clean energy for its member countries and beyond, on 1 September 2011. | ||
* H.Johannes Witteveen from the Netherlands was the fifth Managing Director of the International Monetary Fund (IMF) from September 1, 1973 to June 16, 1978. IMF is an organization of over 180 member countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world.<ref>http://www.imf.org/external/np/exr/chron/mds.asp</ref> | * H.Johannes Witteveen from the Netherlands was the fifth Managing Director of the International Monetary Fund (IMF) from September 1, 1973 to June 16, 1978. IMF is an organization of over 180 member countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world.<ref>http://www.imf.org/external/np/exr/chron/mds.asp</ref> | ||
| Line 1,013: | Line 1,086: | ||
---- | ---- | ||
