Difference between revisions of "China"
Jump to navigation
Jump to search
(→June 22) |
(→October 21) |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 128: | Line 128: | ||
---- | ---- | ||
| + | * China's Experimental Advanced Superconducting Tokamak (EAST), dubbed as China's "artificial sun," on 20 January 2025 broke its own world record for maintaining super-hot plasma — for 1,066 seconds, marking another milestone in the long road towards near-limitless clean energy. | ||
| + | * China on 20 January 2025 successfully launched a CERES-1 carrier rocket with five satellites onboard into their planned orbits from the Jiuquan Satellite Launch Center. | ||
* A new species of tiny, winged and feathered dinosaurs, named Wulong bohaiensis, was found in northeastern China and it is said to offer a glimpse into what Earth was like 120 million years ago. The findings were published in the journal The Anatomical Record on 20 January 2020.<ref>https://anatomypubs.onlinelibrary.wiley.com/doi/epdf/10.1002/ar.24343</ref> | * A new species of tiny, winged and feathered dinosaurs, named Wulong bohaiensis, was found in northeastern China and it is said to offer a glimpse into what Earth was like 120 million years ago. The findings were published in the journal The Anatomical Record on 20 January 2020.<ref>https://anatomypubs.onlinelibrary.wiley.com/doi/epdf/10.1002/ar.24343</ref> | ||
| Line 207: | Line 209: | ||
---- | ---- | ||
| + | * China's YH-1000S, a self-made hybrid unmanned cargo aircraft, the world's first of its kind, completed its maiden flight in Southwest China's Chongqing municipality on 3 February 2026. | ||
* China on 3 February 2024 sent a group of 11 satellites into space aboard a Long March-2C carrier rocket from the Xichang Satellite Launch Center in southwestern Sichuan Province. | * China on 3 February 2024 sent a group of 11 satellites into space aboard a Long March-2C carrier rocket from the Xichang Satellite Launch Center in southwestern Sichuan Province. | ||
* Chinese and American scientists have identified a Jurassic age insect, Oregramma illecebrosa, whose behavior and appearance closely mimic a butterfly - but whose emergence on Earth predates the butterfly by about 40 million years. The discovery was published in the journal Proceedings of the Royal Society B on 3 February 2016.<ref>http://rspb.royalsocietypublishing.org/content/283/1824/20152893</ref> | * Chinese and American scientists have identified a Jurassic age insect, Oregramma illecebrosa, whose behavior and appearance closely mimic a butterfly - but whose emergence on Earth predates the butterfly by about 40 million years. The discovery was published in the journal Proceedings of the Royal Society B on 3 February 2016.<ref>http://rspb.royalsocietypublishing.org/content/283/1824/20152893</ref> | ||
| Line 243: | Line 246: | ||
---- | ---- | ||
| − | + | * China's Long March-8A carrier rocket successfully conducted its maiden flight on 11 February 2025, sending a group of low Earth orbit satellites into space from the Wenchang Space Launch Site in the southern Hainan Province. | |
* China and Taiwan on 11 February 2014 held their first government-to-government meeting since splitting during a civil war in 1949. The meeting - a symbolic yet historic move between the former bitter rivals - was aimed to build mutual trust.<ref>http://www.bbc.co.uk/news/world-asia-china-26129171</ref> | * China and Taiwan on 11 February 2014 held their first government-to-government meeting since splitting during a civil war in 1949. The meeting - a symbolic yet historic move between the former bitter rivals - was aimed to build mutual trust.<ref>http://www.bbc.co.uk/news/world-asia-china-26129171</ref> | ||
| Line 303: | Line 306: | ||
---- | ---- | ||
| + | * A team of researchers led by Jianhui Li from Guangzhou University in China has analyzed data collected by the Chinese Mars rover Zhurong and found evidence suggesting that the red planet once featured beaches and oceans with waves and wind, according to a paper published in PNAS on 24 February 2025.<ref>https://www.pnas.org/doi/10.1073/pnas.2422213122</ref> | ||
* China successfully sent a new remote sensing satellite via a Long March-2C carrier rocket into space from the Jiuquan Satellite Launch Center in northwest China on 24 February 2023. The launch was the 464th flight mission of the Long March carrier rocket series. | * China successfully sent a new remote sensing satellite via a Long March-2C carrier rocket into space from the Jiuquan Satellite Launch Center in northwest China on 24 February 2023. The launch was the 464th flight mission of the Long March carrier rocket series. | ||
| Line 435: | Line 439: | ||
---- | ---- | ||
| + | * Chinese researchers have developed a mitochondrial capsule that can safely and efficiently deliver the tiny energy-producing organelles into cells and tissues, opening a new therapeutic avenue for diseases, including Parkinson’s disease, that are caused by mitochondrial dysfunction. The technique is detailed in the journal Cell on 18 March 2026.<ref>https://www.cell.com/cell/abstract/S0092-8674(26)00230-8</ref> | ||
* Chinese psychological drama, Mystery, about a man leading a double life with two wives won best film award at the 7th annual Asian Film Awards in Hong Kong on 18 March 2013. | * Chinese psychological drama, Mystery, about a man leading a double life with two wives won best film award at the 7th annual Asian Film Awards in Hong Kong on 18 March 2013. | ||
| Line 480: | Line 485: | ||
---- | ---- | ||
| + | * China on 26 March 2026 launched a Long March-2D carrier rocket from the Taiyuan Satellite Launch Center, placing two new satellites Gaojing-2 05 and Gaojing-2 06 into space. | ||
* China and France signed a series of industrial co-operation deals worth 18 billion euros ($25 billion) on 26 March 2014 featuring aviation and automobile cooperation.<ref>http://www.reuters.com/article/2014/03/26/us-france-china-visit-idUSBREA2P1SQ20140326</ref> | * China and France signed a series of industrial co-operation deals worth 18 billion euros ($25 billion) on 26 March 2014 featuring aviation and automobile cooperation.<ref>http://www.reuters.com/article/2014/03/26/us-france-china-visit-idUSBREA2P1SQ20140326</ref> | ||
* China and Brazil signed a $30bn currency swap deal on 26 March 2013, designed to safeguard against future global financial crises. This agreement will ensure smooth bilateral trade, regardless of global financial conditions.<ref>http://www.bbc.co.uk/news/business-21949615</ref> | * China and Brazil signed a $30bn currency swap deal on 26 March 2013, designed to safeguard against future global financial crises. This agreement will ensure smooth bilateral trade, regardless of global financial conditions.<ref>http://www.bbc.co.uk/news/business-21949615</ref> | ||
| Line 594: | Line 600: | ||
---- | ---- | ||
| + | * China on 14 April 2026 successfully launched the Lijian-1 Y12 carrier rocket to send eight satellites into space from the Dongfeng commercial space innovation pilot zone in Northwest China. | ||
| + | * China has successfully deployed the world's first three-satellite constellation on the distant retrograde orbit (DRO) of the Earth-Moon region of space, marking a milestone in the country's deep-space exploration capabilities, as announced by the Chinese Academy of Sciences (CAS) on 14 April 2025. | ||
| + | |||
===='''April 15'''==== | ===='''April 15'''==== | ||
| Line 638: | Line 647: | ||
---- | ---- | ||
| + | * China sent three astronauts to its Tiangong space station on 24 April 2025, in its 15th crewed spaceflight and the 20th overall in the Shenzhou program that started over three decades ago. | ||
* Scientists in China have discovered the tracks of a 5 metre-long, with 1.8-metre-long legs, raptor dinosaur, challenging what was previously known about the species’ size range, as published in iScience - Cell Press on 24 April 2024.<ref>https://www.cell.com/iscience/fulltext/S2589-0042(24)00820-4</ref> | * Scientists in China have discovered the tracks of a 5 metre-long, with 1.8-metre-long legs, raptor dinosaur, challenging what was previously known about the species’ size range, as published in iScience - Cell Press on 24 April 2024.<ref>https://www.cell.com/iscience/fulltext/S2589-0042(24)00820-4</ref> | ||
* The Chinese Academy of Social Sciences (CASS) and the Bulgarian Academy of Sciences (BAS) on 24 April 2015 signed a scientific cooperation agreement aimed at promoting academic cooperation in the fields of social sciences and humanities between Chinese and Bulgarian researchers. | * The Chinese Academy of Social Sciences (CASS) and the Bulgarian Academy of Sciences (BAS) on 24 April 2015 signed a scientific cooperation agreement aimed at promoting academic cooperation in the fields of social sciences and humanities between Chinese and Bulgarian researchers. | ||
| Line 653: | Line 663: | ||
---- | ---- | ||
| + | * China successfully launched Tianlian II-05 data-relay satellite via Long March-3B from Xichang, marking mission number 572, on 27 April 2025. | ||
* China and Nigeria on 27 April 2018 signed a bilateral local currency swap agreement for the purpose of facilitating bilateral trade and direct investment, and safeguarding financial market stability in both countries.<ref>http://www.pbc.gov.cn/english/130721/3532678/index.html</ref> | * China and Nigeria on 27 April 2018 signed a bilateral local currency swap agreement for the purpose of facilitating bilateral trade and direct investment, and safeguarding financial market stability in both countries.<ref>http://www.pbc.gov.cn/english/130721/3532678/index.html</ref> | ||
* Chinese Academy of Sciences successfully launched a new sounding rocket Kunpeng-1B on 27 April 2016. The rocket fulfilled its mission of taking measurements in the upper atmosphere that will help with research of rocket sounding, high-speed flight and space tourism.<ref>http://english.cas.cn/newsroom/news/201604/t20160428_162517.shtml</ref> | * Chinese Academy of Sciences successfully launched a new sounding rocket Kunpeng-1B on 27 April 2016. The rocket fulfilled its mission of taking measurements in the upper atmosphere that will help with research of rocket sounding, high-speed flight and space tourism.<ref>http://english.cas.cn/newsroom/news/201604/t20160428_162517.shtml</ref> | ||
| Line 709: | Line 720: | ||
---- | ---- | ||
| + | * Wu Yize of China became snooker world champion after beating Shaun Murphy, with his 18-17 victory, in a dramatic final-frame decider at the Crucible Theatre on 4 May 2026. | ||
* China launched a new communication satellite APSTAR-6C on 4 May 2018 from the Southwestern Xichang Satellite Launch Center.<ref>http://english.gov.cn/news/top_news/2018/05/04/content_281476134307432.htm</ref> | * China launched a new communication satellite APSTAR-6C on 4 May 2018 from the Southwestern Xichang Satellite Launch Center.<ref>http://english.gov.cn/news/top_news/2018/05/04/content_281476134307432.htm</ref> | ||
| Line 714: | Line 726: | ||
---- | ---- | ||
| + | * Zhao Xintong won the 2025 World Snooker Championship beating Mark Williams at Sheffield's Crucible Theatre to become China’s first snooker world champion. | ||
* China's new large carrier rocket Long March-5B made its maiden flight on 5 May 2020, sending the trial version of China's new-generation manned spaceship and a cargo return capsule for test into space. | * China's new large carrier rocket Long March-5B made its maiden flight on 5 May 2020, sending the trial version of China's new-generation manned spaceship and a cargo return capsule for test into space. | ||
* Chinese and Australian researchers have discovered the fossilized remains of oldest known relative of modern birds with intact plumage dating to 130 million years ago in north-eastern China. The new bird was named Archaeornithura meemannae and was reported on 5 May 2015 in the journal Nature Communications.<ref>http://www.nature.com/ncomms/2015/150428/ncomms7987/full/ncomms7987.html</ref> | * Chinese and Australian researchers have discovered the fossilized remains of oldest known relative of modern birds with intact plumage dating to 130 million years ago in north-eastern China. The new bird was named Archaeornithura meemannae and was reported on 5 May 2015 in the journal Nature Communications.<ref>http://www.nature.com/ncomms/2015/150428/ncomms7987/full/ncomms7987.html</ref> | ||
| Line 777: | Line 790: | ||
---- | ---- | ||
| + | * China launched a Long March-8 carrier rocket from the southern island province of Hainan on 17 May 2026, sending a new satellite group into space. The satellite group, which is the ninth batch that will constitute the Spacesail Constellation, entered into the preset orbit successfully. | ||
* China on 17 May 2023 launched the 56th BeiDou navigation satellite into space from the Xichang Satellite Launch Center in southwest China's Sichuan Province. | * China on 17 May 2023 launched the 56th BeiDou navigation satellite into space from the Xichang Satellite Launch Center in southwest China's Sichuan Province. | ||
| Line 817: | Line 831: | ||
---- | ---- | ||
| + | * China on 24 May 2026 launched its Shenzhou-23 mission to the Tiangong Space Station, carrying three astronauts into space as part of a study into how long-term stays in orbit could impact humans. | ||
* China and Russia signed new economic pacts on 24 May 2023, included an agreement to deepen investment co-operation in trade services, a pact on export of agricultural products to China, and another on sports co-operation, during Russian Prime Minister Mikhail Mishustin's visit to Beijing. | * China and Russia signed new economic pacts on 24 May 2023, included an agreement to deepen investment co-operation in trade services, a pact on export of agricultural products to China, and another on sports co-operation, during Russian Prime Minister Mikhail Mishustin's visit to Beijing. | ||
| Line 844: | Line 859: | ||
---- | ---- | ||
| + | * China on 29 May 2025 successfully launched its first asteroid sample-return mission, Tianwen-2, aboard a Long March 3B rocket from the Xichang Satellite Launch Center. | ||
* China’s Tianzhou-2 cargo spacecraft docked with the Tianhe space station module in low Earth orbit on 29 May 2021, eight hours after launch from Wenchang spaceport. | * China’s Tianzhou-2 cargo spacecraft docked with the Tianhe space station module in low Earth orbit on 29 May 2021, eight hours after launch from Wenchang spaceport. | ||
| Line 883: | Line 899: | ||
---- | ---- | ||
| + | * Chinese and German scientists have discovered a super-Earth planet, codenamed Kepler-725c, within the habitable zone of the sun-like star Kepler-725. The research findings were published in the journal Nature Astronomy on 3 June 2025.<ref>https://www.nature.com/articles/s41550-025-02565-z</ref> | ||
* Researchers from China and Australia have found evidence that freshwater on Earth, which is essential for life, appeared about four billion years ago – five hundred million years earlier than previously thought. Their findings were published in the journal Nature on 3 June 2024.<ref>https://www.nature.com/articles/s41561-024-01450-0</ref> | * Researchers from China and Australia have found evidence that freshwater on Earth, which is essential for life, appeared about four billion years ago – five hundred million years earlier than previously thought. Their findings were published in the journal Nature on 3 June 2024.<ref>https://www.nature.com/articles/s41561-024-01450-0</ref> | ||
* Wang Yue from China's space programme joined the project MARS-500 along with three Russians and two Europeans. Under the project MARS-500 all six men were locked away from the outside world inside a sealed facility for the next 18 months, starting from 3 June 2010, in an unprecedented simulation of a manned mission to Mars.<ref>http://www.bbc.co.uk/news/10197470</ref> | * Wang Yue from China's space programme joined the project MARS-500 along with three Russians and two Europeans. Under the project MARS-500 all six men were locked away from the outside world inside a sealed facility for the next 18 months, starting from 3 June 2010, in an unprecedented simulation of a manned mission to Mars.<ref>http://www.bbc.co.uk/news/10197470</ref> | ||
| Line 917: | Line 934: | ||
---- | ---- | ||
| + | * A Chinese-led research team has discovered a massive whale graveyard of around 500 skeletons, some dating back to more than 5 million years, at the bottom of the Indian Ocean west of Australia, according to research published in the journal Nature on 10 June 2026.<ref>https://www.nature.com/articles/s41586-026-10546-z</ref> | ||
* China and Russia opened a new cross-border bridge on 10 June 2022 linking the Russian city of Blagoveshchensk to the Chinese city of Heihe across the Amur river which they hope will further boost trade between the two countries. | * China and Russia opened a new cross-border bridge on 10 June 2022 linking the Russian city of Blagoveshchensk to the Chinese city of Heihe across the Amur river which they hope will further boost trade between the two countries. | ||
* Feng Shanshan became the first Chinese golfer to win a major title by firing a bogey-free five-under par 67 on 10 June 2012 to capture the Wegmans LPGA Championship by two strokes.<ref>http://www.lpga.com/golf/news/2012/6/feng-wins-wegmans.aspx</ref> | * Feng Shanshan became the first Chinese golfer to win a major title by firing a bogey-free five-under par 67 on 10 June 2012 to capture the Wegmans LPGA Championship by two strokes.<ref>http://www.lpga.com/golf/news/2012/6/feng-wins-wegmans.aspx</ref> | ||
| Line 945: | Line 963: | ||
---- | ---- | ||
| + | * China on 15 June 2026 successfully launched a Lijian-1 Y14 carrier rocket with eight high-resolution optical remote sensing satellites onboard. | ||
* China launched its first X-ray space telescope to observe black holes, pulsars and gamma-ray bursts, via a Long March-4B rocket from Jiuquan Satellite Launch Center in Northwest China’s Gobi Desert on 15 June 2017.<ref>http://english.gov.cn/news/top_news/2017/06/15/content_281475686874970.htm</ref> | * China launched its first X-ray space telescope to observe black holes, pulsars and gamma-ray bursts, via a Long March-4B rocket from Jiuquan Satellite Launch Center in Northwest China’s Gobi Desert on 15 June 2017.<ref>http://english.gov.cn/news/top_news/2017/06/15/content_281475686874970.htm</ref> | ||
* Doctors at the Peking University Third Hospital China have performed the world’s first successful spinal operation with 3D printed custom implants, as revealed on 15 June 2016.<ref>http://www.puh3.net.cn/yyxw/xwbd/93494.shtml</ref> | * Doctors at the Peking University Third Hospital China have performed the world’s first successful spinal operation with 3D printed custom implants, as revealed on 15 June 2016.<ref>http://www.puh3.net.cn/yyxw/xwbd/93494.shtml</ref> | ||
| Line 1,091: | Line 1,110: | ||
---- | ---- | ||
| + | * China on 10 July 2026 successfully landed a reusable rocket for the first time in a major breakthrough for the country's space programme, as the booster returned to Earth vertically and was recovered on a floating platform. | ||
* Doctors at the Wuhan Union Hospital in China have successfully transplanted kidneys from a prematurely born donor baby into a 47-year-old woman suffering from kidney failure. The donor weighed only 1.3 kilograms, the lightest kidney donor ever reported, as reported by the hospital on 10 July 2019. | * Doctors at the Wuhan Union Hospital in China have successfully transplanted kidneys from a prematurely born donor baby into a 47-year-old woman suffering from kidney failure. The donor weighed only 1.3 kilograms, the lightest kidney donor ever reported, as reported by the hospital on 10 July 2019. | ||
* Chinese researchers teleported the first ever object, a photon, from the ground to a satellite called Micius orbiting more than 500 kilometers above. The team working on the Micius satellite, launched in 2016, announced the results of its first experiments on 10 July 2017. | * Chinese researchers teleported the first ever object, a photon, from the ground to a satellite called Micius orbiting more than 500 kilometers above. The team working on the Micius satellite, launched in 2016, announced the results of its first experiments on 10 July 2017. | ||
| Line 1,117: | Line 1,137: | ||
---- | ---- | ||
| + | * China launched the cargo spacecraft Tianzhou-9 on 15 July 2025 to deliver supplies for its orbiting Tiangong space station aboard Long March-7 Y10 rocket. | ||
* Scientists from China, South Africa and the USA have discovered largest four-winged dinosaur to date. The 125-million-year-old fossil of the feathered dinosaur, named Changyuraptor yangi, was unearthed in northeastern China and reported on 15 July 2014 in Nature Communications.<ref>http://www.nature.com/ncomms/2014/140715/ncomms5382/full/ncomms5382.html</ref> | * Scientists from China, South Africa and the USA have discovered largest four-winged dinosaur to date. The 125-million-year-old fossil of the feathered dinosaur, named Changyuraptor yangi, was unearthed in northeastern China and reported on 15 July 2014 in Nature Communications.<ref>http://www.nature.com/ncomms/2014/140715/ncomms5382/full/ncomms5382.html</ref> | ||
| Line 1,176: | Line 1,197: | ||
---- | ---- | ||
| + | * China's sharp-shooting duo Sheng Lihao and Huang Yutin won the first gold medal of 2024 Paris Olympics in mixed air rifle shooting. | ||
* Chinese solar panel exporters and the Europe Union announced on 27 July 2013 that they had reached a settlement in their long trade dispute, with the exporters agreeing to sell their products at a minimum price in the EU market. The agreement will allow Chinese manufacturers to continue to export their products to Europe and retain fair market shares.<ref>http://europa.eu/rapid/press-release_MEMO-13-729_en.htm?locale=en</ref> | * Chinese solar panel exporters and the Europe Union announced on 27 July 2013 that they had reached a settlement in their long trade dispute, with the exporters agreeing to sell their products at a minimum price in the EU market. The agreement will allow Chinese manufacturers to continue to export their products to Europe and retain fair market shares.<ref>http://europa.eu/rapid/press-release_MEMO-13-729_en.htm?locale=en</ref> | ||
| Line 1,213: | Line 1,235: | ||
---- | ---- | ||
| + | * China successfully launched a new high-orbit internet-services satellite into space on 1 August 2024 from the Xichang Satellite Launch Center aboard a Long March-3B carrier rocket. | ||
| + | |||
===='''August 2'''==== | ===='''August 2'''==== | ||
| Line 1,219: | Line 1,243: | ||
---- | ---- | ||
| + | * Zheng Qinwen of China won the Olympic tennis singles gold when she defeated Croatia's Donna Vekic, 6-2, 6-3, on 3 August 2024 in Paris. | ||
| + | |||
===='''August 4'''==== | ===='''August 4'''==== | ||
| Line 1,306: | Line 1,332: | ||
---- | ---- | ||
| + | * Chinese scientists have, for the first time in the world, achieved high-resolution deep-brain multicolor two-photon imaging in freely moving mice using a newly developed miniature two-photon microscope. Their discovery was detailed in the journal Nature Methods on 21 August 2025.<ref>https://www.nature.com/articles/s41592-025-02780-6</ref> | ||
* Chinese author Cixin Liu became the first Asian to win the Hugo Award for best science fiction or fantasy novel on 21 August 2015 for his novel The Three-Body Problem.<ref>http://www.thehugoawards.org/2015/08/2014-hugo-award-winners-announced/</ref> | * Chinese author Cixin Liu became the first Asian to win the Hugo Award for best science fiction or fantasy novel on 21 August 2015 for his novel The Three-Body Problem.<ref>http://www.thehugoawards.org/2015/08/2014-hugo-award-winners-announced/</ref> | ||
* China and Jamaica signed four agreements on 21 August 2013 on economic, education and technical co-operation between both governments. | * China and Jamaica signed four agreements on 21 August 2013 on economic, education and technical co-operation between both governments. | ||
| Line 1,360: | Line 1,387: | ||
---- | ---- | ||
| + | * China on 1 September 2026 successfully launched the PALLAS-1 Y1 carrier rocket into space as the mission marked the maiden flight of PALLAS-1. | ||
* China on 1 September 2021 revealed a domestically built prototype miniature helicopter for surveillance work on future Mars missions, as announced by the Chinese Academy of Sciences (CAS).<ref>http://nssc.ac.cn/xwdt2015/zhxw2015/202109/t20210901_6179180.html</ref> | * China on 1 September 2021 revealed a domestically built prototype miniature helicopter for surveillance work on future Mars missions, as announced by the Chinese Academy of Sciences (CAS).<ref>http://nssc.ac.cn/xwdt2015/zhxw2015/202109/t20210901_6179180.html</ref> | ||
* A social security agreement between China and Japan covering nationals working in the other country took effect on 1 September 2019. Under the agreement, Japan will exempt China's dispatched employees, crew members, flight attendants, diplomatic and consular personnel and civil servants working in the country from the obligation to pay two major local annuities, while China will do the same for their Japanese counterparts. | * A social security agreement between China and Japan covering nationals working in the other country took effect on 1 September 2019. Under the agreement, Japan will exempt China's dispatched employees, crew members, flight attendants, diplomatic and consular personnel and civil servants working in the country from the obligation to pay two major local annuities, while China will do the same for their Japanese counterparts. | ||
| Line 1,380: | Line 1,408: | ||
---- | ---- | ||
| + | * China on 6 September 2024 launched a Long March-6 carrier rocket to place Geely-03 constellation consisting of 10 satellites in space.<ref>https://english.www.gov.cn/news/202409/06/content_WS66daa08cc6d0868f4e8eaab8.html</ref> | ||
* Scientists have unearthed the fossil of a Jurassic Period dinosaur named Fujianvenator prodigiosus, in Fujian Province of China. The discovery was published in the journal Nature on 6 September 2023.<ref>https://www.nature.com/articles/s41586-023-06513-7</ref> | * Scientists have unearthed the fossil of a Jurassic Period dinosaur named Fujianvenator prodigiosus, in Fujian Province of China. The discovery was published in the journal Nature on 6 September 2023.<ref>https://www.nature.com/articles/s41586-023-06513-7</ref> | ||
* A Chinese reusable experimental spacecraft on 6 September 2020 returned to the scheduled landing site after a two-day in-orbit operation. The spacecraft was launched with a Long March-2F carrier rocket from the Jiuquan Satellite Launch Center in northwest China. | * A Chinese reusable experimental spacecraft on 6 September 2020 returned to the scheduled landing site after a two-day in-orbit operation. The spacecraft was launched with a Long March-2F carrier rocket from the Jiuquan Satellite Launch Center in northwest China. | ||
| Line 1,396: | Line 1,425: | ||
---- | ---- | ||
| + | * Archaeologists in China have unearthed fossilized remains that belonged to an enigmatic population of extinct hominins, revealing new details about their long-lost way of life. Their discovery was detailed in the journal Nature on 9 September 2026.<ref>https://www.nature.com/articles/s41586-026-10997-4</ref> | ||
* Chinese scientists have for the first time discovered a new mineral on the Moon, named Changesite-(Y), making China the third country to discover a new mineral on the moon, China Atomic Energy Authority said on 9 September 2022. | * Chinese scientists have for the first time discovered a new mineral on the Moon, named Changesite-(Y), making China the third country to discover a new mineral on the moon, China Atomic Energy Authority said on 9 September 2022. | ||
* China and Uzbekistan on 9 September 2013 signed agreements worth $15 billion in key sectors, including the exploitation of oil, gas, and uranium fields. | * China and Uzbekistan on 9 September 2013 signed agreements worth $15 billion in key sectors, including the exploitation of oil, gas, and uranium fields. | ||
| Line 1,410: | Line 1,440: | ||
---- | ---- | ||
| + | * Chinese researchers have developed solar cells that can function 10 metres below the surface of the oceans, and tested the world’s first submarine solar farm, opening up the possibility for powering submerged sensors, cameras and communications systems far from land. The achievement was published on 11 September 2026 in the journal Joule.<ref>https://www.cell.com/joule/fulltext/S2542-4351(26)00356-9</ref> | ||
* Beixi Moshuo (Behemoth), by Chinese filmmaker Zhao Liang, was awarded the 2015 Green Drop Award at the 72nd Venice Film Festival. This prize is awarded to the movie best representing the values of ecology and environmental sustainability.<ref>http://www.gcint.org/chinese-filmmaker-zhao-liangs-behemoth-wins-green-drop-award-at-the-venice-film-festival/</ref> | * Beixi Moshuo (Behemoth), by Chinese filmmaker Zhao Liang, was awarded the 2015 Green Drop Award at the 72nd Venice Film Festival. This prize is awarded to the movie best representing the values of ecology and environmental sustainability.<ref>http://www.gcint.org/chinese-filmmaker-zhao-liangs-behemoth-wins-green-drop-award-at-the-venice-film-festival/</ref> | ||
| Line 1,429: | Line 1,460: | ||
---- | ---- | ||
| + | * Scientists have discovered evidence of world's oldest human mummies created by smoke-drying corpses 10,000 years ago in Southeast Asia and China, long before mummification became commonplace in Chile and Egypt. Their discovery was detailed in the journal Proceedings of the National Academy of Science on 15 September 2025.<ref>https://www.pnas.org/doi/10.1073/pnas.2515103122</ref> | ||
* China on 15 September 2016 successfully launched its second space lab Tiangong-2 into orbit, paving the way for a permanent space station the country plans to build around 2022. | * China on 15 September 2016 successfully launched its second space lab Tiangong-2 into orbit, paving the way for a permanent space station the country plans to build around 2022. | ||
| Line 1,498: | Line 1,530: | ||
---- | ---- | ||
| + | * China successfully launched a new group of low Earth orbit satellites aboard a Long March-6 carrier rocket from the Taiyuan Satellite Launch Center in northern Shanxi Province 27 September 2025. | ||
| + | * China sent its first reusable and returnable test satellite, the Shijian-19, into space on 27 September 2024, using a Long March-2D rocket for the launch. | ||
| + | |||
===='''September 28'''==== | ===='''September 28'''==== | ||
| Line 1,548: | Line 1,583: | ||
---- | ---- | ||
| + | * Chinese doctors from Shenzhen Baoan Women’s and Children’s Hospital and the Chinese University of Hong Kong shrunk a potentially fatal tumour inside a baby's chest while it was still in the womb without making an incision, developing a breakthrough procedure that could save thousands of lives, as widely reported on 5 October 2026. | ||
* The Nobel Prize in Physiology or Medicine 2015 was awarded, one half jointly to William C. Campbell of Ireland and Satoshi Ōmura of Japan for their discoveries concerning a novel therapy against infections caused by roundworm parasites and the other half to Youyou Tu of China for her discoveries concerning a novel therapy against Malaria.<ref>http://www.nobelprize.org/nobel_prizes/medicine/laureates/2015/</ref> | * The Nobel Prize in Physiology or Medicine 2015 was awarded, one half jointly to William C. Campbell of Ireland and Satoshi Ōmura of Japan for their discoveries concerning a novel therapy against infections caused by roundworm parasites and the other half to Youyou Tu of China for her discoveries concerning a novel therapy against Malaria.<ref>http://www.nobelprize.org/nobel_prizes/medicine/laureates/2015/</ref> | ||
| Line 1,597: | Line 1,633: | ||
---- | ---- | ||
| + | * Chinese researchers have discovered a new type of dinosaur egg fossils in east China's Jiangxi Province, with one measuring just 29 mm in length, the smallest ever found globally. The six egg fossils dating back to the Late Cretaceous period, over 80 million years ago, was detailed in the journal Historical Biology on 14 October 2024.<ref>https://www.tandfonline.com/doi/full/10.1080/08912963.2024.2409873</ref> | ||
* Chinese writer Liao Yiwu received the Peace Prize of the German Book Trade during a ceremony in Frankfurt on October 14, 2012.<ref>http://www.dw.de/chinese-book-prize-winner-hits-out-at-east-and-west/a-16305925-1</ref> | * Chinese writer Liao Yiwu received the Peace Prize of the German Book Trade during a ceremony in Frankfurt on October 14, 2012.<ref>http://www.dw.de/chinese-book-prize-winner-hits-out-at-east-and-west/a-16305925-1</ref> | ||
| Line 1,602: | Line 1,639: | ||
---- | ---- | ||
| + | * Zhang You, a member of the Entomological Society of China, won the first prize at the 2025 Nikon Small World photomicrography competition for an image of a common agricultural pest on a single grain of rice.<ref>https://www.nikonsmallworld.com/news/nikon-small-world-honors-51st-annual-photomicrography-competition</ref> | ||
| + | * China successfully sent a new satellite group into space on 15 October 2024 from the Taiyuan Satellite Launch Center in north China's Shanxi Province aboard a modified Long March-6 carrier rocket. | ||
* A rare, expressive image of a fox attacking a marmot won Chinese photographer Yongqing Bao the prestigious 2019 Wildlife Photographer of the Year award.<ref>https://www.nhm.ac.uk/visit/wpy/gallery/2019/index.html</ref> | * A rare, expressive image of a fox attacking a marmot won Chinese photographer Yongqing Bao the prestigious 2019 Wildlife Photographer of the Year award.<ref>https://www.nhm.ac.uk/visit/wpy/gallery/2019/index.html</ref> | ||
| Line 1,634: | Line 1,673: | ||
---- | ---- | ||
| + | * China won gold in the women’s team final at the 2026 World Gymnastics Championships in Rotterdam, edging out the U.S. by just .233 points, giving China their first world title in the event since 2006. | ||
| + | |||
===='''October 22'''==== | ===='''October 22'''==== | ||
| Line 1,684: | Line 1,725: | ||
---- | ---- | ||
| + | * China successfully launched the Shenzhou-21 crewed spaceship on 31 October 2025, sending three astronauts to the Tiangong space station on a six-month mission. | ||
