Difference between revisions of "Sri Lanka"
Jump to navigation
Jump to search
(Created page with "<!-- REMOVE TOC -->__NOTOC__ <!-- TABLE LEFT TOP OF PAGE --> {| style="margin-top:45px;" style="border:0.5px solid #606060;background:#EEEEEE;" width="262px" cellspacing="0" a...") |
(→September 28) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| style="border:1px solid #606060;"|'''Area''' 65,610 sq km | | style="border:1px solid #606060;"|'''Area''' 65,610 sq km | ||
|- | |- | ||
| − | | style="border:1px solid #606060;"|'''Population''' | + | | style="border:1px solid #606060;"|'''Population''' 22,576,592 |
|} | |} | ||
| Line 20: | Line 20: | ||
<!-- GOOGLE MAP | <!-- GOOGLE MAP | ||
<div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="7.873054" lon="80.771797" controls="non" scale="no" selector="non"> 7.873054, 80.771797,'''Sri Lanka''' </googlemap> </div><br /> --> | <div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="7.873054" lon="80.771797" controls="non" scale="no" selector="non"> 7.873054, 80.771797,'''Sri Lanka''' </googlemap> </div><br /> --> | ||
| − | + | <div align="right">[[File:Sri_Lanka_Map.gif|200px]]</div> | |
<!-- RSS News | <!-- RSS News | ||
<rssnews>http://dailypositive.org</rssnews>--> | <rssnews>http://dailypositive.org</rssnews>--> | ||
| Line 50: | Line 50: | ||
---- | ---- | ||
| + | * Sri Lankan port city Colombo, in association with local partners, launched a year-long project to clean up a 5 km stretch of beach in the city of Colombo on 4 January 2020. | ||
| + | |||
===='''January 5'''==== | ===='''January 5'''==== | ||
| Line 86: | Line 88: | ||
---- | ---- | ||
| − | * Sri Lanka, jointly with Iran, received the top prize at the Energy Globe World Awards in the category of Water on 16 January 2018, an annual award to recognise projects that 'make careful and economical use of resources and employ alternative energy sources.' | + | * Sri Lanka, jointly with Iran, received the top prize at the Energy Globe World Awards in the category of Water on 16 January 2018, an annual award to recognise projects that 'make careful and economical use of resources and employ alternative energy sources.' |
===='''January 17'''==== | ===='''January 17'''==== | ||
| Line 129: | Line 131: | ||
---- | ---- | ||
| − | *In year 2002 the Sri Lankan music maestro Dr. W.D. Amaradeva has been conferred the decoration of Padma Sri by the President of India on the occasion of the Republic Day of India. | + | *In year 2002 the Sri Lankan music maestro Dr. W.D. Amaradeva has been conferred the decoration of Padma Sri by the President of India on the occasion of the Republic Day of India. |
===='''January 29'''==== | ===='''January 29'''==== | ||
| Line 276: | Line 278: | ||
---- | ---- | ||
| − | * On 4th of March 2010 the Sri Lankan actress Malini Fonseka ("Queen of Sinhalese cinema") was named by CNN as one of 25 leading film stars in Asia. | + | * On 4th of March 2010 the Sri Lankan actress Malini Fonseka ("Queen of Sinhalese cinema") was named by CNN as one of 25 leading film stars in Asia. |
===='''March 5'''==== | ===='''March 5'''==== | ||
| Line 287: | Line 289: | ||
---- | ---- | ||
| + | * Marini de Livera, a pro bono lawyer for women and child victims of crime, was honoured with the 2019 International Women of Courage (IWOC) Award by the United States.<ref>https://www.state.gov/s/gwi/iwoc/2019/bio/index.htm</ref> | ||
* Sri Lanka’s Anil Prasanna Jayalath Yodha Pedige won gold in the men’s 200m T42 race at the 2016 Paralympic Asia-Oceania Championships in Dubai.<ref>http://www.paralympic.org/news/records-fall-opening-day-ipc-athletics-asia-oceania-championships</ref> | * Sri Lanka’s Anil Prasanna Jayalath Yodha Pedige won gold in the men’s 200m T42 race at the 2016 Paralympic Asia-Oceania Championships in Dubai.<ref>http://www.paralympic.org/news/records-fall-opening-day-ipc-athletics-asia-oceania-championships</ref> | ||
| Line 359: | Line 362: | ||
---- | ---- | ||
| − | + | * Sri Lanka, Barbados and Tanzania won the inaugural Commonwealth Public Debt Management Awards in recognition of their contributions and innovation in managing public debt on 27 March 2026.<ref>https://thecommonwealth.org/news/barbados-sri-lanka-tanzania-win-commonwealth-public-debt-management-awards</ref> | |
* Sri Lanka is one of the 11 South Asian countries declared polio-free by the World Health Organisation (WHO) on 27 March 2014. The region has been maintaining its polio-free status for the last 3 years.<ref>http://www.searo.who.int/mediacentre/releases/2014/pr1569/en/</ref> | * Sri Lanka is one of the 11 South Asian countries declared polio-free by the World Health Organisation (WHO) on 27 March 2014. The region has been maintaining its polio-free status for the last 3 years.<ref>http://www.searo.who.int/mediacentre/releases/2014/pr1569/en/</ref> | ||
| Line 451: | Line 454: | ||
---- | ---- | ||
| + | * Sri Lanka's first ever low orbit research satellite Raavana 1 was successfully launched into space on 17 April 2019. | ||
* Sri Lankan cricketer Kumar Sangakkara won the award for Outstanding Contribution to Sport at the 5th Asian Awards on 17 April 2015 in London. | * Sri Lankan cricketer Kumar Sangakkara won the award for Outstanding Contribution to Sport at the 5th Asian Awards on 17 April 2015 in London. | ||
| Line 543: | Line 547: | ||
---- | ---- | ||
| + | * Sri Lankan baker Tharshan Selvarajah won the title for best baguette in Paris at the 30th Grand Prix de la Baguette de Tradition Francaise de la Ville De Paris contest on 10 May 2023. | ||
| + | |||
===='''May 11'''==== | ===='''May 11'''==== | ||
| Line 580: | Line 586: | ||
---- | ---- | ||
* Mountaineer Jayanthi Kuru-Utumpal became the first Sri Lankan to climb the summit of Mount Everest on 21 May 2016. | * Mountaineer Jayanthi Kuru-Utumpal became the first Sri Lankan to climb the summit of Mount Everest on 21 May 2016. | ||
| − | * Sri Lankan writer Shehan Karunatilaka was announced as the regional winner for Asia of the Commonwealth Book Prize on 21 May 2012 for his book Chinaman: The Legend of Pradeep Mathew. | + | * Sri Lankan writer Shehan Karunatilaka was announced as the regional winner for Asia of the Commonwealth Book Prize on 21 May 2012 for his book Chinaman: The Legend of Pradeep Mathew. |
===='''May 22'''==== | ===='''May 22'''==== | ||
| Line 656: | Line 662: | ||
---- | ---- | ||
| + | * International Water Management Institute (IWMI) based in Colombo, Sri Lanka won the Prince Albert II of Monaco Foundation Award, one of the most coveted environmental awards in the world for the year 2020, in recognition its work that enables the development of scientific solutions in support of some of the world's poorest populations.<ref>https://www.fpa2.org/news-8006.html</ref> | ||
| + | |||
===='''June 12'''==== | ===='''June 12'''==== | ||
---- | ---- | ||
| + | * Archaeologists from Sri Lanka and their international colleagues have discovered the oldest known evidence of bow and arrow use, used 48,000 years ago in Sri Lanka. This represents the earliest evidence of bow and arrow technology outside of Africa to date, as published on 12 June 2020 in the journal Science Advances.<ref>https://advances.sciencemag.org/content/6/24/eaba3831</ref> | ||
| + | |||
===='''June 13'''==== | ===='''June 13'''==== | ||
| Line 719: | Line 729: | ||
---- | ---- | ||
| − | * Rakitha Malewana and Senel Wanniarachchi of Sri Lanka received the 2017 Queen’s Young Leaders Awards for their community works in Sri Lanka. | + | * Rakitha Malewana and Senel Wanniarachchi of Sri Lanka received the 2017 Queen’s Young Leaders Awards for their community works in Sri Lanka. |
===='''June 30'''==== | ===='''June 30'''==== | ||
---- | ---- | ||
| − | * Sri Lanka and Seychelles signed three agreements on 30 June 2013 following bilateral discussions between Sri Lankan President Mahinda Rajapaksa and his Seychelles counterpart James Alix Michel. The agreements signed were bilateral air-service agreement, MOU on vocational training and youth development and MOU on defense cooperation between the two countries. | + | * Sri Lanka and Seychelles signed three agreements on 30 June 2013 following bilateral discussions between Sri Lankan President Mahinda Rajapaksa and his Seychelles counterpart James Alix Michel. The agreements signed were bilateral air-service agreement, MOU on vocational training and youth development and MOU on defense cooperation between the two countries. |
| + | |||
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| Line 758: | Line 769: | ||
---- | ---- | ||
| − | + | * The Dutch government on 6 July 2023 announced to return hundreds of stolen art and cultural artifacts to Sri Lanka and Indonesia, former Dutch colonies. | |
* The Sri Lankan cricket team won the 2008 Asia Cup held in Pakistan beating India by 100 runs. | * The Sri Lankan cricket team won the 2008 Asia Cup held in Pakistan beating India by 100 runs. | ||
| Line 846: | Line 857: | ||
---- | ---- | ||
| − | * Thavachsri Charles Vijayaratnam from Sri Lanka was announced as one of the winners of the N-Peace Awards on 31 July 2013 for her unceasing efforts to improve the lives of rural communities can be seen in the many hats she wears: from serving as secretary of Community-level Women’s Rural Development Society to being president of a women’s group. | + | * Thavachsri Charles Vijayaratnam from Sri Lanka was announced as one of the winners of the N-Peace Awards on 31 July 2013 for her unceasing efforts to improve the lives of rural communities can be seen in the many hats she wears: from serving as secretary of Community-level Women’s Rural Development Society to being president of a women’s group. |
* In 1948 Duncan White won the first ever Olympic Medal (Silver) for the country (Place - Wembley Stadium in London, Event- Men's 400m hurdle). | * In 1948 Duncan White won the first ever Olympic Medal (Silver) for the country (Place - Wembley Stadium in London, Event- Men's 400m hurdle). | ||
| Line 1,011: | Line 1,022: | ||
---- | ---- | ||
| + | * Sri Lanka won the Asia Cup tournament for the sixth time in the shortest form of cricket in Dubai on 11 September 2022 beating Pakistan by 23 runs in the final.<ref>https://www.icc-cricket.com/news/2788151</ref> | ||
| + | |||
===='''September 12'''==== | ===='''September 12'''==== | ||
| Line 1,064: | Line 1,077: | ||
---- | ---- | ||
| + | * Rumesh Pathirage of Sri Lanka won gold in Men's Javelin Throw at the 2026 Asian Games with a throw of 88.55 meters. | ||
* The Sri Lankan athlete Susanthika Jayasinghe won the women's 200m Bronze medal in year 2000 at Sydney Olympics. On October 5, 2007 the gold medalist Marion Jones admitted to having been taking performance enhancing drugs prior to the 2000 Summer Olympics, and Susanthika Jayasinghe was later awarded the silver medal. | * The Sri Lankan athlete Susanthika Jayasinghe won the women's 200m Bronze medal in year 2000 at Sydney Olympics. On October 5, 2007 the gold medalist Marion Jones admitted to having been taking performance enhancing drugs prior to the 2000 Summer Olympics, and Susanthika Jayasinghe was later awarded the silver medal. | ||
| Line 1,089: | Line 1,103: | ||
---- | ---- | ||
| − | * The Permanent Representative of Sri Lanka to the United Nations, Palitha T.B. Kohona, was elected Chair of the Sixth Committee at the General Assembly of the United Nations on 1 October 2013. The Sixth Committee is one of six main committees at the General Assembly which deals with Legal matters. | + | * The Permanent Representative of Sri Lanka to the United Nations, Palitha T.B. Kohona, was elected Chair of the Sixth Committee at the General Assembly of the United Nations on 1 October 2013. The Sixth Committee is one of six main committees at the General Assembly which deals with Legal matters. |
===='''October 2'''==== | ===='''October 2'''==== | ||
| Line 1,099: | Line 1,113: | ||
---- | ---- | ||
| − | * Sri Lanka won their first Asian Games gold medal for 12 years with a 68-run win over Afghanistan in the men's Twenty20 cricket on 3 October 2014. | + | * Sri Lanka won their first Asian Games gold medal for 12 years with a 68-run win over Afghanistan in the men's Twenty20 cricket on 3 October 2014. |
===='''October 4'''==== | ===='''October 4'''==== | ||
| Line 1,154: | Line 1,168: | ||
---- | ---- | ||
| − | * Manel Illangakoon from Sri Lanka became the third runner up in the 1953 Miss World pageant held in United Kingdom on October 19, 1953. Illangakoon was the first ever representative from Sri Lanka (Ceylon) in the Miss World contest. | + | * Manel Illangakoon from Sri Lanka became the third runner up in the 1953 Miss World pageant held in United Kingdom on October 19, 1953. Illangakoon was the first ever representative from Sri Lanka (Ceylon) in the Miss World contest. |
===='''October 20'''==== | ===='''October 20'''==== | ||
| Line 1,218: | Line 1,232: | ||
---- | ---- | ||
| − | * In 2010 President Mahinda Rajapaksa declared open the Upper Kotmale Tunnel, the longest tunnel in the country. | + | * In 2010 President Mahinda Rajapaksa declared open the Upper Kotmale Tunnel, the longest tunnel in the country. |
===='''November 5'''==== | ===='''November 5'''==== | ||
| Line 1,280: | Line 1,294: | ||
---- | ---- | ||
| + | * Sachini Fernando and Hiruni Harichandra from the University of Sri Jayewardenepura, Nugegoda, Sri Lanka won the third and fourth prizes at the 2021 Annual Innovations Pitch Competition organised by the American Society for Tropical Medicine and Hygiene (ASTMH) for their respective healthcare tools. | ||
| + | |||
===='''November 22'''==== | ===='''November 22'''==== | ||
| Line 1,324: | Line 1,340: | ||
---- | ---- | ||
| − | * Sri Lankan human rights lawyer Radhika Coomaraswamy was named as one of the world's top 100 global thinkers by Foreign Policy, a Washington-based prestigious magazine of global politics, economics and ideas, on 1 December 2015 for demanding justice for UN peacekeepers' crimes. | + | * Sri Lankan human rights lawyer Radhika Coomaraswamy was named as one of the world's top 100 global thinkers by Foreign Policy, a Washington-based prestigious magazine of global politics, economics and ideas, on 1 December 2015 for demanding justice for UN peacekeepers' crimes. |
* The first cricket match played at International Cricket Stadium in Pallakele Kandy on 31st December 2010 between Sri Lanka and West Indies. This stadium can accommodate 30000 spectators and it is one of the venues of the upcoming 2011 World cup. It is world's 104th venue to host Test Cricket. The stadium has been renamed as the Muttiah Muralitharan International Cricket Stadium to honor the legendary Sri Lankan Cricketer Muttiah Muralitharan. | * The first cricket match played at International Cricket Stadium in Pallakele Kandy on 31st December 2010 between Sri Lanka and West Indies. This stadium can accommodate 30000 spectators and it is one of the venues of the upcoming 2011 World cup. It is world's 104th venue to host Test Cricket. The stadium has been renamed as the Muttiah Muralitharan International Cricket Stadium to honor the legendary Sri Lankan Cricketer Muttiah Muralitharan. | ||
Latest revision as of 01:27, 2 October 2026
| Democratic Socialist Republic of Sri Lanka |
|---|
| Flag |
| Location Asia |
| Capital Sri Jayawardenapura-Kotte |
| Area 65,610 sq km |
| Population 22,576,592 |
"All things come to those that wait"
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
| January |
January 1
January 2January 3
January 4
January 5January 6January 7January 8January 9January 10January 11January 12January 13January 14January 15January 16
January 17January 18January 19January 20
January 21January 22
January 23January 24January 25January 26
January 27January 28
January 29January 30January 31 |
<br\>
| February |
February 1February 2
February 3February 4
February 5February 6February 7February 8February 9
February 10February 11February 12February 13
February 14February 15February 16
February 17February 18February 19February 20February 21February 22February 23
February 24February 25February 26February 27February 28February 29 |
<br\>
| March |
March 1March 2March 3March 4
March 5March 6March 7
March 8
March 9March 10March 11
March 12March 13
March 14March 15March 16March 17
March 18March 19March 20
March 21March 22March 23March 24March 25March 26March 27
March 28
March 29
March 30March 31 |
<br\>
| April |
April 1
April 2April 3April 4
April 5April 6
April 7April 8April 9
April 10April 11April 12
April 13April 14April 15April 16April 17
April 18April 19April 20April 21April 22April 23
April 24April 25April 26
April 27April 28
April 29April 30 |
<br\>
| May |
May 1May 2May 3May 4May 5May 6
May 7May 8May 9May 10
May 11May 12May 13May 14May 15May 16May 17May 18
May 19May 20May 21
May 22May 23May 24May 25May 26May 27May 28May 29May 30May 31 |
<br\>
| June |
June 1June 2June 3June 4June 5June 6June 7June 8June 9June 10June 11
June 12
June 13June 14June 15June 16June 17June 18June 19June 20
June 21June 22June 23June 24
June 25June 26
June 27June 28
June 29
June 30
|
<br\>
| July |
July 1
July 2July 3July 4
July 5July 6
July 7July 8July 9July 10July 11July 12July 13July 14July 15
July 16July 17July 18July 19July 20July 21
July 22July 23July 24July 25
July 26July 27July 28July 29July 30
July 31
|
<br\>
| August |
August 1
August 2August 3August 4August 5August 6
August 7August 8August 9August 10August 11August 12August 13August 14August 15August 16August 17August 18August 19
August 20August 21August 22August 23August 24August 25August 26
August 27August 28August 29August 30August 31 |
<br\>
| September |
September 1September 2September 3September 4September 5
September 6September 7September 8September 9September 10
September 11
September 12September 13September 14September 15
September 16September 17September 18September 19September 20September 21September 22September 23September 24September 25September 26September 27September 28
September 29
September 30 |
<br\>
| October |
October 1
October 2
October 3
October 4October 5October 6October 7October 8October 9October 10
October 11October 12October 13
October 14October 15October 16October 17October 18October 19
October 20October 21October 22October 23October 24October 25October 26October 27
October 28October 29October 30October 31 |
<br\>
| November |
November 1November 2November 3November 4
November 5November 6November 7
November 8November 9November 10
November 11November 12
November 13November 14November 15
November 16November 17November 18November 19November 20November 21
November 22November 23November 24November 25November 26November 27
November 28November 29November 30
|
<br\>
| December |
December 1
December 2December 3December 4December 5December 6December 7December 8December 9December 10December 11December 12December 13December 14December 15December 16December 17December 18December 19December 20
December 21December 22December 23December 24December 25December 26December 27December 28December 29
December 30
December 31 |
<br\>
References
- ↑ http://www.wto.org/english/thewto_e/whatis_e/tif_e/org6_e.htm
- ↑ http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0145727
- ↑ http://www.colombopage.com/archive_13A/Jan22_1358837022CH.php
- ↑ http://www.news.lk/news/sri-lanka/item/6207-sri-lanka-and-india-sign-several-agreements-mous
- ↑ https://www.state.gov/s/gwi/iwoc/2019/bio/index.htm
- ↑ http://www.paralympic.org/news/records-fall-opening-day-ipc-athletics-asia-oceania-championships
- ↑ http://www.espncricinfo.com/asia-cup-2014/content/story/726259.html
- ↑ http://stats.espncricinfo.com/ci/content/records/282969.html
- ↑ http://www.news.lk/news/sri-lanka/item/6615-on-arrival-visas-for-sri-lankans-visiting-india-prime-minister-modi
- ↑ http://www.thecricketworldcup.com/
- ↑ https://thecommonwealth.org/news/barbados-sri-lanka-tanzania-win-commonwealth-public-debt-management-awards
- ↑ http://www.searo.who.int/mediacentre/releases/2014/pr1569/en/
- ↑ https://www.state.gov/s/gwi/iwoc/2017/bio/index.htm
- ↑ http://www.adb.org/news/adb-hatton-national-bank-sign-100-million-infrastructure-loan
- ↑ http://www.wired.com/wiredscience/2013/04/new-giant-tarantula/
- ↑ http://www.espncricinfo.com/world-t20/engine/match/682965.html
- ↑ http://www.adb.org/news/adb-awards-partner-banks-promoting-trade-developing-asia
- ↑ https://whitleyaward.org/2018/04/26/whitley-awards-ceremony-2018/
- ↑ http://in.reuters.com/article/2014/05/06/sri-lanka-economy-tourism-idINL3N0NS1B220140506
- ↑ https://www.fpa2.org/news-8006.html
- ↑ https://advances.sciencemag.org/content/6/24/eaba3831
- ↑ https://www.un.org/sg/en/content/sg/personnel-appointments/2017-06-20/ms-jayathma-wickramanayake-sri-lanka-envoy-youth
- ↑ http://www.espncricinfo.com/england-v-sri-lanka-2014/content/current/story/755265.html
- ↑ https://www.queensyoungleaders.com/winners-2018/
- ↑ http://www.adb.org/news/adb-300-million-aids-sri-lanka-s-push-cut-fuel-oil-use-boost-renewables
- ↑ http://www.terra.es/personal2/monolith/00women3.htm
- ↑ http://whc.unesco.org/en/news/640
- ↑ http://news.bbc.co.uk/2/hi/south_asia/3239821.stm
- ↑ http://www.colombopage.com/archive_13B/Aug26_1377541440CH.php
- ↑ http://www.searo.who.int/mediacentre/releases/2016/1631/en/
- ↑ https://www.icc-cricket.com/news/2788151
- ↑ http://www.icc-cricket.com/newsdetails.php?newsId=21467_1347725700
- ↑ http://pmaward.org/index.php?option=com_content&view=article&id=9&Itemid=9
- ↑ http://lmd.unwto.org/en/2011vettorgiusticompetition
- ↑ https://www.cafonline.org/docs/default-source/about-us-publications/caf_worldgivingindex2015_report.pdf
- ↑ http://news.bbc.co.uk/2/hi/south_asia/3239821.stm
- ↑ http://www.aync2015.com/standings.html
- ↑ http://www.news.lk/news/business/item/5404-sri-lanka-uae-customs-sign-agreement-to-boost-technical-cooperation
