Difference between revisions of "India"
Jump to navigation
Jump to search
(→August 23) |
(→September 4) |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
---- | ---- | ||
| + | * India successfully launched its first satellite, named X-ray Polarimeter Satellite, on 1 January 2024 to study black holes as it seeks to deepen its space exploration efforts ahead of an ambitious crewed mission next year. | ||
* India launched a program to send billions of dollars in social welfare money directly to the poor under a new program inaugurated on 1 January 2013 aiming to cut out the middlemen blamed for the massive fraud that plagues the system. | * India launched a program to send billions of dollars in social welfare money directly to the poor under a new program inaugurated on 1 January 2013 aiming to cut out the middlemen blamed for the massive fraud that plagues the system. | ||
| Line 79: | Line 80: | ||
---- | ---- | ||
| + | * Indian Prime Minister Narendra Modi and German Chancellor Friedrich Merz on 12 January 2026 signed several agreements focused on defence, skill development, health, and education. | ||
* India successfully launched the 710 kg Cartosat-2 Series Remote Sensing Satellite along with 30 co-passenger satellites, including 28 of six countries, on 12 January 2018 from Satish Dhawan Space Centre SHAR, Sriharikota.<ref>https://www.isro.gov.in/update/12-jan-2018/pslv-successfully-launches-31-satellites-single-flight</ref> | * India successfully launched the 710 kg Cartosat-2 Series Remote Sensing Satellite along with 30 co-passenger satellites, including 28 of six countries, on 12 January 2018 from Satish Dhawan Space Centre SHAR, Sriharikota.<ref>https://www.isro.gov.in/update/12-jan-2018/pslv-successfully-launches-31-satellites-single-flight</ref> | ||
* India on 12 January 2017 launched its second French-designed Scorpene-class diesel-electric attack submarine Khanderi at Mumbai's Mazagon Dock. | * India on 12 January 2017 launched its second French-designed Scorpene-class diesel-electric attack submarine Khanderi at Mumbai's Mazagon Dock. | ||
| Line 99: | Line 101: | ||
---- | ---- | ||
| + | * India on 16 January 2025 became the fourth country, after the United States, Russia and China, to successfully conduct space docking by joining together two small craft in space and the mission was called SpaDeX. | ||
* India and South Korea on 16 January 2014 signed nine agreements on bilateral cooperation in the peaceful uses of outer space, cultural exchange programme and joint applied research and development programme in science and technology, among others, to boost bilateral ties between the two countries.<ref>http://in.news.yahoo.com/india-south-korea-sign-nine-agreements-boost-bilateral-111827631.html</ref> | * India and South Korea on 16 January 2014 signed nine agreements on bilateral cooperation in the peaceful uses of outer space, cultural exchange programme and joint applied research and development programme in science and technology, among others, to boost bilateral ties between the two countries.<ref>http://in.news.yahoo.com/india-south-korea-sign-nine-agreements-boost-bilateral-111827631.html</ref> | ||
| Line 148: | Line 151: | ||
---- | ---- | ||
| + | * India and Indonesia signed a series of agreements on 25 January 2025, covering maritime security, health care, traditional medicine, culture, and digital cooperation, witnessed by Indonesian President Prabowo Subianto and Indian Prime Minister Narendra Modi. | ||
* India and Rwanda signed a cooperation agreement in agriculture, with a focus on irrigation and capacity building, on 25 January 2013. | * India and Rwanda signed a cooperation agreement in agriculture, with a focus on irrigation and capacity building, on 25 January 2013. | ||
| Line 157: | Line 161: | ||
---- | ---- | ||
| + | * India and the European Union on 27 January 2026 signed a free-trade agreement after almost two decades of negotiations, as both sides aim to deepen economic ties. | ||
| + | |||
===='''January 28'''==== | ===='''January 28'''==== | ||
| Line 165: | Line 171: | ||
---- | ---- | ||
| + | * The Indian Space Research Organisation (ISRO) on 29 January 2025 launched its historic 100th launch from the Satish Dhawan Space Centre in Sriharikota, the GSLV-F15 with the NVS-02 satellite lifted off from the spaceport’s second launch pad. | ||
| + | |||
===='''January 30'''==== | ===='''January 30'''==== | ||
| Line 208: | Line 216: | ||
---- | ---- | ||
| + | * India beat England by 100 runs to win the ICC Under-19 Men's Cricket World Cup final at the Harare Sports Club in Harare on 6 February 2026, claiming a record-extending sixth U19 World Cup crown. | ||
| + | |||
===='''February 7'''==== | ===='''February 7'''==== | ||
| Line 214: | Line 224: | ||
---- | ---- | ||
| + | * India and Bangladesh were declared joint champions of the SAFF U19 Women's Football Championship at the BSSSMK Stadium in Dhaka, Bangladesh on 8 February 2024. The game was tied 1-1 in the allocated 90 minutes and none of the players from both sides missed the target in the penalty shootout and it was 11-11 after 22 spot kicks. | ||
| + | |||
===='''February 9'''==== | ===='''February 9'''==== | ||
| Line 343: | Line 355: | ||
---- | ---- | ||
| + | * India’s first underwater Metro connecting twin cities Kolkata and Howrah, divided by the Hooghly River, was inaugurated by the Prime Minister Narendra Modi on 6 March 2024. | ||
| + | |||
===='''March 7'''==== | ===='''March 7'''==== | ||
| Line 351: | Line 365: | ||
---- | ---- | ||
| + | * Indian cricket team retained T20 World Cup, and secured their third T20 World Cup title, with a 96-run win over New Zealand in the final on 8 March 2026. | ||
| + | |||
===='''March 9'''==== | ===='''March 9'''==== | ||
---- | ---- | ||
| + | * Indian cricket team defeated New Zealand on 9 March 2025 by four wickets to become the Champions Trophy winners for the third time in the tournament's history. | ||
* Scientists at faculty of veterinary sciences and animal husbandry of Sher-e-Kashmir University of Agriculture Sciences and Technology successfully cloned the world's first Pashmina goat, Noorie, using the advanced reproductive techniques under the leadership of Dr. Riaz Ahmad Shah. Noorie was born on March 9, 2012.<ref>http://www.dnaindia.com/india/report_india-gets-its-second-cloned-animal-noorie-a-pashmina-goat_1662536</ref> | * Scientists at faculty of veterinary sciences and animal husbandry of Sher-e-Kashmir University of Agriculture Sciences and Technology successfully cloned the world's first Pashmina goat, Noorie, using the advanced reproductive techniques under the leadership of Dr. Riaz Ahmad Shah. Noorie was born on March 9, 2012.<ref>http://www.dnaindia.com/india/report_india-gets-its-second-cloned-animal-noorie-a-pashmina-goat_1662536</ref> | ||
| Line 359: | Line 376: | ||
---- | ---- | ||
| + | * India on 10 March 2024 signed a $100bn free trade agreement with a four-member European bloc European Free Trade Association (EFTA) States – Iceland, Liechtenstein, Norway, and Switzerland - will see investments across a range of Indian sectors, including pharmaceuticals, machinery and manufacturing. | ||
| + | |||
===='''March 11'''==== | ===='''March 11'''==== | ||
| Line 583: | Line 602: | ||
---- | ---- | ||
| + | * India and New Zealand on 27 April 2026 signed a once-in-a-generation Free Trade Agreement (FTA) promised to lower tariffs on key imports for both the nations.<ref>https://www.mfat.govt.nz/en/trade/free-trade-agreements/free-trade-agreements-concluded-but-not-in-force/new-zealand-india-free-trade-agreement</ref> | ||
| + | |||
===='''April 28'''==== | ===='''April 28'''==== | ||
| Line 619: | Line 640: | ||
---- | ---- | ||
| + | * Bengaluru space-tech startup GalaxEye launched India’s first OptoSAR satellite for all-weather Earth imaging on a SpaceX Falcon 9 rocket on 3 May 2026. | ||
| + | |||
===='''May 4'''==== | ===='''May 4'''==== | ||
| Line 687: | Line 710: | ||
---- | ---- | ||
| + | * India won the SAFF U-19 Football Championship 2025 beating Bangladesh 4-3 on penalties, after it ended 1-1 post regulation time. | ||
* A team of Indian doctors successfully performed country's first womb (uterus) transplant on a 21-year-old woman on 18 May 2017 at the Galaxy Care Hospital in Pune.<ref>http://www.galaxycare.org/media/dr-shailesh-puntambekar-successfully-performed-countrys-first-uterus-transplant</ref> | * A team of Indian doctors successfully performed country's first womb (uterus) transplant on a 21-year-old woman on 18 May 2017 at the Galaxy Care Hospital in Pune.<ref>http://www.galaxycare.org/media/dr-shailesh-puntambekar-successfully-performed-countrys-first-uterus-transplant</ref> | ||
* India conducted its first nuclear test in the deserts of Pokharan in Rajasthan, India on May 18, 1974. The test was called the smiling buddha because the nuclear device was a Peaceful Nuclear Explosive. In the process India became the sixth nation with nuclear power. | * India conducted its first nuclear test in the deserts of Pokharan in Rajasthan, India on May 18, 1974. The test was called the smiling buddha because the nuclear device was a Peaceful Nuclear Explosive. In the process India became the sixth nation with nuclear power. | ||
| Line 698: | Line 722: | ||
---- | ---- | ||
| + | * Indian author Banu Mushtaq won the 2025 International Booker Prize for her book Heart Lamps, featuring twelve short stories about the daily lives of women in Muslim communities in southern India.<ref>https://thebookerprizes.com/the-booker-library/prize-years/international/2025</ref> | ||
* India and China signed eight agreements on trade and water resources on 20 May 2013 during Chinese Premier Li Keqiang’s visit to India. The two nations also decided in principle to accelerate talks and evolve a framework to end their border disputes.<ref>http://timesofindia.indiatimes.com/india/India-China-ink-8-agreements-on-trade-water-resources/articleshow/20155361.cms</ref> | * India and China signed eight agreements on trade and water resources on 20 May 2013 during Chinese Premier Li Keqiang’s visit to India. The two nations also decided in principle to accelerate talks and evolve a framework to end their border disputes.<ref>http://timesofindia.indiatimes.com/india/India-China-ink-8-agreements-on-trade-water-resources/articleshow/20155361.cms</ref> | ||
* Eighteen year-old Sushmita Sen from India was crowned the 1994 Miss Universe title. Sushmita became the first woman from India to win the title. | * Eighteen year-old Sushmita Sen from India was crowned the 1994 Miss Universe title. Sushmita became the first woman from India to win the title. | ||
| Line 743: | Line 768: | ||
---- | ---- | ||
| + | * Indian space startup Agnikul made history with world's first 3D-printed rocket engine launch aboard a single-stage launch vehicle called Agnibaan SOrTeD on 30 May 2024, from India's first-ever privately-developed launchpad, Dhanush, also established by Agnikul at Sriharikota. | ||
* India's Bilal Habib was named as one of the winners of the 2013 UNESCO's Young Scientist Awards for designing and developing an Ecological Monitoring Programme in Nanda Devi Biosphere Reserve, Uttarakhand, India, involving local communities. | * India's Bilal Habib was named as one of the winners of the 2013 UNESCO's Young Scientist Awards for designing and developing an Ecological Monitoring Programme in Nanda Devi Biosphere Reserve, Uttarakhand, India, involving local communities. | ||
* India's Viswanathan Anand retained his world chess title by outgunning his Israeli challenger Boris Gelfand in a quick-fire shootout on 30 May 2012 after their 12-game epic was drawn, giving Anand a fifth world title and his fourth in a row.<ref>http://www.skynews.com.au/world/article.aspx?id=756100&vId</ref> | * India's Viswanathan Anand retained his world chess title by outgunning his Israeli challenger Boris Gelfand in a quick-fire shootout on 30 May 2012 after their 12-game epic was drawn, giving Anand a fifth world title and his fourth in a row.<ref>http://www.skynews.com.au/world/article.aspx?id=756100&vId</ref> | ||
| Line 749: | Line 775: | ||
---- | ---- | ||
| − | + | * India’s Satwiksairaj Rankireddy and Chirag Shetty won the men’s doubles title at the Singapore Badminton Open 2026 to finally end their two-year-long title drought on the BWF World Tour. | |
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
| Line 760: | Line 786: | ||
|- <!-- Start new row For dates June 1,June 2,June 3........ --> | |- <!-- Start new row For dates June 1,June 2,June 3........ --> | ||
| style="border-style: solid; border-width: 0 0 0 0;"| <!-- This line applies Style For dates like June 1,June 2,June 3........ --> | | style="border-style: solid; border-width: 0 0 0 0;"| <!-- This line applies Style For dates like June 1,June 2,June 3........ --> | ||
| + | |||
===='''June 1'''==== | ===='''June 1'''==== | ||
| Line 816: | Line 843: | ||
---- | ---- | ||
| − | + | * Divya Deshmukh of India sealed the title at the FIDE World Junior Open Chess Championship 2024 in the U-20 girls category held in Gandhinagar, state Gujarat, India. | |
* Former Indian Prime Minister late Rajiv Gandhi addressed the Congress of the United States in Washington on June 13, 1985. Mr. Rajiv Gandhi was the first Indian Prime Minster to deliver a speech to a joint meeting of the US Congress. | * Former Indian Prime Minister late Rajiv Gandhi addressed the Congress of the United States in Washington on June 13, 1985. Mr. Rajiv Gandhi was the first Indian Prime Minster to deliver a speech to a joint meeting of the US Congress. | ||
| Line 872: | Line 899: | ||
---- | ---- | ||
| + | * Astronauts Shubhanshu Shukla of India, Sławosz Uznański-Wiśniewski of Poland and Tibor Kapu of Hungary were launched to the International Space Station on 25 June 2025 on a privately funded trip organized by Axiom Space in the USA.<ref>https://www.nasa.gov/news-release/nasa-sets-coverage-for-axiom-mission-4-launch-arrival-at-station-2/</ref> | ||
| + | |||
===='''June 26'''==== | ===='''June 26'''==== | ||
| Line 941: | Line 970: | ||
---- | ---- | ||
| + | * India and Australia on 9 July 2026 signed an agreement to export Australian uranium to India for use in the nuclear energy industry during the Indian Prime Minister Narendra Modi's visit to Australia. | ||
| + | |||
===='''July 10'''==== | ===='''July 10'''==== | ||
| Line 987: | Line 1,018: | ||
---- | ---- | ||
| + | * Indian badminton star Pusarla Venkata Sindhu won the Japan Open women's singles titles on 19 July 2026, becoming the first Indian to claim the title with a 21-17 21-17 victory over home favourite Akane Yamaguchi. | ||
| + | |||
===='''July 20'''==== | ===='''July 20'''==== | ||
| Line 1,004: | Line 1,037: | ||
---- | ---- | ||
| + | * India singed a historic free trade agreement with the United Kingdom (UK) on 24 July 2025, during a visit by Indian Prime Minister Narendra Modi to the UK, that will reduce tariffs on goods from textiles to whisky, cars and spices and allow more market access for businesses on both sides. | ||
* India's top court banned tourism in tiger reserves across the country on 24 July 2012 in a ruling that aims to protect the endangered big cats.<ref>http://finance.yahoo.com/news/indias-top-court-bans-tourism-tiger-parks-104001766.html</ref> | * India's top court banned tourism in tiger reserves across the country on 24 July 2012 in a ruling that aims to protect the endangered big cats.<ref>http://finance.yahoo.com/news/indias-top-court-bans-tourism-tiger-parks-104001766.html</ref> | ||
| Line 1,135: | Line 1,169: | ||
---- | ---- | ||
| + | * India's historic Chandrayaan-3 lunar mission have discovered evidence of ancient magma ocean on Moon south pole, as reported in the journal Nature on 21 August 2024.<ref>https://www.nature.com/articles/s41586-024-07870-7</ref> | ||
| + | |||
===='''August 22'''==== | ===='''August 22'''==== | ||
| Line 1,159: | Line 1,195: | ||
---- | ---- | ||
| + | * Researchers in India have discovered the fossilised remains, known as a phytosaur, of a rare crocodile-like species from the Jurassic era in the western state of Rajasthan, as widely reported on 26 August 2025. | ||
* In a historic win, Linthoi Chanambam, a 16-year-old girl from Manipur, became the first-ever Indian to win a title in judo on 26 August 2022. She won a gold medal by defeating Reis Bianca from Brazil in the 57kg category event at the World Cadet Championships held in Sarajevo, the capital of Bosnia and Herzegovina. | * In a historic win, Linthoi Chanambam, a 16-year-old girl from Manipur, became the first-ever Indian to win a title in judo on 26 August 2022. She won a gold medal by defeating Reis Bianca from Brazil in the 57kg category event at the World Cadet Championships held in Sarajevo, the capital of Bosnia and Herzegovina. | ||
| Line 1,200: | Line 1,237: | ||
---- | ---- | ||
| + | * India launched its first spacecraft, called Aditya-L1, dedicated to studying the sun from Sriharikota on 2 September 2023. | ||
* India launched its first domestically produced aircraft carrier, 262-meter-long, 60-meter-wide carrier, called Vikrant or “courageous,” on 2 September 2022. | * India launched its first domestically produced aircraft carrier, 262-meter-long, 60-meter-wide carrier, called Vikrant or “courageous,” on 2 September 2022. | ||
| Line 1,208: | Line 1,246: | ||
---- | ---- | ||
| + | * The Indian Space Research Organisation (ISRO) on 4 September 2026 successfully launched the 2,367kg EOS-05 Earth-observation satellite aboard the GSLV-F17 launch vehicle from the Satish Dhawan Space Centre in Sriharikot. | ||
| + | |||
===='''September 5'''==== | ===='''September 5'''==== | ||
| Line 1,266: | Line 1,306: | ||
---- | ---- | ||
| + | * India bagged their 8th Asia Cup Cricket title beating Sri Lanka by 10 wickets on 17 September 2023 in Colombo after Sri Lanka was bowled out for only 50 runs. | ||
* Mansi Panchamia from India was named one of the International News Media Association's 30 under 30 award winners, recognising rising stars in the global media industry.<ref>https://www.inma.org/blogs/main/post.cfm/INMA-unveils-30-rising-stars-in-global-news-media-with-young-professionals-awards</ref> | * Mansi Panchamia from India was named one of the International News Media Association's 30 under 30 award winners, recognising rising stars in the global media industry.<ref>https://www.inma.org/blogs/main/post.cfm/INMA-unveils-30-rising-stars-in-global-news-media-with-young-professionals-awards</ref> | ||
| Line 1,290: | Line 1,331: | ||
---- | ---- | ||
| + | * India’s chess masters created history by winning team gold medals in both men’s and women’s competitions at the 45th International Chess Federation (FIDE) Chess Olympiad in Budapest on 22 September 2024. | ||
* Indian student Arsh Dilbagi won the Voter’s Choice award at the Google Science Fair 2014 in San Francisco for his project Talk, which enables people with speech difficulties to communicate by simply exhaling.<ref>http://googleblog.blogspot.com.au/2014/09/for-those-who-dream-big-announcing.html</ref> | * Indian student Arsh Dilbagi won the Voter’s Choice award at the Google Science Fair 2014 in San Francisco for his project Talk, which enables people with speech difficulties to communicate by simply exhaling.<ref>http://googleblog.blogspot.com.au/2014/09/for-those-who-dream-big-announcing.html</ref> | ||
| Line 1,318: | Line 1,360: | ||
---- | ---- | ||
| + | * Indian cricket team won the 2025 Asia Cup Twenty20 format defeating Pakistan by five wickets in the final at the Dubai International Cricket Stadium. | ||
* India successfully launched its first space Multi Wavelength Space Observatory ASTROSAT and six satellites into orbit on 28 September 2015. Astrosat will attempt a deeper study of the universe, especially star systems. | * India successfully launched its first space Multi Wavelength Space Observatory ASTROSAT and six satellites into orbit on 28 September 2015. Astrosat will attempt a deeper study of the universe, especially star systems. | ||
| Line 1,423: | Line 1,466: | ||
---- | ---- | ||
| + | * The Indian Space Research Organization (ISRO) successfully launched the first of a series of test flights on 21 October 2023 in preparation for the ambitious human spaceflight mission – Gaganyaan – scheduled for 2025. | ||
| + | |||
===='''October 22'''==== | ===='''October 22'''==== | ||
| Line 1,459: | Line 1,504: | ||
---- | ---- | ||
| + | * Indian Para athlete Suvarna Raj won the 2024 UN SDG Action Award for advocating for the rights of persons with disabilities, influencing policies, and raising awareness of accessible elections in India.<ref>https://www.un.org/sustainabledevelopment/blog/2024/10/press-release-sdg-action-awards-2024/</ref> | ||
| + | |||
===='''October 30'''==== | ===='''October 30'''==== | ||
| Line 1,490: | Line 1,537: | ||
---- | ---- | ||
| + | * India defeated South Africa by 52 runs to claim maiden Women's ODI Cricket World Cup title in Navi Mumbai on 2 November 2025. | ||
| + | |||
===='''November 3'''==== | ===='''November 3'''==== | ||
| Line 1,537: | Line 1,586: | ||
---- | ---- | ||
| + | * Indian cricketer Virat Kohli scored a record 50th one-day international hundred, 117, in the World Cup semi-final against New Zealand in Mumbai on 15 November 2023, breaking the record of 49 ODI hundreds he had shared with Sachin Tendulkar. | ||
===='''November 16'''==== | ===='''November 16'''==== | ||
| Line 1,634: | Line 1,684: | ||
---- | ---- | ||
| + | * Indian Space Research Organization (ISRO) on 5 December 2024 successfully launched the European Space Agency’s (ESA) Proba-3 mission aboard the PSLV-C59 rocket, which lifted off from the first launch pad at Satish Dhawan Space Centre in Sriharikota. | ||
* Indian model Nicole Faria won the Miss Earth 2010 crown at the 10th edition of the Miss Earth beauty pageant in Vietnam on 4 December 2010. | * Indian model Nicole Faria won the Miss Earth 2010 crown at the 10th edition of the Miss Earth beauty pageant in Vietnam on 4 December 2010. | ||
* Yukta Mookhey, an Indian model and actress, won the 49th Miss World pageant at the age of 20. It was held on 4 December 1999 at the Olympia Hall in London. Yukta was the fourth representative from India to win the title.<ref name="misswrlInd"/> | * Yukta Mookhey, an Indian model and actress, won the 49th Miss World pageant at the age of 20. It was held on 4 December 1999 at the Olympia Hall in London. Yukta was the fourth representative from India to win the title.<ref name="misswrlInd"/> | ||
| Line 1,670: | Line 1,721: | ||
---- | ---- | ||
| + | * Gukesh Dommaraju of India became the youngest undisputed chess world champion at the age of 18 by beating defending champion Ding Liren of China on 12 December 2024. | ||
* Miss India Harnaaz Sandhu was crowned Miss Universe 2021 in the resort city of Eliat, Israel. | * Miss India Harnaaz Sandhu was crowned Miss Universe 2021 in the resort city of Eliat, Israel. | ||
| Line 1,696: | Line 1,748: | ||
---- | ---- | ||
| + | * India and Oman signed a Free Trade Agreement on 18 December 2025 in Muscat, aiming to expand bilateral trade, investment and services cooperation, during Prime Minister Narendra Modi's visit to Oman. | ||
* India successfully launched its largest rocket to date, a 630-tonne Geosynchronous Satellite Launch Vehicle (MK III), on 18 December 2014. The unmanned capsule which could send astronauts into space was launched from the Satish Dhawan Space Centre SHAR in Sriharikota. | * India successfully launched its largest rocket to date, a 630-tonne Geosynchronous Satellite Launch Vehicle (MK III), on 18 December 2014. The unmanned capsule which could send astronauts into space was launched from the Satish Dhawan Space Centre SHAR in Sriharikota. | ||
| Line 1,722: | Line 1,775: | ||
---- | ---- | ||
| + | * The Indian space agency on 24 December 2025 launched a LVM-3 rocket carrying its heaviest-ever satellite — BlueBird Block-2 — from the Satish Dhawan Space Centre in southern India. | ||
* India and Russia sealed defence deals, to buy 71 Russian military helicopters worth $1.3 billion and Russian kits to assemble 42 Sukhoi fighter jets worth $1.6 billion, on 24 December 2012 in a move to modernize India's armed forces.<ref>http://in.reuters.com/article/2012/12/24/india-russia-military-idINDEE8BN04J20121224</ref> | * India and Russia sealed defence deals, to buy 71 Russian military helicopters worth $1.3 billion and Russian kits to assemble 42 Sukhoi fighter jets worth $1.6 billion, on 24 December 2012 in a move to modernize India's armed forces.<ref>http://in.reuters.com/article/2012/12/24/india-russia-military-idINDEE8BN04J20121224</ref> | ||
| Line 1,744: | Line 1,798: | ||
---- | ---- | ||
| + | * India launched its first space docking mission, called Space Docking Experiment (SpaDeX), on an Indian-made PSLV rocket on 30 December 2024 from the Satish Dhawan Space Center. | ||
| + | |||
===='''December 31'''==== | ===='''December 31'''==== | ||
Latest revision as of 09:41, 5 September 2026
| Republic of India |
|---|
| Flag |
| Location Asia |
| Capital New Delhi |
| Area 3,287,263 sq km |
| Population 1,296,834,042 |
"All things come to those that wait"
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
| January |
January 1
January 2January 3January 4
January 5
January 6
January 7January 8January 9
January 10January 11January 12
January 13
January 14January 15
January 16
January 17
January 18
January 19
January 20
January 21January 22
January 23
January 24
January 25
January 26
January 27
January 28
January 29
January 30
January 31 |
| February |
February 1February 2
February 3
February 4February 5
February 6
February 7February 8
February 9February 10
February 11
February 12
February 13
February 14
February 15
February 16
February 17
February 18
February 19February 20February 21February 22
February 23
February 24
February 25
February 26
February 27February 28February 29 |
| March |
March 1March 2March 3March 4March 5
March 6
March 7
March 8
March 9
March 10
March 11March 12March 13
March 14March 15March 16
March 17March 18
March 19
March 20
March 21
March 22March 23
March 24March 25
March 26
March 27
March 28
March 29
March 30March 31 |
| April |
April 1
April 2
April 3April 4
April 5
April 6
April 7April 8
April 9April 10April 11
April 12
April 13April 14April 15
April 16
April 17
April 18April 19
April 20April 21April 22
April 23
April 24
April 25April 26April 27
April 28
April 29April 30
|
| May |
May 1May 2
May 3
May 4May 5
May 6
May 7
May 8
May 9May 10
May 11
May 12
May 13May 14
May 15
May 16
May 17May 18
May 19
May 20
May 21
May 22May 23
May 24May 25
May 26
May 27
May 28May 29May 30
May 31
|
| June |
June 1
June 2June 3
June 4June 5
June 6
June 7June 8
June 9June 10June 11
June 12
June 13
June 14June 15
June 16
June 17June 18
June 19June 20
June 21June 22
June 23
June 24June 25
June 26June 27
June 28June 29
June 30
|
| July |
July 1July 2July 3July 4July 5July 6
July 7
July 8
July 9
July 10
July 11
July 12
July 13July 14
July 15
July 16
July 17July 18
July 19
July 20July 21July 22
July 23July 24
July 25
July 26
July 27July 28
July 29
July 30
July 31
|
| August |
August 1
August 2
August 3August 4August 5August 6August 7
August 8August 9August 10
August 11August 12
August 13August 14August 15
August 16August 17August 18
August 19August 20August 21
August 22August 23
August 24August 25
August 26
August 27
August 28August 29
August 30August 31 |
| September |
September 1
September 2
September 3September 4
September 5
September 6September 7
September 8
September 9
September 10September 11September 12Shot-putter Deepa Malik created sporting history after becoming the first Indian woman to win a Paralympics medal. She won silver with an impressive throw of 4.61m (15.12ft) in the F-53 final event on 12 September 2016 in Rio. September 13
September 14September 15September 16September 17
September 18
September 19September 20
September 21
September 22
September 23September 24
September 25September 26
September 27
September 28
September 29
September 30
|
| October |
October 1
October 2October 3
October 4October 5October 6October 7October 8October 9October 10
October 11October 12October 13
October 14
October 15
October 16
October 17
October 18October 19October 20
October 21
October 22
October 23
October 24
October 25
October 26October 27
October 28October 29
October 30
October 31 |
| November |
November 1
November 2
November 3November 4November 5
November 6November 7November 8
November 9November 10November 11November 12
November 13
November 14November 15
November 16November 17
November 18
November 19
November 20
November 21November 22
November 23November 24November 25November 26
November 27November 28November 29
November 30
|
| December |
December 1
December 2
December 3
December 4
December 5December 6
December 7December 8
December 9December 10
December 11
December 12
December 13December 14
December 15
December 16December 17December 18
December 19
December 20December 21December 22
December 23
December 24
December 25December 26December 27December 28
December 29December 30
December 31 |
References
- ↑ http://www.bbc.co.uk/news/world-asia-india-16410137
- ↑ https://www.isro.gov.in/update/12-jan-2018/pslv-successfully-launches-31-satellites-single-flight
- ↑ http://www.voanews.com/english/news/health/India-Achieves-Milestone-in-Global-Polio-Eradication-137305333.html
- ↑ https://www.icc-cricket.com/media-releases/1571932
- ↑ http://in.news.yahoo.com/india-south-korea-sign-nine-agreements-boost-bilateral-111827631.html
- ↑ https://www.isro.gov.in/update/17-jan-2020/press-release-india%E2%80%99s-communication-satellite-gsat-30-launched-successfully
- ↑ https://www.icc-cricket.com/media-releases/597053
- ↑ http://www.dhakafilmfestival.org/award-2018/
- ↑ http://www.isro.gov.in/launcher/pslv-c31-irnss-1e
- ↑ http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0145727
- ↑ http://pib.nic.in/newsite/PrintRelease.aspx?relid=114801
- ↑ http://media.unwto.org/press-release/2014-01-22/unwto-ulysses-awards-innovation-announced
- ↑ https://www.isro.gov.in/launcher/pslv-c44
- ↑ http://lunar.xprize.org/press-release/private-moon-race-heats-five-google-lunar-xprize-teams-take-home-525-million-key
- ↑ http://in.reuters.com/article/2013/01/28/india-bangladesh-extradition-visa-idINDEE90R0CW20130128
- ↑ http://onlinelibrary.wiley.com/doi/10.1111/j.1438-8677.2012.00709.x/abstract
- ↑ https://www.isro.gov.in/mission_SSLV_D2.html
- ↑ https://bmcbiol.biomedcentral.com/articles/10.1186/s12915-021-00963-z
- ↑ http://www.olympic.org/news/ioc-executive-board-lifts-suspension-of-noc-of-india/224038
- ↑ http://www.dailymail.co.uk/health/article-1250507/Eyes-Wide-Open-Patient-open-heart-surgery-awake.html
- ↑ https://www.nature.com/articles/s41598-018-38133-x
- ↑ http://isro.gov.in/launcher/pslv-c37-cartosat-2-series-satellite
- ↑ http://www.news.lk/news/sri-lanka/item/6207-sri-lanka-and-india-sign-several-agreements-mous
- ↑ https://www.laureus.com/world-sports-awards/2020
