Difference between revisions of "New Zealand"
Jump to navigation
Jump to search
(→May 2) |
|||
(40 intermediate revisions by the same user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
+ | * New Zealand prime minister Jacinda Ardern was named Pacific person of the year by Islands Business magazine on 7 January 2020 for her work at the Pacific Islands Forum to bring consensus around the issue of climate change, only the second person of non-Pacific heritage to ever be awarded the title. | ||
+ | |||
===='''January 8'''==== | ===='''January 8'''==== | ||
Line 114: | Line 116: | ||
---- | ---- | ||
− | + | * New Zealand ranked fourth in the list of Economist Intelligence Unit (EIU) Democracy Index with an overall score of 9.26 published on 22 January 2020, which rates the state of democracy across 167 countries based on five measures—electoral process and pluralism, the functioning of government, political participation, democratic political culture and civil liberties. | |
* University of Otago (UOO) researchers have discovered the fossil of an extinct species of dolphin, dubbed Papahu taitapu, which lived in New Zealand waters millions of years ago. Their study was reported in the Journal of Vertebrate Paleontology in 2014.<ref>http://www.otago.ac.nz/news/news/otago063351.html</ref> | * University of Otago (UOO) researchers have discovered the fossil of an extinct species of dolphin, dubbed Papahu taitapu, which lived in New Zealand waters millions of years ago. Their study was reported in the Journal of Vertebrate Paleontology in 2014.<ref>http://www.otago.ac.nz/news/news/otago063351.html</ref> | ||
Line 173: | Line 175: | ||
---- | ---- | ||
− | + | * New Zealand's Daryl Mitchell was named as the recipient of the ICC Spirit of Cricket Award on 2 February 2022 after his gesture in the 2021 ICC Men's T20 World Cup semi-final against England in Abu Dhabi.<ref>https://www.icc-cricket.com/news/2467799</ref> | |
+ | * New Zealand ranked fourth at the Economist Intelligence Unit's Democracy Index, published on 2 February 2021, that looks to provide a snapshot of the current state of democracy worldwide for 167 countries. | ||
* Remains of New Zealand's Pink and White Terraces, a natural wonder apparently destroyed by a volcanic eruption in 1886, has been rediscovered by scientists on February 2, 2011. The terraces, once described as the eighth wonder of the natural world. | * Remains of New Zealand's Pink and White Terraces, a natural wonder apparently destroyed by a volcanic eruption in 1886, has been rediscovered by scientists on February 2, 2011. The terraces, once described as the eighth wonder of the natural world. | ||
Line 188: | Line 191: | ||
---- | ---- | ||
+ | * Snowboarder Zoi Sadowski-Synnott on 6 February 2022 made history by becoming the first New Zealander to win a Winter Olympics gold medal after a stunning performance in the women's slopestyle final in Beijing. | ||
+ | |||
===='''February 7'''==== | ===='''February 7'''==== | ||
Line 221: | Line 226: | ||
---- | ---- | ||
+ | * New Zealand's teenage star Alice Robinson powers to a remarkable second World Cup giant slalom victory of the season in Slovenia on 15 February 2020.<ref>https://www.fis-ski.com/en/alpine-skiing/alpine-news-multimedia/news-multimedia/news/test2/alice-in-wonderland-is-back</ref> | ||
* New Zealand sits atop a previously unknown continent - 94% of which is under the sea - which was named Zealandia, scientists revealed in the journal of the Geological Society of America on 15 February 2017.<ref>http://www.geosociety.org/gsatoday/archive/27/3/abstract/GSATG321A.1.htm</ref> | * New Zealand sits atop a previously unknown continent - 94% of which is under the sea - which was named Zealandia, scientists revealed in the journal of the Geological Society of America on 15 February 2017.<ref>http://www.geosociety.org/gsatoday/archive/27/3/abstract/GSATG321A.1.htm</ref> | ||
* New Zealand for the first time won a cricket test match at the 48th attempt on 15 February 1978 against England. New Zealand beat England by 72 runs.<ref>http://www.espncricinfo.com/ci/engine/match/63203.html</ref> | * New Zealand for the first time won a cricket test match at the 48th attempt on 15 February 1978 against England. New Zealand beat England by 72 runs.<ref>http://www.espncricinfo.com/ci/engine/match/63203.html</ref> | ||
Line 233: | Line 239: | ||
---- | ---- | ||
− | + | * New Zealand prime minister Jacinda Ardern on 18 February 2021 announced to offer free sanitary products in all the schools in New Zealand as part of efforts to stamp out period poverty. | |
* Cricketer Brendon McCullum of New Zealand made history by becoming first Kiwi to score a Test Triple Century (302). Brendon achieved the glory in Wellington against India on 18 February 2014.<ref>http://www.espncricinfo.com/new-zealand-v-india-2014/content/current/story/720143.html</ref> | * Cricketer Brendon McCullum of New Zealand made history by becoming first Kiwi to score a Test Triple Century (302). Brendon achieved the glory in Wellington against India on 18 February 2014.<ref>http://www.espncricinfo.com/new-zealand-v-india-2014/content/current/story/720143.html</ref> | ||
Line 239: | Line 245: | ||
---- | ---- | ||
+ | * New Zealand won its second gold medal of the 2022 Beijing Winter Olympics after freestyle skier Nico Porteous claimed victory in the men's half-pipe competition on 19 February 2022. | ||
+ | |||
===='''February 20'''==== | ===='''February 20'''==== | ||
Line 300: | Line 308: | ||
---- | ---- | ||
+ | * According to a study by the University of Auckland in New Zealand it is revealed that Parrots can learn to choose based on probability, making them the first animal outside of the great ape family that uses statistical modelling in their decision-making process. Their study was published in Nature Communications on 3 March 2020.<ref>https://www.nature.com/articles/s41467-020-14695-1</ref> | ||
+ | |||
===='''March 4'''==== | ===='''March 4'''==== | ||
Line 357: | Line 367: | ||
---- | ---- | ||
+ | * New Zealand was named as the ninth happiest country in the world, according to an annual U.N. Sustainable Development Solutions Network report published on 20 March 2021. | ||
* New Zealand was ranked as the eighth happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | * New Zealand was ranked as the eighth happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | ||
Line 362: | Line 373: | ||
---- | ---- | ||
+ | * Emirates Team New Zealand on 21 March 2021 entered into the history books and won the America’s Cup yacht race for New Zealand for the fourth time.<ref>https://www.americascup.com/en/news/1265_EMIRATES-TEAM-NEW-ZEALAND-WIN-THE-36TH-AMERICAS-CUP</ref> | ||
* New Zealand Prime Minister Jacinda Ardern on 21 March 2019 announced to ban all types of semi-automatic weapons and assault rifles under tough new gun laws following the recent killing of 50 Muslim worshipper in New Zealand’s worst mass shooting. | * New Zealand Prime Minister Jacinda Ardern on 21 March 2019 announced to ban all types of semi-automatic weapons and assault rifles under tough new gun laws following the recent killing of 50 Muslim worshipper in New Zealand’s worst mass shooting. | ||
* New Zealand's Martin Guptill made the highest score in Cricket World Cup history with 237 not out against West Indies on 21 March 2015 and became the first New Zealand player to hit a double century in ODI. | * New Zealand's Martin Guptill made the highest score in Cricket World Cup history with 237 not out against West Indies on 21 March 2015 and became the first New Zealand player to hit a double century in ODI. | ||
Line 389: | Line 401: | ||
---- | ---- | ||
+ | * New Zealand and Fiji signed a partnership statement on 29 March 2022 that will see the two countries work more closely together in areas such as security, protecting shared interests and economic resilience.<ref>https://www.mfat.govt.nz/en/media-and-resources/new-zealand-fiji-statement-of-partnership-2022-2025</ref> | ||
* New Zealand played their first ever One Day International (ODI) Cricket World Cup final on 29 March 2015. Unfortunately they lost the final to Australia by 7 wickets. | * New Zealand played their first ever One Day International (ODI) Cricket World Cup final on 29 March 2015. Unfortunately they lost the final to Australia by 7 wickets. | ||
* Zoë Hilton from New Zealand received a Unesco-L’Oreal International Fellowship for Young Women in Life Sciences on 29 March 2012 for her study of the environment and nutrition necessary to ensure successful captive oyster production.<ref>http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/SC/pdf/FWIS_2012_Fellows_en.pdf</ref> | * Zoë Hilton from New Zealand received a Unesco-L’Oreal International Fellowship for Young Women in Life Sciences on 29 March 2012 for her study of the environment and nutrition necessary to ensure successful captive oyster production.<ref>http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/SC/pdf/FWIS_2012_Fellows_en.pdf</ref> | ||
Line 453: | Line 466: | ||
---- | ---- | ||
+ | * New Zealand became the first country to introduce a law that will require banks, insurers and investment managers to report the impacts of climate change on their business, as announced by the minister for climate change James Shaw on 13 April 2021. | ||
* New Zealand cricketers Kane Williamson and Suzie Bates were named as the Wisden Man and Woman Leading Cricketer in the World respectively on 13 April 2016.<ref>http://www.bloomsbury.com/uk/special-interest/wisden/wisden-2015/wisden-2015-news-release/</ref> | * New Zealand cricketers Kane Williamson and Suzie Bates were named as the Wisden Man and Woman Leading Cricketer in the World respectively on 13 April 2016.<ref>http://www.bloomsbury.com/uk/special-interest/wisden/wisden-2015/wisden-2015-news-release/</ref> | ||
Line 487: | Line 501: | ||
---- | ---- | ||
+ | * New Zealand entry RUNAWAY MILLIONAIRES won the gold award in Best Camerawork category at the 2020 New York Festivals TV & Film Awards.<ref>https://tvfilm.newyorkfestivals.com/Winners/WinnerDetailsNew/72d36229-2e3b-44dd-a17d-fe95055a071a</ref> | ||
* New Zealand-born country music singer Keith Urban was inducted into the Grand Ole Opry's list of legends, country music's highest honor, at a ceremony in Tennessee on 21 April 2012. Keith is the first artist from outside North America to become an Opry member. | * New Zealand-born country music singer Keith Urban was inducted into the Grand Ole Opry's list of legends, country music's highest honor, at a ceremony in Tennessee on 21 April 2012. Keith is the first artist from outside North America to become an Opry member. | ||
Line 545: | Line 560: | ||
---- | ---- | ||
+ | * Rocket Lab, a leading launch and space systems company from New Zealand, successfully launched its 26th Electron mission, deploying 34 satellites to orbit on 2 May 2022.<ref>https://www.rocketlabusa.com/updates/new-blog-post-8/</ref> | ||
+ | |||
===='''May 3'''==== | ===='''May 3'''==== | ||
Line 587: | Line 604: | ||
---- | ---- | ||
+ | * Researchers from New Zealand and Australia have reported the oldest known case of conserved gene order, as reported in the journal BioEssays on 16 May 2021.<ref>https://onlinelibrary.wiley.com/doi/10.1002/bies.202100004</ref> | ||
+ | |||
===='''May 17'''==== | ===='''May 17'''==== | ||
Line 640: | Line 659: | ||
---- | ---- | ||
+ | |||
===='''May 29'''==== | ===='''May 29'''==== | ||
Line 674: | Line 694: | ||
---- | ---- | ||
+ | * New Zealand Prime Minister Jacinda Ardern on 3 June 2020 announced a plan to provide free sanitary products in schools across the country in an effort to tackle period poverty -- where girls or women are unable to afford or access sufficient menstrual hygiene products. | ||
+ | |||
===='''June 4'''==== | ===='''June 4'''==== | ||
Line 683: | Line 705: | ||
---- | ---- | ||
+ | * New Zealand's Maori may have discovered Antarctica 1,300 years before Westerners, according to research published on 6 June 2021 in the Journal of the Royal Society of New Zealand.<ref>https://www.tandfonline.com/doi/full/10.1080/03036758.2021.1917633</ref> | ||
* New Zealand was ranked as the second most peaceful country in the world according to the 2018 Global Peace Index (GPI) produced by the Institute for Economics and Peace (IEP).<ref>http://visionofhumanity.org/app/uploads/2018/06/Global-Peace-Index-2018-2.pdf</ref> | * New Zealand was ranked as the second most peaceful country in the world according to the 2018 Global Peace Index (GPI) produced by the Institute for Economics and Peace (IEP).<ref>http://visionofhumanity.org/app/uploads/2018/06/Global-Peace-Index-2018-2.pdf</ref> | ||
Line 694: | Line 717: | ||
---- | ---- | ||
+ | * Auckland in New Zealand was named the world's most liveable city by the Economist Intelligence Unit (EIU) on 9 June 2021. | ||
+ | |||
===='''June 10'''==== | ===='''June 10'''==== | ||
Line 735: | Line 760: | ||
---- | ---- | ||
* Prime Minister of New Zealand John Key addressed the Australian parliament on June 20, 2011. His historic address to Australia's Parliament was the first by a New Zealand Prime Minister.<ref>http://www.abc.net.au/news/stories/2011/06/20/3248400.htm</ref> | * Prime Minister of New Zealand John Key addressed the Australian parliament on June 20, 2011. His historic address to Australia's Parliament was the first by a New Zealand Prime Minister.<ref>http://www.abc.net.au/news/stories/2011/06/20/3248400.htm</ref> | ||
− | * New Zealand won the 1987 Rugby World Cup. They won the final comprehensively against France (Final Result: 29 - 9). It was the inaugural rugby world cup and was co-hosted by New Zealand and Australia. | + | * New Zealand won the 1987 Rugby World Cup. They won the final comprehensively against France (Final Result: 29 - 9). It was the inaugural rugby world cup and was co-hosted by New Zealand and Australia. |
===='''June 21'''==== | ===='''June 21'''==== | ||
Line 746: | Line 771: | ||
---- | ---- | ||
+ | * New Zealand cricket team Black Caps won the inaugural World Test Championship title with an eight-wicket victory against India in a thrilling final on 23 June 2021. | ||
+ | |||
===='''June 24'''==== | ===='''June 24'''==== | ||
Line 752: | Line 779: | ||
---- | ---- | ||
+ | * New Zealand and Australia were jointly selected as the hosts of FIFA Women’s Football World Cup 2023 following a vote taken by the FIFA Council on 25 June 2020.<ref>https://www.fifa.com/womensworldcup/news/australia-and-new-zealand-selected-as-hosts-of-fifa-women-s-world-cup-2023tm</ref> | ||
+ | |||
===='''June 26'''==== | ===='''June 26'''==== | ||
Line 986: | Line 1,015: | ||
---- | ---- | ||
+ | * Scientists in New Zealand have discovered fossil leaves from the remains of a 23 million-year-old forest suggest some plants may adapt to grow more quickly as CO2 levels rise. The results were published in the journal Climate of the Past on 20 August 2020.<ref>https://cp.copernicus.org/articles/16/1509/2020/</ref> | ||
* Tom Ashley won the gold medal in the RS:X Mens windsurfing event during day 12 of the 2008 Beijing Olympic Games. Prior to this gold medal New Zealand won this event almost 16 years back.<ref name="TomAshley2008"/> | * Tom Ashley won the gold medal in the RS:X Mens windsurfing event during day 12 of the 2008 Beijing Olympic Games. Prior to this gold medal New Zealand won this event almost 16 years back.<ref name="TomAshley2008"/> | ||
Line 1,108: | Line 1,138: | ||
---- | ---- | ||
+ | * Researchers at Massey University in New Zealand have identified a giant fossilised penguin, dubbed Kairuku waewaeroa, as a new species. A detailed analysis of the giant penguin was published in the Journal of Vertebrate Paleontology on 16 September 2021.<ref>https://www.tandfonline.com/doi/full/10.1080/02724634.2021.1953047</ref> | ||
+ | |||
===='''September 17'''==== | ===='''September 17'''==== | ||
---- | ---- | ||
+ | * Maggie Campbell from New Zealand was named one of the International News Media Association's 30 under 30 award winners, recognising rising stars in the global media industry.<ref>https://www.inma.org/blogs/main/post.cfm/INMA-unveils-30-rising-stars-in-global-news-media-with-young-professionals-awards</ref> | ||
+ | |||
===='''September 18'''==== | ===='''September 18'''==== | ||
Line 1,255: | Line 1,289: | ||
---- | ---- | ||
+ | * On 20 October 2021, New Zealand and the UK/England agreed in principle on a free trade agreement aimed at providing competitive edge for businesses on both sides. | ||
+ | |||
===='''October 21'''==== | ===='''October 21'''==== | ||
Line 1,272: | Line 1,308: | ||
---- | ---- | ||
+ | * New Zealand ranked first in the Doing Business Index published by the World Bank Group on 24 October 2019 indicating how easy it is to start and do business in the country.<ref>https://openknowledge.worldbank.org/bitstream/handle/10986/32436/9781464814402.pdf</ref> | ||
+ | |||
===='''October 25'''==== | ===='''October 25'''==== | ||
Line 1,278: | Line 1,316: | ||
---- | ---- | ||
+ | * Teenager Alice Robinson claimed New Zealand's first International Ski Federation World Cup medal in 17 years by winning the opening World Cup event of the giant slalom ski season in Sölden, Austria on 26 October 2019. | ||
+ | |||
===='''October 27'''==== | ===='''October 27'''==== | ||
Line 1,311: | Line 1,351: | ||
---- | ---- | ||
+ | * New Zealand ranked as the eighth most positive country at the [[Most_Positive_Countries|World’s Most Positive Countries 2019]]. | ||
* New Zealand ranked as the tenth most positive country at the [[Most_Positive_Countries|World’s Most Positive Countries 2018]]. | * New Zealand ranked as the tenth most positive country at the [[Most_Positive_Countries|World’s Most Positive Countries 2018]]. | ||
* New Zealand ranked as the sixth most positive country at the [[Most_Positive_Countries|World’s Most Positive Countries 2016]]. | * New Zealand ranked as the sixth most positive country at the [[Most_Positive_Countries|World’s Most Positive Countries 2016]]. | ||
Line 1,331: | Line 1,372: | ||
---- | ---- | ||
+ | * New Zealand on 4 November 2019 upgraded its original free trade agreement with China to modernise it, further reduce barriers for exporters, and boost trade. The upgraded agreement will make exporting to China easier and reduce compliance costs for New Zealand exports by millions of dollars each year. | ||
+ | |||
===='''November 5'''==== | ===='''November 5'''==== | ||
Line 1,387: | Line 1,430: | ||
---- | ---- | ||
+ | * New Zealand Prime Minister Jacinda Ardern was awarded the 2020 Harvard Kennedy School’s Center for Public Leadership Gleitsman International Activist Award for her principled, effective and just leadership.<ref>https://cpl.hks.harvard.edu/new-zealand-prime-minister-jacinda-ardern-receive-gleitsman-activist-award?admin_panel=1</ref> | ||
+ | |||
===='''November 20'''==== | ===='''November 20'''==== | ||
Line 1,464: | Line 1,509: | ||
---- | ---- | ||
− | + | * New Zealand’s two-time Rugby World Cup winning captain Richie McCaw was named men’s player of the decade by World Rugby on 8 December 2020.<ref>https://www.world.rugby/news/608373/richie-mccaw-jessy-tremouliere-winners-world-rugby-awards-special-edition</ref> | |
* Jenny Shipley was the first ever female Prime Minister of New Zealand. She took the office on December 8, 1997. She was also the first woman ruler of an independent state of South Pacific/Oceania.<ref name="FMPMNZ1900"/> | * Jenny Shipley was the first ever female Prime Minister of New Zealand. She took the office on December 8, 1997. She was also the first woman ruler of an independent state of South Pacific/Oceania.<ref name="FMPMNZ1900"/> | ||
Line 1,522: | Line 1,567: | ||
---- | ---- | ||
+ | * Researchers from the University of Otago in New Zealand have developed a Google-glass-like electrical stimulator to zap Alzheimer’s Disease, as reported on 22 December 2020.<ref>https://www.otago.ac.nz/news/news/otago760863.html</ref> | ||
* New Zealand’s Suzie Bates won the 2016 International Cricket Council (ICC) Women’s ODI Cricketer of the Year and Women’s T20I Cricketer of the Year awards. | * New Zealand’s Suzie Bates won the 2016 International Cricket Council (ICC) Women’s ODI Cricketer of the Year and Women’s T20I Cricketer of the Year awards. | ||
Latest revision as of 00:06, 8 May 2022
New Zealand |
---|
Flag |
Location Oceania |
Capital Wellington |
Area 267,710 sq km |
Population 4,545,627 |
"All good things come to he who waits"
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
January |
January 1
January 2January 3January 4
January 5
January 6January 7
January 8January 9
January 10
January 11January 12January 13January 14
January 15
January 16January 17January 18January 19January 20January 21January 22
January 23January 24
January 25
January 26
January 27
January 28January 29
January 30January 31
|
February |
February 1February 2
February 3February 4February 5February 6
February 7February 8
February 9February 10
February 11February 12
February 13February 14February 15
February 16February 17February 18
February 19
February 20
February 21
February 22February 23February 24February 25February 26
February 27
February 28February 29
|
March |
March 1March 2March 3
March 4March 5March 6March 7March 8March 9March 10March 11
March 12March 13March 14March 15
March 16
March 17March 18March 19March 20
March 21
March 22March 23March 24March 25March 26March 27March 28March 29
March 30
March 31 |
April |
April 1April 2April 3April 4April 5April 6April 7April 8
April 9April 10April 11April 12April 13
April 14April 15April 16April 17
April 18
April 19April 20
April 21
April 22
April 23
April 24April 25April 26
April 27
April 28April 29
April 30 |
May |
May 1May 2
May 3May 4May 5May 6May 7May 8May 9May 10May 11May 12May 13May 14May 15May 16
May 17May 18
May 19May 20
May 21
May 22May 23May 24
May 25
May 26May 27
May 28May 29
May 30May 31 |
June |
June 1
June 2June 3
June 4June 5June 6
June 7June 8June 9
June 10June 11June 12June 13
June 14June 15June 16June 17
June 18
June 19June 20
June 21June 22June 23
June 24June 25
June 26
June 27June 28June 29June 30 |
July |
July 1
July 2July 3July 4July 5
July 6July 7July 8July 9July 10
July 11
July 12July 13
July 14July 15July 16July 17July 18
July 19
July 20July 21
July 22July 23July 24July 25
July 26July 27July 28July 29July 30July 31 |
August |
August 1
August 2August 3August 4August 5August 6August 7
August 8
August 9
August 10August 11
August 12
August 13August 14August 15
August 16
August 17August 18August 19
August 20
August 21
August 22August 23August 24
August 25August 26
August 27August 28August 29August 30August 31 |
September |
September 1
September 2September 3
September 4
September 5
September 6September 7September 8
September 9
September 10September 11September 12
September 13
September 14
September 15
September 16
September 17
September 18
September 19
September 20September 21
September 22September 23September 24September 25September 26
September 27September 28September 29
September 30 |
October |
October 1
October 2October 3October 4
October 5
October 6October 7October 8
October 9October 10
October 11October 12October 13
October 14
October 15
October 16
October 17October 18
October 19October 20
October 21October 22
October 23
October 24
October 25October 26
October 27October 28
October 29October 30October 31
|
November |
November 1
November 2
November 3
November 4
November 5November 6
November 7November 8
November 9November 10
November 11November 12November 13November 14
November 15
November 16November 17November 18November 19
November 20November 21November 22
November 23November 24November 25November 26November 27November 28
November 29November 30 |
December |
December 1
December 2
December 3December 4December 5December 6December 7December 8
December 9
December 10
December 11
December 12
December 13
December 14December 15December 16December 17December 18December 19
December 20December 21December 22
December 23December 24December 25December 26December 27December 28December 29December 30December 31 |
References
- ↑ http://www.espncricinfo.com/new-zealand-v-west-indies-2013-14/content/story/705897.html
- ↑ http://www.newzealandlighthouses.com/pencarrow.htm
- ↑ http://press.vatican.va/content/salastampa/en/bollettino/pubblico/2015/01/04/0006/00008.html
- ↑ http://www.jacdec.de/airline-safety-ranking-2017/
- ↑ https://www.nature.com/articles/s41598-017-18403-w
- ↑ http://www.airlineratings.com/news/205/worlds-best-airlines-awarded-by-airlineratings
- ↑ http://science.sciencemag.org/content/351/6270/257.short
- ↑ http://www.otago.ac.nz/news/news/otago063351.html
- ↑ http://www.transparency.org/news/feature/corruption_perceptions_index_2016
- ↑ http://www.grammy.com/artist/lorde
- ↑ http://www.transparency.org/cpi2015
- ↑ https://www.icc-cricket.com/news/2467799
- ↑ http://www.grammy.com/news/dan-auerbach-and-the-black-keys-gotye-jay-z-skrillex-and-kanye-west-top-the-55th-grammys
- ↑ https://www.fis-ski.com/en/alpine-skiing/alpine-news-multimedia/news-multimedia/news/test2/alice-in-wonderland-is-back
- ↑ http://www.geosociety.org/gsatoday/archive/27/3/abstract/GSATG321A.1.htm
- ↑ http://www.espncricinfo.com/ci/engine/match/63203.html
- ↑ http://www.espncricinfo.com/new-zealand-v-india-2014/content/current/story/720143.html
- ↑ https://www.transparency.org/news/feature/corruption_perceptions_index_2017
- ↑ http://www.oscars.org/awards/academyawards/84/nominees.html
- ↑ http://www.aucklandzoo.co.nz/zoo-news/news/big-leap-forward-in-breeding-of-rare-frog.aspx
- ↑ http://news.bbc.co.uk/2/hi/entertainment/3433895.stm
- ↑ https://www.nature.com/articles/s41467-020-14695-1
- ↑ http://www.pnas.org/content/early/2014/03/07/1321437111
- ↑ http://www.sochi2014.com/en/paralympic/alpine-skiing-men-s-giant-slalom-2nd-run-sitting
- ↑ http://worldhappiness.report/news/2016/03/16/world-happiness-report-2016-update-ranks-happiest-countries/
- ↑ https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf
- ↑ https://www.americascup.com/en/news/1265_EMIRATES-TEAM-NEW-ZEALAND-WIN-THE-36TH-AMERICAS-CUP
- ↑ https://www.mfat.govt.nz/en/media-and-resources/new-zealand-fiji-statement-of-partnership-2022-2025
- ↑ http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/SC/pdf/FWIS_2012_Fellows_en.pdf
- ↑ http://www.bloomsbury.com/uk/special-interest/wisden/wisden-2015/wisden-2015-news-release/
- ↑ http://time.com/collection/100-most-influential-people-2019/
- ↑ http://releasd-images.s3.amazonaws.com/pdf/1461008894838.pdf
- ↑ https://rsf.org/en/news/2016-world-press-freedom-index-leaders-paranoid-about-journalists
- ↑ http://archives.govt.nz/has/walter-nash-exhibition/new-zealand-timeline-1900-1968
- ↑ https://tvfilm.newyorkfestivals.com/Winners/WinnerDetailsNew/72d36229-2e3b-44dd-a17d-fe95055a071a
- ↑ http://www.nature.com/ncomms/journal/v4/n4/full/ncomms2656.html
- ↑ http://www.stats.govt.nz/browse_for_stats/industry_sectors/imports_and_exports/OverseasMerchandiseTrade_MRMar13.aspx
- ↑ http://www.lpga.com/golf/news/2014/4/swinging-skirts-final-notes.aspx
- ↑ https://www.rocketlabusa.com/updates/new-blog-post-8/
- ↑ https://onlinelibrary.wiley.com/doi/10.1002/bies.202100004
- ↑ http://www.billboard.com/articles/events/bbma-2014/6092028/billboard-music-awards-winners-list-complete-full
- ↑ http://bizcovering.com/business/the-time-line-of-sheep-in-new-zealand-1793-to-2010/
- ↑ http://www.news.com.au/world/nz-wants-smokers-to-take-last-puff/story-fn6sb9br-1226366258884
- ↑ https://www.rocketlabusa.com/latest/rocket-lab-successfully-makes-it-to-space-2/
- ↑ http://www.skatelescope.org/news/dual-site-agreed-square-kilometre-array-telescope/
- ↑ http://www.time.com/time/magazine/article/0,9171,991255,00.html
- ↑ http://visionofhumanity.org/app/uploads/2017/06/GPI-2017-Report.pdf
- ↑ https://www.tandfonline.com/doi/full/10.1080/03036758.2021.1917633
- ↑ http://visionofhumanity.org/app/uploads/2018/06/Global-Peace-Index-2018-2.pdf
- ↑ http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0128871
- ↑ http://www.abc.net.au/news/stories/2011/06/20/3248400.htm
- ↑ https://www.fifa.com/womensworldcup/news/australia-and-new-zealand-selected-as-hosts-of-fifa-women-s-world-cup-2023tm
- ↑ http://www.otago.ac.nz/about/history/index.html
- ↑ https://home.cern/about/updates/2018/07/first-3d-colour-x-ray-human-using-cern-technology
- ↑ http://www.otago.ac.nz/news/news/otago617082.html
- ↑ http://espn.go.com/espys/2016/vote/?id=16393772&lang=en&voting=bestfemalegolfer
- ↑ https://www.worldairlineawards.com/worlds-best-airline-premium-economy-class-2018/
- ↑ http://workspace.unpan.org/sites/Internet/Documents/UNPAN98558.pdf
- ↑ https://www.nwc2019.co.uk/kiwis-humbled-and-grateful-after-fifth-world-cup-triumph/
- ↑ https://www.imaginecup.com/Blog/Details/winners-of-the-2014-imagine-cup-world-finals
- ↑ http://www.nzherald.co.nz/motoring/news/article.cfm?c_id=9&objectid=10455139
- ↑ https://royalsocietypublishing.org/doi/10.1098/rsbl.2019.0467
- ↑ https://www.tandfonline.com/doi/full/10.1080/03115518.2019.1641619
- ↑ http://www.rugby.com.au/tryrugby/Playing/RugbyExplained/History.aspx
- ↑ http://www.dover.uk.com/channelswimming/swims/1987/0/0/1639/Philip+Rush/
- ↑ http://www.talentunleashedawards.com/global-grand-final-winners-announced/
- ↑ https://cp.copernicus.org/articles/16/1509/2020/
- ↑ http://www.sail-world.com/Australia/index.cfm?SEID=2&Nid=48046&SRCID=0&ntid=19&tickeruid=0&tickerCID=0
- ↑ http://www.telegraph.co.uk/news/worldnews/australiaandthepacific/newzealand/10256335/Dog-donates-blood-to-save-cat.html
- ↑ http://www.mtv.com/ontv/vma/2014/best-rock-video/
- ↑ http://www.lpga.com/golf/news/2012/8/cn-canadian-final-round-notes.aspx
- ↑ http://www.wto.org/english/thewto_e/dg_e/mm_e.htm
- ↑ http://www.massey.ac.nz/massey/about-massey/news/article.cfm?mnarticle_uuid=C8C59244-F7A1-3CC2-CC7D-834E345B8740
- ↑ https://www.roughguides.com/gallery/most-beautiful-country-in-the-world/
- ↑ https://www.cafonline.org/docs/default-source/about-us-publications/cafworldgivingindex2017_2167a_web_040917.pdf
- ↑ https://link.springer.com/epdf/10.1007/s00300-017-2198-9
- ↑ http://www.adb.org/news/new-creative-productivity-index-help-foster-innovation-asia
- ↑ https://www.tandfonline.com/doi/full/10.1080/02724634.2021.1953047
- ↑ https://www.inma.org/blogs/main/post.cfm/INMA-unveils-30-rising-stars-in-global-news-media-with-young-professionals-awards
- ↑ http://www.rmg.co.uk/whats-on/exhibitions/astronomy-photographer-of-the-year/2014-winners
- ↑ https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0202511
- ↑ http://www.nzhistory.net.nz/politics/dominion-status
- ↑ http://www.beehive.govt.nz/release/pm-announces-kermadec-ocean-sanctuary
- ↑ http://www.reuters.com/article/2012/09/30/us-rugby-championship-argentina-idUSBRE88T00O20120930
- ↑ http://www.pnas.org/content/early/2012/09/25/1210057109.abstract
- ↑ http://www.sanzarrugby.com/therugbychampionship/news/all-blacks-claim-the-rugby-championship-with-ellis-park-win/
- ↑ http://www.airlineratings.com/news/577/which-airlines-offer-the-best-in-first-business-premium-economy-and-economy-class-travel
