Difference between revisions of "Kenya"
Jump to navigation
Jump to search
(→March 23) |
(→November 7) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| style="border:1px solid #606060;"|'''Area''' 580,367 sq km | | style="border:1px solid #606060;"|'''Area''' 580,367 sq km | ||
|- | |- | ||
− | | style="border:1px solid #606060;"|'''Population''' | + | | style="border:1px solid #606060;"|'''Population''' 48,397,527 |
|} | |} | ||
Line 20: | Line 20: | ||
<!-- GOOGLE MAP | <!-- GOOGLE MAP | ||
<div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="-0.023559" lon="37.906193" controls="non" scale="no" selector="non"> -0.023559,37.906193,'''Kenya''' </googlemap> </div><br /> --> | <div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="-0.023559" lon="37.906193" controls="non" scale="no" selector="non"> -0.023559,37.906193,'''Kenya''' </googlemap> </div><br /> --> | ||
− | + | <div align="right">[[File:Kenya_Map.gif|180px]]</div> | |
<!-- RSS News | <!-- RSS News | ||
<rssnews>http://dailypositive.org</rssnews> --> | <rssnews>http://dailypositive.org</rssnews> --> | ||
Line 76: | Line 76: | ||
---- | ---- | ||
+ | * Kenyan scientists on 14 January 2021 announced the successful creation of two new embryos of the northern white rhino in an effort to halt the extinction of the iconic land mammal. | ||
+ | |||
===='''January 15'''==== | ===='''January 15'''==== | ||
Line 120: | Line 122: | ||
---- | ---- | ||
+ | * Two Kenyan inventors, David Gathu and Moses Kinyua, have created a robotic arm prosthetic that is controlled by brain signals, as widely reported on 28 January 2021. The prosthetic arm is made up of discarded computer parts and recycled wood. | ||
+ | |||
===='''January 29'''==== | ===='''January 29'''==== | ||
Line 188: | Line 192: | ||
---- | ---- | ||
+ | * Kenya’s long-distance runner Beatrice Chepkoech broke the 5 kilometres world record on 14 February 2021, finishing in a time of 14 minutes 43 seconds round the streets of Monaco to clip one second off the old mark. | ||
+ | |||
===='''February 15'''==== | ===='''February 15'''==== | ||
Line 220: | Line 226: | ||
---- | ---- | ||
+ | * Kenya and Germany launched a 39.4 million euros youth empowerment vocational training program at the Kiambu Institute of Science and Technology (KIST), which will equip the youth with requisite skills to contribute effectively to Kenya’s development. | ||
* An ancient relative of the hippopotamus likely swam from Asia to Africa some 35 million years ago, long before the arrival of the lion, rhino, zebra and giraffe, according to a study published on 24 February 2015 by an international team of researchers, including scientists from Kenya. Analysis of the previously unknown, long- extinct animal also confirms that cetaceans -- the group to which whales, dolphins and porpoises belong -- are in fact the hippo's closest living cousins.<ref>http://www.nature.com/ncomms/2015/150224/ncomms7264/full/ncomms7264.html</ref> | * An ancient relative of the hippopotamus likely swam from Asia to Africa some 35 million years ago, long before the arrival of the lion, rhino, zebra and giraffe, according to a study published on 24 February 2015 by an international team of researchers, including scientists from Kenya. Analysis of the previously unknown, long- extinct animal also confirms that cetaceans -- the group to which whales, dolphins and porpoises belong -- are in fact the hippo's closest living cousins.<ref>http://www.nature.com/ncomms/2015/150224/ncomms7264/full/ncomms7264.html</ref> | ||
Line 231: | Line 238: | ||
---- | ---- | ||
− | * The East African Community (EAC), a regional intergovernmental organization for cooperation between the member countries, on 27 February 2016 officially launched the first One Stop Border Post (OSBP) between Holily, Kenya and Taveta, Tanzania aimed at reducing trade costs in East Africa. | + | * The East African Community (EAC), a regional intergovernmental organization for cooperation between the member countries, on 27 February 2016 officially launched the first One Stop Border Post (OSBP) between Holily, Kenya and Taveta, Tanzania aimed at reducing trade costs in East Africa. |
===='''February 28'''==== | ===='''February 28'''==== | ||
Line 340: | Line 347: | ||
---- | ---- | ||
+ | * Kenya's telecoms operator Safaricom on 27 March 2021 launched the commercial trial of 5G services in Nairobi and major urban centers in western Kenya, with Huawei and Nokia as technology partners. | ||
* Kenya was named as the ninth most attractive investment destination in Africa, according to the Africa Investment Index 2018 published by Quantum Global Research Lab.<ref>https://quantumglobalgroup.com/article/morocco-top-ranked-investment-destination-in-africa-for-2017/</ref> | * Kenya was named as the ninth most attractive investment destination in Africa, according to the Africa Investment Index 2018 published by Quantum Global Research Lab.<ref>https://quantumglobalgroup.com/article/morocco-top-ranked-investment-destination-in-africa-for-2017/</ref> | ||
Line 356: | Line 364: | ||
---- | ---- | ||
+ | * Kenya's Hellen Obiri made athletics history on 30 March 2019 when she won the IAAF World Cross Country Championships in Aarhus, Denmark, to become the first woman to lift world titles indoors, outdoors and at cross country.<ref>https://www.iaaf.org/competitions/iaaf-world-cross-country-championships/iaaf-world-cross-country-championships-aarhus-6265/news/feature/women/senior-race</ref> | ||
+ | |||
===='''March 31'''==== | ===='''March 31'''==== | ||
Line 384: | Line 394: | ||
---- | ---- | ||
+ | * Kenya’s Ruth Chepngetich smashed the women’s half-marathon world record in a time of one hour, four minutes and two seconds, sliced almost half a minute off the previous best mark, on 4 April 2021 in Istanbul, Turkey. | ||
+ | |||
===='''April 5'''==== | ===='''April 5'''==== | ||
Line 393: | Line 405: | ||
---- | ---- | ||
+ | * Kenyan runners Nancy Kiprop and Vincent Kipchumba won the women’s and men’s race respectively at the 2019 Vienna Marathon in Austria. | ||
+ | |||
===='''April 8'''==== | ===='''April 8'''==== | ||
Line 408: | Line 422: | ||
---- | ---- | ||
− | * Kenyan runner Wycliffe Kinyamal won gold in Men's 800m at the 2018 Commonwealth Games in Australia. | + | * Kenyan runner Wycliffe Kinyamal won gold in Men's 800m at the 2018 Commonwealth Games in Australia. |
===='''April 13'''==== | ===='''April 13'''==== | ||
Line 422: | Line 436: | ||
---- | ---- | ||
+ | * Lawrence Cherono of Kenya won the men's race at the 123rd Boston Marathon in the USA in 2 hours 07 minutes 57 seconds on 15 April 2019. | ||
+ | |||
===='''April 16'''==== | ===='''April 16'''==== | ||
Line 430: | Line 446: | ||
---- | ---- | ||
− | * Kenya became the first African team to win a World Sevens Series rugby tournament outside Africa by beating Fiji 30-7 at the 2016 Singapore Sevens tournament. | + | * Kenya became the first African team to win a World Sevens Series rugby tournament outside Africa by beating Fiji 30-7 at the 2016 Singapore Sevens tournament. |
* Emmanuel Mutai and Mary Keitany brought double delight for Kenya as they have won men's and women's race respectively at the 2011 London Marathon on 17 April 2011.<ref>http://results-2011.virginlondonmarathon.com/2011/index.php?pid=leaderboard</ref> | * Emmanuel Mutai and Mary Keitany brought double delight for Kenya as they have won men's and women's race respectively at the 2011 London Marathon on 17 April 2011.<ref>http://results-2011.virginlondonmarathon.com/2011/index.php?pid=leaderboard</ref> | ||
Line 448: | Line 464: | ||
---- | ---- | ||
− | * Kenyan crime thriller Nairobi Half Life on 20 April 2013 won the Best Achievement In Sound award at the 9th Africa Movie Academy Awards (AMAA) held in the Yenagoa capital of Bayelsa State, Nigeria. | + | * Kenyan crime thriller Nairobi Half Life on 20 April 2013 won the Best Achievement In Sound award at the 9th Africa Movie Academy Awards (AMAA) held in the Yenagoa capital of Bayelsa State, Nigeria. |
===='''April 21'''==== | ===='''April 21'''==== | ||
---- | ---- | ||
− | * Kenyan long-distance runner Priscah Jeptoo won the women's title at the 33rd London Marathon on 21 April 2013 in 2 hours, 20 minutes and 15 seconds. | + | * Kenyan long-distance runner Priscah Jeptoo won the women's title at the 33rd London Marathon on 21 April 2013 in 2 hours, 20 minutes and 15 seconds. |
===='''April 22'''==== | ===='''April 22'''==== | ||
Line 484: | Line 500: | ||
---- | ---- | ||
+ | * Kenyan runners Brigid Kosgei and Eliud Kipchoge won the women’s and men’s race respectively at the 2019 London Marathon in the UK. | ||
+ | |||
===='''April 29'''==== | ===='''April 29'''==== | ||
Line 517: | Line 535: | ||
---- | ---- | ||
+ | * Kenyan and Scottish scientists have discovered a microbe, Microsporidia MB, that completely protects mosquitoes from being infected with malaria, according to a study published in Nature Communications on 4 May 2020.<ref>https://www.nature.com/articles/s41467-020-16121-y</ref> | ||
+ | |||
===='''May 5'''==== | ===='''May 5'''==== | ||
---- | ---- | ||
+ | * A team of international archaeologists has discovered the earliest human burial site yet found in Africa in a small pit at the entrance of Panga ya Saidi, a leafy cave located 15 kilometres from Kenya's south-east coast. The study, sheds new light on the emotional life of early Homo sapiens 78,000 years ago, was published in the journal Nature on 5 May 2021.<ref>https://www.nature.com/articles/s41586-021-03457-8</ref> | ||
+ | |||
===='''May 6'''==== | ===='''May 6'''==== | ||
Line 550: | Line 572: | ||
---- | ---- | ||
− | * Alex Mwaura Muriu of Kenya won the Second Prize at the 2015 Innovation Prize for Africa (IPA). Murui, a Kenyan entrepreneur, developed a system to meet the perennial challenge faced by African farmers in accessing capital to finance planting and harvesting by providing an alternative from the burden of financial loans through his Farm Capital Africa project. | + | * Alex Mwaura Muriu of Kenya won the Second Prize at the 2015 Innovation Prize for Africa (IPA). Murui, a Kenyan entrepreneur, developed a system to meet the perennial challenge faced by African farmers in accessing capital to finance planting and harvesting by providing an alternative from the burden of financial loans through his Farm Capital Africa project. |
===='''May 14'''==== | ===='''May 14'''==== | ||
Line 596: | Line 618: | ||
---- | ---- | ||
+ | * The United Nations awarded one fallen peacekeeper from Kemya posthumously with the Dag Hammarskjöld Medal on 27 May 2021.<ref>https://www.un.org/sites/un2.un.org/files/articlefile/dag_hammarskjold_medal_recipients-2021.pdf</ref> | ||
+ | |||
===='''May 28'''==== | ===='''May 28'''==== | ||
Line 631: | Line 655: | ||
---- | ---- | ||
− | * Samson Parashina, a Maasai warrior from Kenya, was named as one of the winners of the 2012 United Nations Champions of the Earth award for showing amazing commitment to developing sustainable green economy models for Kenya’s Kuku Group Ranch, land communally owned by the Maasai community. | + | * Samson Parashina, a Maasai warrior from Kenya, was named as one of the winners of the 2012 United Nations Champions of the Earth award for showing amazing commitment to developing sustainable green economy models for Kenya’s Kuku Group Ranch, land communally owned by the Maasai community. |
===='''June 5'''==== | ===='''June 5'''==== | ||
Line 665: | Line 689: | ||
---- | ---- | ||
+ | * Kenyan President Uhuru Kenyatta on 14 June 2019 announced a ban on single-use plastics in all protected areas, including national parks, beaches, forests and conservation areas that takes effect in the country by 2020. | ||
+ | |||
===='''June 15'''==== | ===='''June 15'''==== | ||
Line 677: | Line 703: | ||
---- | ---- | ||
+ | * Kenya was elected as a non-permanent member of the United Nations (UN) Security Council on 18 June 2020 for two-year terms.<ref>https://news.un.org/en/story/2020/06/1066632</ref> | ||
+ | |||
===='''June 19'''==== | ===='''June 19'''==== | ||
Line 757: | Line 785: | ||
---- | ---- | ||
+ | * Telkom Kenya and Google subsidiary Loon on 7 July 2020 launched their internet balloon service, providing 4G internet connection to rural areas of Kenya.<ref>https://telkom.co.ke/telkom-and-loon-announce-progressive-deployment-loon-technology-customers-july</ref> | ||
+ | |||
===='''July 8'''==== | ===='''July 8'''==== | ||
---- | ---- | ||
+ | * Kenya’s’ Ministry of Tourism and Wildlife on 8 July 2019 launched the National Recovery and Action Plan for the critically endangered Mountain Bongo amid risk of extinction linked to poaching, habitat loss, diseases and attack by large predators. | ||
+ | |||
===='''July 9'''==== | ===='''July 9'''==== | ||
Line 918: | Line 950: | ||
---- | ---- | ||
− | * Eliud Kipchoge of Kenya won the men's marathon in 2:08:44 and captured Kenya's sixth gold medal at the 2016 Rio Olympic Games in Brazil. | + | * Eliud Kipchoge of Kenya won the men's marathon in 2:08:44 and captured Kenya's sixth gold medal at the 2016 Rio Olympic Games in Brazil. |
===='''August 22'''==== | ===='''August 22'''==== | ||
Line 956: | Line 988: | ||
---- | ---- | ||
− | * Kenya's long-distance runner Asbel Kiprop won the world 1,500 metres title for the third time on 31 August 2015. | + | * Kenya's long-distance runner Asbel Kiprop won the world 1,500 metres title for the third time on 31 August 2015. |
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
|} | |} | ||
Line 971: | Line 1,003: | ||
---- | ---- | ||
+ | * Kenyan TV anchor Victoria Rubadiri, a multifaceted journalist at the Citizen TV, won the 2020 BBC World News Komla Dumor Award. | ||
+ | |||
===='''September 2'''==== | ===='''September 2'''==== | ||
Line 1,039: | Line 1,073: | ||
---- | ---- | ||
− | * Rita Kimani of Kenya, the co-founder of FarmDrive - a social enterprise that connects unbanked and underserved smallholder farmers to credit, was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals. | + | * Rita Kimani of Kenya, the co-founder of FarmDrive - a social enterprise that connects unbanked and underserved smallholder farmers to credit, was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals. |
===='''September 20'''==== | ===='''September 20'''==== | ||
Line 1,082: | Line 1,116: | ||
---- | ---- | ||
− | * Geoffrey Mutai of Kenya won the 39th Berlin Marathon men's race in two hours four minutes and 15 seconds on 30 September 2012. | + | * Geoffrey Mutai of Kenya won the 39th Berlin Marathon men's race in two hours four minutes and 15 seconds on 30 September 2012. |
<!-- Monthly Breakup Table --> | <!-- Monthly Breakup Table --> | ||
Line 1,135: | Line 1,169: | ||
---- | ---- | ||
+ | * Kenyan long-distance runner Eliud Kipchoge on 12 October 2019 created history by becoming the first athlete to run a marathon in under two hours, 1 hour, 59 minutes and 40.2 seconds, at a stage-managed event in Vienna. | ||
* Kenyan long distance runner Dominic Ondoro defended his Melbourne marathon crown on 12 October 2014 winning the race in two hours, 11 minutes and 30 seconds.<ref>http://www.multisportaustralia.com.au/home/QuickResults?clientId=1&raceId=1115</ref> | * Kenyan long distance runner Dominic Ondoro defended his Melbourne marathon crown on 12 October 2014 winning the race in two hours, 11 minutes and 30 seconds.<ref>http://www.multisportaustralia.com.au/home/QuickResults?clientId=1&raceId=1115</ref> | ||
* Bridge International Academies, is the global leader in providing high quality, low-cost pre-primary and primary education to children of parents living under $2 per day in emerging markets, operates more than 80 academies in Kenya with over 25,000 active students in its programs was announced one of the winners at the 2012 Africa Awards for Entrepreneurship presented by African Leadership Network.<ref>http://africaawards.com/2012-finalists/bridge-international-academies</ref> | * Bridge International Academies, is the global leader in providing high quality, low-cost pre-primary and primary education to children of parents living under $2 per day in emerging markets, operates more than 80 academies in Kenya with over 25,000 active students in its programs was announced one of the winners at the 2012 Africa Awards for Entrepreneurship presented by African Leadership Network.<ref>http://africaawards.com/2012-finalists/bridge-international-academies</ref> | ||
Line 1,141: | Line 1,176: | ||
---- | ---- | ||
+ | * Kenya’s long-distance runner Brigid Kosgei shattered a 16-year-old world record on 13 October 2019, winning the Chicago Marathon in two hours, 14 minutes and four seconds. Kosgei broke the mark of 2:15:25 set by British runner Paula Radcliffe in the London Marathon on April 13, 2003 as she won in Chicago for the second straight year. | ||
* Kenyan Radio Presenter Adelle Onyango, seeking to empower young women through mentorship and apprenticeship programmes, was included in the BBC global list of 100 inspirational and innovative women for 2017. | * Kenyan Radio Presenter Adelle Onyango, seeking to empower young women through mentorship and apprenticeship programmes, was included in the BBC global list of 100 inspirational and innovative women for 2017. | ||
Line 1,188: | Line 1,224: | ||
---- | ---- | ||
− | * Kenya was elected as a council member of the International Telecommunication Union (ITU) on 27 October 2014 for four years from the African region. ITU is the United Nations specialized agency for information and communication technologies. | + | * Kenya was elected as a council member of the International Telecommunication Union (ITU) on 27 October 2014 for four years from the African region. ITU is the United Nations specialized agency for information and communication technologies. |
===='''October 28'''==== | ===='''October 28'''==== | ||
Line 1,235: | Line 1,271: | ||
---- | ---- | ||
* Mary Keitany of Kenya won her third-consecutive New York City Marathon title on 6 November 2016.<ref>http://www.tcsnycmarathon.org/about-the-race/2016-tcs-new-york-city-marathon-stories/keitany-ghebreslassie-mcfadden-and-hug-are</ref> | * Mary Keitany of Kenya won her third-consecutive New York City Marathon title on 6 November 2016.<ref>http://www.tcsnycmarathon.org/about-the-race/2016-tcs-new-york-city-marathon-stories/keitany-ghebreslassie-mcfadden-and-hug-are</ref> | ||
− | * Kenyan long distance runner Geoffrey Mutai won the 2011 New York City Marathon mens event on November 6, 2011. Over 45,000 runners competed at the 26.2-mile marathon. | + | * Kenyan long distance runner Geoffrey Mutai won the 2011 New York City Marathon mens event on November 6, 2011. Over 45,000 runners competed at the 26.2-mile marathon. |
===='''November 7'''==== | ===='''November 7'''==== | ||
---- | ---- | ||
+ | * Peres Jepchirchir and Albert Korir of Kenya won the 2021 New York City Women’s and Men’s Marathon respectfully.<ref>https://www.nyrr.org/media-center/press-release/20211107_2021tcsnycmrecap</ref> | ||
+ | * Kenyan journalist Peter Murimi on 7 November 2019 won the prestigious Rory Peck Award, which honours freelance photo and video reporters, for News Features.<ref>https://rorypecktrust.org/awards/winners-2019/2019/</ref> | ||
+ | |||
===='''November 8'''==== | ===='''November 8'''==== | ||
Line 1,300: | Line 1,339: | ||
---- | ---- | ||
+ | * Kenya's Eliud Kipchoge was named as the male World Athletes of the Year at the World Athletics Awards 2019 held at the Grimaldi Forum in Monaco.<ref>https://www.worldathletics.org/awards/news/kipchoge-muhammad-world-athletes-of-the-year2</ref> | ||
+ | |||
===='''November 24'''==== | ===='''November 24'''==== | ||
---- | ---- | ||
+ | * Dr Jemimah Kariuki of Kenya, deeply passionate about preventive medicine, especially in maternal and child health, on 24 November 2020 was included in BBC's annual list of 100 inspiring and influential women from around the world. | ||
+ | |||
===='''November 25'''==== | ===='''November 25'''==== | ||
Line 1,383: | Line 1,426: | ||
---- | ---- | ||
+ | * Kenyan marathon runner Eliud Kipchoge won the BBC Sports Personality's World Sport Star of the Year 2019, who became the first person to run a marathon in under two hours in October 2019. | ||
+ | |||
===='''December 16'''==== | ===='''December 16'''==== | ||
Line 1,443: | Line 1,488: | ||
<references> | <references> | ||
− | + | ||
</references> | </references> |
Revision as of 23:12, 9 November 2021
Republic of Kenya |
---|
Flag |
Location Africa |
Capital Nairobi |
Area 580,367 sq km |
Population 48,397,527 |
"All good things must come to an end"
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
January |
January 1January 2January 3January 4January 5January 6January 7January 8January 9January 10January 11January 12January 13
January 14
January 15January 16January 17January 18January 19January 20January 21January 22January 23January 24
January 25January 26January 27January 28
January 29January 30January 31 |
February |
February 1February 2
February 3February 4February 5February 6February 7February 8February 9February 10
February 11
February 12February 13February 14
February 15
February 16February 17February 18February 19February 20February 21February 22February 23February 24
February 25February 26February 27
February 28February 29
|
March |
March 1
March 2
March 3March 4March 5March 6March 7March 8March 9March 10
March 11March 12March 13March 14March 15March 16March 17March 18March 19March 20March 21March 22March 23
March 24March 25March 26
March 27March 28March 29
March 30
March 31 |
April |
April 1April 2April 3
April 4
April 5April 6April 7
April 8April 9April 10April 11April 12
April 13
April 14April 15
April 16
April 17
April 18
April 19
April 20
April 21
April 22
April 23
April 24
April 25April 26
April 27April 28
April 29April 30
|
May |
May 1May 2
May 3May 4
May 5
May 6May 7May 8May 9
May 10
May 11
May 12May 13
May 14May 15May 16May 17May 18May 19May 20
May 21May 22May 23May 24May 25May 26May 27
May 28May 29May 30May 31 |
June |
June 1June 2June 3June 4
June 5June 6June 7June 8June 9June 10
June 11June 12June 13June 14
June 15June 16June 17June 18
June 19June 20June 21June 22June 23June 24
June 25June 26
June 27
June 28June 29
June 30 |
July |
July 1
July 2July 3July 4July 5July 6July 7
July 8
July 9July 10July 11July 12July 13July 14July 15July 16
July 17July 18July 19July 20July 21July 22July 23
July 24July 25July 26July 27July 28July 29July 30July 31 |
August |
August 1August 2
August 3August 4August 5
August 6
August 7August 8
August 9August 10
August 11August 12August 13August 14August 15August 16August 17August 18August 19August 20August 21
August 22August 23August 24August 25August 26August 27
August 28
August 29August 30
August 31
|
September |
September 1
September 2September 3September 4September 5
September 6September 7September 8
September 9
September 10September 11
September 12
September 13September 14September 15September 16
September 17September 18
September 19
September 20September 21September 22September 23September 24
September 25September 26
September 27September 28
September 29
September 30
|
October |
October 1October 2October 3October 4October 5October 6October 7
October 8
October 9October 10October 11October 12
October 13
October 14
October 15October 16October 17October 18October 19October 20October 21October 22October 23October 24October 25October 26October 27
October 28October 29October 30October 31 |
November |
November 1
November 2November 3November 4November 5November 6
November 7
November 8November 9November 10
November 11November 12
November 13November 14
November 15
November 16November 17November 18
November 19November 20November 21November 22November 23
November 24
November 25November 26November 27November 28
November 29November 30 |
December |
December 1December 2December 3
December 4December 5December 6December 7December 8December 9December 10December 11December 12
December 13December 14December 15
December 16
December 17December 18December 19December 20December 21December 22December 23December 24December 25December 26December 27December 28December 29December 30December 31 |
References
- ↑ http://www.theecoexperts.co.uk/most-toxic-countries?_ga=1.224778586.1118277079.1486528148
- ↑ https://medium.com/code-for-africa/22-digital-watchdog-projects-win-1-million-in-funding-and-technology-support-5e0522f34323
- ↑ http://www.imf.org/external/pubs/ft/survey/so/2015/car020215b.htm
- ↑ http://www.rakmarathon.org/show_news/RAK_HALF_SERVES_UP_A_FEAST_AS_PERES_JEPCHIRCHIR_BREAKS_WORLD_RECORD_144.html
- ↑ http://www.bbc.co.uk/news/world-africa-21410397
- ↑ https://www.crin.org/en/library/news-archive/press-release-first-global-ranking-access-justice-children-released
- ↑ http://www.nature.com/ncomms/2015/150224/ncomms7264/full/ncomms7264.html
- ↑ http://www.espncricinfo.com/ci/engine/current/match/65175.html
- ↑ http://www.bbc.com/news/entertainment-arts-26404639
- ↑ http://www.oscars.org/awards/academyawards/86/nominees.html
- ↑ http://www.pnas.org/content/early/2014/03/05/1321543111
- ↑ https://quantumglobalgroup.com/article/morocco-top-ranked-investment-destination-in-africa-for-2017/
- ↑ http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/SC/pdf/FWIS_2012_Fellows_en.pdf
- ↑ https://www.iaaf.org/competitions/iaaf-world-cross-country-championships/iaaf-world-cross-country-championships-aarhus-6265/news/feature/women/senior-race
- ↑ http://www.goldmanprize.org/recipient/ikal-angelei
- ↑ http://results-2011.virginlondonmarathon.com/2011/index.php?pid=leaderboard
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbostmken
- ↑ https://www.un.org/press/en/2017/ecosoc6824.doc.htm
- ↑ http://www.goldmanprize.org/recipient/phyllis-omido/
- ↑ http://results-2012.virginlondonmarathon.com/2012/index.php?pid=leaderboard
- ↑ https://www.virginmoneylondonmarathon.com/en-gb/news-media/latest-news/item/kipchoge-shines-as-london-celebrates-its-millionth-finisher/
- ↑ https://www.virginmoneylondonmarathon.com/en-gb/news-media/latest-news/item/men-s-race-report-kipchoge-denies-kipsang-in-thrilling-finish/
- ↑ http://www.news24.com/Africa/News/Kenya-launches-electronic-trade-system-20140502
- ↑ https://www.nature.com/articles/s41467-020-16121-y
- ↑ https://www.nature.com/articles/s41586-021-03457-8
- ↑ https://au.int/en/speeches/20180510/statement-chairperson-african-union-commission-occasion-ceremony-mark-first-joint
- ↑ http://www.nature.com/nature/journal/v521/n7552/full/nature14464.html
- ↑ https://www.un.org/sites/un2.un.org/files/articlefile/dag_hammarskjold_medal_recipients-2021.pdf
- ↑ https://news.un.org/en/story/2020/06/1066632
- ↑ http://whc.unesco.org/en/news/765
- ↑ https://www.queensyoungleaders.com/winners-2018/
- ↑ http://www.undp.org/content/undp/en/home/presscenter/pressreleases/2014/06/26/tanzania-kenya-and-uganda-unite-efforts-to-combat-illegal-timber-trade-in-east-africa-/
- ↑ http://whc.unesco.org/en/news/773
- ↑ https://whc.unesco.org/en/news/1844/
- ↑ http://www.worldbank.org/en/news/press-release/2015/07/01/new-world-bank-update-shows-bangladesh-kenya-myanmar-and-tajikistan-as-middle-income-while-south-sudan-falls-back-to-low-income
- ↑ https://telkom.co.ke/telkom-and-loon-announce-progressive-deployment-loon-technology-customers-july
- ↑ http://www.businessdailyafrica.com/Kenya--Nigeria-sign-bilateral-deals-to-boost-trade/-/539546/1917530/-/mhsrlq/-/index.html
- ↑ http://www.worldbank.org/en/news/press-release/2013/07/23/world-bank-help-kenya-build-national-safety-net
- ↑ http://www.un.org/apps/news/story.asp?NewsID=42612&Cr=environment&Cr1
- ↑ http://www.worldbank.org/en/news/press-release/2014/08/05/africa-world-bank-group-commits-us-5-billion-to-boost-electricity-generation-in-six-african-countries
- ↑ https://www.iaaf.org/competitions/iaaf-world-championships/iaaf-world-championships-london-2017-5151/news/report/men/marathon/final
- ↑ http://www.nature.com/nature/journal/v488/n7410/full/nature11322.html
- ↑ http://www.iaaf.org/competitions/iaaf-world-championships/14th-iaaf-world-championships-4873/news/feature/women/marathon
- ↑ http://www.telegraph.co.uk/sport/olympics/athletics/8726670/World-Athletics-Championships-2011-Edna-Kiplagat-survives-fall-to-win-womens-marathon-and-lead-Kenyan-1-2-3-in-Daegu.html
- ↑ https://www.diamondleague.com/news/single-news/news/detail/News/zurich-kipruto-and-obiri-retain-titles-with-impressive-finishes/
- ↑ https://www.cafonline.org/docs/default-source/about-us-publications/cafworldgivingindex2017_2167a_web_040917.pdf
- ↑ http://www.environment.go.ke/?p=2646
- ↑ http://www.voanews.com/english/news/africa/Five-African-Women-Scientists-Honored-by-AU-102548929.html
- ↑ http://news.yahoo.com/aquifers-found-desert-dry-region-kenya-071329552.html
- ↑ https://www.bmw-berlin-marathon.com/en/news-and-media/news/2018/09/16/eliud-kipchoge-smashes-world-record-gladys-cherono-sets-course-record-and-world-lead.html
- ↑ http://www.tiff.net/the-review/announcing-the-award-winning-films-of-tiff-16/
- ↑ https://www.bmw-berlin-marathon.com/en/news-and-media/news/2017/09/24/eliud-kipchoge-wins-dramatic-race-in-berlin-with-world-leading-time.html
- ↑ http://www.bmw-berlin-marathon.com/en/news-and-media/news/2014/09/28/dennis-kimetto-makes-marathon-history-on-the-streets-of-berlin-while-tirfi-tsegayes-patience-is-rewarded-with-womens-world-lead-at-the-bmw-berlinmarathon.html
- ↑ http://www.bmw-berlin-marathon.com/en/news-and-media/news/2013/09/29/wilson-kipsang-shatters-marathon-world-record-in-berlin.html
- ↑ https://www.worldtravelawards.com/award-africas-leading-beach-destination-2018
- ↑ http://nobelprize.org/nobel_prizes/peace/laureates/2004/press.html
- ↑ http://www.multisportaustralia.com.au/home/QuickResults?clientId=1&raceId=1115
- ↑ http://africaawards.com/2012-finalists/bridge-international-academies
- ↑ http://www.dailytelegraph.com.au/sport/more-sport/kenyan-jonathan-chesoo-wins-melbourne-marathon-with-a-time-of-21235/story-fnducgor-1226495584217
- ↑ http://www.cartierwomensinitiative.com/candidate/lorna-rutto
- ↑ http://www.tcsnycmarathon.org/about-the-race/2016-tcs-new-york-city-marathon-stories/keitany-ghebreslassie-mcfadden-and-hug-are
- ↑ https://www.nyrr.org/media-center/press-release/20211107_2021tcsnycmrecap
- ↑ https://rorypecktrust.org/awards/winners-2019/2019/
- ↑ https://www.cafonline.org/docs/default-source/about-us-publications/caf_worldgivingindex2015_report.pdf
- ↑ http://www.kuna.net.kw/ArticleDetails.aspx?id=2343863&Language=en
- ↑ http://news.yahoo.com/us-reelected-un-human-rights-council-seat-170818209.html
- ↑ https://freedomhouse.org/report/freedom-net/freedom-net-2016
- ↑ https://www.nwf.org/Magazines/National-Wildlife/2018/Dec-Jan/PhotoZone/2017-Winners
- ↑ http://www.itu.int/en/mediacentre/Pages/2016-PR52.aspx
- ↑ http://www.issa.int/News-Events/News2/Kenya-Morocco-awarded-for-good-social-security-practices-at-African-Forum
- ↑ https://www.worldathletics.org/awards/news/kipchoge-muhammad-world-athletes-of-the-year2
- ↑ http://www.bbc.co.uk/news/world-africa-25134276
- ↑ http://www.iucn.org/?14139/Urgent-deal-reached-for-African-Elephants
- ↑ http://www.pnas.org/content/early/2013/12/12/1316014110