Difference between revisions of "Iceland"
Jump to navigation
Jump to search
(Created page with "<!-- REMOVE TOC -->__NOTOC__ <!-- TABLE LEFT TOP OF PAGE --> {| style="margin-top:45px;" style="border:0.5px solid #606060; background:#EEEEEE;" width="262px" cellspacing="0"...") |
(→September 8) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| style="border:1px solid #606060;"|'''Area''' 103,000 sq km | | style="border:1px solid #606060;"|'''Area''' 103,000 sq km | ||
|- | |- | ||
− | | style="border:1px solid #606060;"|'''Population''' | + | | style="border:1px solid #606060;"|'''Population''' 343,518 |
|} | |} | ||
Line 20: | Line 20: | ||
<!-- GOOGLE MAP | <!-- GOOGLE MAP | ||
<div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="64.9630516" lon="-19.020835" controls="non" scale="no" selector="non"> 64.963051,-19.020835,'''Iceland''' </googlemap> </div><br /> --> | <div align="right"> <googlemap type="map" zoom="4" width="250" height="200" lat="64.9630516" lon="-19.020835" controls="non" scale="no" selector="non"> 64.963051,-19.020835,'''Iceland''' </googlemap> </div><br /> --> | ||
− | + | <div align="right">[[File:Iceland_Map.gif|180px]]</div> | |
<!-- RSS News | <!-- RSS News | ||
<rssnews>http://dailypositive.org</rssnews>--> | <rssnews>http://dailypositive.org</rssnews>--> | ||
Line 104: | Line 104: | ||
---- | ---- | ||
+ | * Iceland ranked second in the list of Economist Intelligence Unit (EIU) Democracy Index with an overall score of 9.58 published on 22 January 2020, which rates the state of democracy across 167 countries based on five measures—electoral process and pluralism, the functioning of government, political participation, democratic political culture and civil liberties. | ||
* Iceland ranked second in the World Economic Forum's 2018 Inclusive Development Index's (IDI) list of advanced economies, an annual assessment of 103 countries’ economic performance that measures how countries perform on eleven dimensions of economic progress in addition to GDP.<ref>http://www3.weforum.org/docs/WEF_Forum_IncGrwth_2018.pdf</ref> | * Iceland ranked second in the World Economic Forum's 2018 Inclusive Development Index's (IDI) list of advanced economies, an annual assessment of 103 countries’ economic performance that measures how countries perform on eleven dimensions of economic progress in addition to GDP.<ref>http://www3.weforum.org/docs/WEF_Forum_IncGrwth_2018.pdf</ref> | ||
Line 117: | Line 118: | ||
---- | ---- | ||
− | * Iceland secured the second position at the Democracy Index compiled by the UK based Economist Intelligence Unit with a score of 9.50 out of 10, as published on 25 January 2017. | + | * Iceland secured the second position at the Democracy Index compiled by the UK based Economist Intelligence Unit with a score of 9.50 out of 10, as published on 25 January 2017. |
===='''January 26'''==== | ===='''January 26'''==== | ||
Line 156: | Line 157: | ||
---- | ---- | ||
+ | * Iceland ranked second at the Economist Intelligence Unit's Democracy Index, published on 2 February 2021, that looks to provide a snapshot of the current state of democracy worldwide for 167 countries. | ||
===='''February 3'''==== | ===='''February 3'''==== | ||
Line 321: | Line 323: | ||
---- | ---- | ||
+ | * Iceland was named as the fourth happiest country in the world, according to an annual U.N. Sustainable Development Solutions Network report published on 20 March 2021. | ||
* Iceland was ranked as the third happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | * Iceland was ranked as the third happiest country on Earth, according to a United Nations Sustainable Development Solutions Network report published on 20 March 2017.<ref>https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf</ref> | ||
Line 385: | Line 388: | ||
---- | ---- | ||
+ | * A team of International researchers and Icelandic scientists have used data from atomic bomb tests conducted during the Cold War in order to accurately age the world's biggest fish, the Whale Sharks. The study was published in the journal Frontiers in Marine Science on 6 April 2020.<ref>https://www.frontiersin.org/articles/10.3389/fmars.2020.00188/full</ref> | ||
+ | |||
===='''April 7'''==== | ===='''April 7'''==== | ||
Line 435: | Line 440: | ||
---- | ---- | ||
+ | * A study by Icelandic and international scientists of genomes from more than 27,000 people in Iceland has revealed that Neanderthal fathers were younger than Homo sapiens, but mothers were older. The research was published on 22 April 2020 in the journal Nature.<ref>https://www.nature.com/articles/s41586-020-2225-9</ref> | ||
+ | |||
===='''April 23'''==== | ===='''April 23'''==== | ||
Line 553: | Line 560: | ||
---- | ---- | ||
+ | * Two Icelanders, Sigurdur Sveinsson and Heimir Hallgrimsson, successfully climbed Mount Everest and reached around 7,000 metres (about 23,000 feet), as revealed on 27 May 2021. | ||
+ | |||
===='''May 28'''==== | ===='''May 28'''==== | ||
Line 590: | Line 599: | ||
---- | ---- | ||
+ | * A new post-Brexit trade deal between Iceland and the United Kingdom was agreed in principle on 4 June 2021, seen as a major boost for trade between the two countries.<ref>https://www.gov.uk/government/news/uk-secures-new-deal-with-norway-iceland-and-liechtenstein</ref> | ||
+ | |||
===='''June 5'''==== | ===='''June 5'''==== | ||
Line 606: | Line 617: | ||
---- | ---- | ||
− | * Iceland ranked as the top most peaceful nation in the world, according to the 2016 Global Peace Index published by the Institute for Economics and Peace, in an attempt to measure the relative position of nations' peacefulness. | + | * Iceland ranked as the top most peaceful nation in the world, according to the 2016 Global Peace Index published by the Institute for Economics and Peace, in an attempt to measure the relative position of nations' peacefulness. |
===='''June 9'''==== | ===='''June 9'''==== | ||
Line 623: | Line 634: | ||
---- | ---- | ||
+ | * Iceland offers the third best family-friendly policies among 31 rich countries with available data, according to a new UNICEF report published on 13 June 2019. | ||
+ | |||
===='''June 14'''==== | ===='''June 14'''==== | ||
Line 639: | Line 652: | ||
---- | ---- | ||
− | * Iceland topped the list of the world's most peaceful countries at the 2015 Global Peace Index published by Institute for Economics & Peace. | + | * Iceland topped the list of the world's most peaceful countries at the 2015 Global Peace Index published by Institute for Economics & Peace. |
===='''June 18'''==== | ===='''June 18'''==== | ||
Line 710: | Line 723: | ||
---- | ---- | ||
+ | * Vatnajökull National Park in Iceland, a volcanic region covers an area of over 1,400,000 ha, nearly 14% of Iceland's territory, was designated as the UNESCO World Heritage Site on 5 July 2019.<ref>https://whc.unesco.org/en/news/2002</ref> | ||
+ | |||
===='''July 6'''==== | ===='''July 6'''==== | ||
Line 803: | Line 818: | ||
---- | ---- | ||
− | * Vigdís Finnbogadóttir became the first female President of Iceland on 1 August 1980. She was the world's first democratically elected female head of state. | + | * Vigdís Finnbogadóttir became the first female President of Iceland on 1 August 1980. She was the world's first democratically elected female head of state. |
===='''August 2'''==== | ===='''August 2'''==== | ||
Line 940: | Line 955: | ||
---- | ---- | ||
+ | * The world’s largest factory to capture carbon dioxide from the air began operations in Iceland on 8 September 2021. Named Orca, the plant sucks carbon dioxide directly from the air and buries it as rocks deep underground.<ref>https://www.carbfix.com/former-president-of-iceland-mr.-olafur-ragnar-grimsson</ref> | ||
+ | |||
===='''September 9'''==== | ===='''September 9'''==== | ||
Line 975: | Line 992: | ||
---- | ---- | ||
− | * Edda Hamar of Iceland was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals for building a movement pushing for sustainability and ethics in the fashion industry without compromising style. | + | * Edda Hamar of Iceland was recognized as one of the 2016 UN Young Leaders for the Sustainable Development Goals for building a movement pushing for sustainability and ethics in the fashion industry without compromising style. |
===='''September 20'''==== | ===='''September 20'''==== | ||
Line 1,151: | Line 1,168: | ||
---- | ---- | ||
+ | * Iceland topped the Freedom on the Net index, assessing 65 countries on their levels of internet and digital media freedom, according to a report released on 5 November 2019 by Freedom House.<ref>https://www.freedomonthenet.org/report/freedom-on-the-net/2019/the-crisis-of-social-media</ref> | ||
+ | |||
===='''November 6'''==== | ===='''November 6'''==== | ||
Line 1,294: | Line 1,313: | ||
---- | ---- | ||
+ | * Iceland ranked fifth at the United Nations’ Human Development Index, a summary measure of average achievement in key dimensions of human development, according to an UNDP report published on 15 December 2020. | ||
+ | |||
===='''December 16'''==== | ===='''December 16'''==== | ||
Line 1,300: | Line 1,321: | ||
---- | ---- | ||
+ | * Iceland remained the world’s most gender-neutral country for the 11th year running according to a report published on 17 December 2019 by World Economic Forum.<ref>https://www.weforum.org/reports/gender-gap-2020-report-100-years-pay-equality</ref> | ||
+ | |||
===='''December 18'''==== | ===='''December 18'''==== | ||
Latest revision as of 00:18, 12 September 2021
Iceland |
---|
Flag |
Location Arctic Region |
Capital Reykjavík |
Area 103,000 sq km |
Population 343,518 |
"All things come to those that wait"
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
(Proverb/Quote of the Week)
Daily Positive (D+) is a non-profit media initiative and it heavily relies on the generous support from everyone. Please consider a donation today. For more information send us email at info@dailypositive.org
January |
January 1
January 2January 3January 4January 5January 6January 7January 8January 9
January 10January 11January 12January 13January 14
January 15January 16January 17January 18January 19January 20January 21January 22
January 23
January 24January 25
January 26January 27January 28January 29January 30January 31 |
February |
February 1
February 2
February 3February 4February 5February 6February 7February 8February 9February 10February 11February 12February 13February 14February 15
February 16February 17February 18February 19February 20
February 21February 22February 23February 24
February 25February 26February 27February 28February 29 |
March |
March 1March 2March 3March 4March 5March 6March 7March 8March 9March 10March 11March 12March 13
March 14March 15
March 16
March 17March 18March 19March 20
March 21March 22March 23March 24March 25March 26March 27March 28March 29March 30March 31 |
April |
April 1April 2April 3April 4April 5April 6
April 7April 8April 9April 10April 11April 12April 13April 14April 15
April 16April 17April 18April 19April 20April 21April 22
April 23April 24April 25April 26April 27April 28April 29April 30 |
May |
May 1May 2May 3May 4May 5May 6May 7May 8May 9May 10May 11
May 12May 13May 14May 15May 16May 17May 18May 19May 20May 21May 22May 23May 24May 25May 26May 27
May 28May 29May 30May 31 |
June |
June 1
June 2June 3June 4
June 5June 6
June 7
June 8
June 9June 10June 11June 12June 13
June 14June 15
June 16
June 17
June 18June 19June 20June 21June 22
June 23June 24June 25June 26June 27June 28
June 29June 30 |
July |
July 1July 2July 3July 4July 5
July 6July 7July 8July 9July 10July 11July 12July 13July 14July 15July 16July 17July 18July 19July 20July 21July 22July 23July 24July 25July 26July 27July 28July 29July 30July 31 |
August |
August 1
August 2August 3August 4August 5August 6August 7August 8August 9August 10August 11
August 12August 13August 14
August 15August 16August 17August 18August 19August 20August 21August 22August 23August 24August 25August 26August 27August 28August 29August 30August 31 |
September |
September 1September 2
September 3September 4
September 5September 6
September 7September 8
September 9September 10September 11September 12September 13September 14September 15
September 16September 17September 18September 19
September 20September 21September 22September 23September 24September 25September 26September 27September 28September 29September 30 |
October |
October 1October 2October 3October 4October 5October 6October 7October 8October 9
October 10October 11October 12October 13October 14October 15October 16October 17October 18
October 19October 20October 21October 22October 23October 24October 25October 26October 27October 28
October 29October 30October 31 |
November |
November 1
November 2
November 3November 4November 5
November 6November 7November 8November 9November 10November 11November 12November 13November 14
November 15November 16November 17
November 18November 19
November 20November 21November 22November 23November 24November 25November 26November 27November 28November 29November 30 |
December |
December 1December 2December 3December 4December 5December 6December 7December 8December 9December 10
December 11December 12December 13December 14December 15
December 16December 17
December 18December 19December 20December 21December 22December 23December 24December 25December 26December 27December 28December 29December 30December 31 |
References
- ↑ http://www.pnas.org/content/early/2013/01/09/1211927110
- ↑ http://www3.weforum.org/docs/WEF_Forum_IncGrwth_2018.pdf
- ↑ http://issuu.com/2016yaleepi/docs/epi2016_final
- ↑ http://www.time.com/time/world/article/0,8599,1875032,00.html
- ↑ https://www.crin.org/en/library/news-archive/press-release-first-global-ranking-access-justice-children-released
- ↑ https://www.unicef.org/media/media_102677.html
- ↑ http://www.brits.co.uk/news/bjrk-wins-international-female-solo-artist
- ↑ http://www.imf.org/external/pubs/ft/survey/so/2015/CAR031315A.htm
- ↑ https://s3.amazonaws.com/happiness-report/2018/WHR_web.pdf
- ↑ http://worldhappiness.report/news/2016/03/16/world-happiness-report-2016-update-ranks-happiest-countries/
- ↑ https://s3.amazonaws.com/sdsn-whr2017/HR17_3-20-17.pdf
- ↑ https://www.frontiersin.org/articles/10.3389/fmars.2020.00188/full
- ↑ http://www.telegraph.co.uk/finance/economics/9995525/Iceland-first-European-country-to-sign-free-trade-agreement-with-China.html
- ↑ https://www.nature.com/articles/s41586-020-2225-9
- ↑ http://resources.fifa.com/mm/Document/AFFederation/Administration/02/88/36/92/20170511_CommitteeMembers_final_Neutral.pdf
- ↑ http://visionofhumanity.org/app/uploads/2017/06/GPI-2017-Report.pdf
- ↑ https://www.gov.uk/government/news/uk-secures-new-deal-with-norway-iceland-and-liechtenstein
- ↑ http://visionofhumanity.org/app/uploads/2018/06/Global-Peace-Index-2018-2.pdf
- ↑ http://www.uefa.com/uefaeuro/season=2016/teams/team=58/index.html
- ↑ http://www.imf.org/external/np/sec/pr/2012/pr12235.htm
- ↑ http://www.uefa.com/uefaeuro/season=2016/matches/round=2000744/match=2018003/index.html
- ↑ https://whc.unesco.org/en/news/2002
- ↑ https://www.europeanchampionships.com/results/en/golf/athlete-profile-ngowisltea50062-iceland.htm
- ↑ http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12477.html
- ↑ http://www.london2012.com/paralympics/swimming/event/men-200m-freestyle-s14/index.html
- ↑ https://www.roughguides.com/gallery/most-beautiful-country-in-the-world/
- ↑ https://www.carbfix.com/former-president-of-iceland-mr.-olafur-ragnar-grimsson
- ↑ http://www.fifa.com/worldcup/news/y=2017/m=10/news=a-party-without-a-hangover-for-jubilant-iceland-2912564.html
- ↑ http://reports.weforum.org/global-gender-gap-report-2014/
- ↑ http://reports.weforum.org/global-gender-gap-report-2017/press-release/
- ↑ https://www.freedomonthenet.org/report/freedom-on-the-net/2019/the-crisis-of-social-media
- ↑ https://freedomhouse.org/report/freedom-net/freedom-net-2016
- ↑ 33.0 33.1 33.2 http://www.missworld.com/
- ↑ http://www.un.org/en/members/
- ↑ http://www.nobelprize.org/nobel_prizes/literature/laureates/1955/
- ↑ https://www.weforum.org/reports/gender-gap-2020-report-100-years-pay-equality