Difference between revisions of "Daily Positive"
Line 79: | Line 79: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | [[File:D_EDITORS_PICKS_308.jpeg|310px|left|link=https://www. | + | [[File:D_EDITORS_PICKS_308.jpeg|310px|left|link=https://www.anu.edu.au/news/all-news/scientists-discover-rapidly-growing-black-hole|D+ Editor's Pic]] |
<big>'''Scientists discover rapidly growing black hole'''</big> | <big>'''Scientists discover rapidly growing black hole'''</big> | ||
<br />The fastest-growing black hole of the last nine billion years has been discovered by an international team led by astronomers at The Australian National University (ANU). | <br />The fastest-growing black hole of the last nine billion years has been discovered by an international team led by astronomers at The Australian National University (ANU). | ||
Line 87: | Line 87: | ||
Lead researcher Dr Christopher Onken and his co-authors describe it as a "very large, unexpected needle in the haystack". | Lead researcher Dr Christopher Onken and his co-authors describe it as a "very large, unexpected needle in the haystack". | ||
− | "Astronomers have been hunting for objects like this for more than 50 years. They have found thousands of fainter ones, but this astonishingly bright one had slipped through unnoticed," Dr Onken said. <small>([https://www. | + | "Astronomers have been hunting for objects like this for more than 50 years. They have found thousands of fainter ones, but this astonishingly bright one had slipped through unnoticed," Dr Onken said. <small>([https://www.anu.edu.au/news/all-news/scientists-discover-rapidly-growing-black-hole More])</small> |
<!-- News Edit Guideline Starts | <!-- News Edit Guideline Starts |
Revision as of 00:12, 26 June 2022
|
| ||||||
| |||||||