Difference between revisions of "China"
Jump to navigation
Jump to search
(→June 22) |
|||
(118 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| style="border:1px solid #606060;"|'''Population''' 1,384,688,986 | | style="border:1px solid #606060;"|'''Population''' 1,384,688,986 | ||
|} | |} | ||
− | |||
− | |||
<!-- Center Banner --> | <!-- Center Banner --> | ||
− | <div align="left" style="float:left;width:600px;margin-left: 2%;"> {{:Center_Banner}} </div> | + | <div align="left" style="float:left;width:600px;margin-left: 2%;"> {{:Center_Banner}}</div> |
<!-- GOOGLE MAP | <!-- GOOGLE MAP | ||
<div align="right"> <googlemap type="map" zoom="2" width="250" height="200" lat="35.86166" lon="104.195397" controls="non" scale="no" selector="non">35.86166, 104.195397, '''China''' </googlemap> </div><br /> --> | <div align="right"> <googlemap type="map" zoom="2" width="250" height="200" lat="35.86166" lon="104.195397" controls="non" scale="no" selector="non">35.86166, 104.195397, '''China''' </googlemap> </div><br /> --> | ||
− | <div align="right">[[File:China_Map.gif| | + | <div align="right">[[File:China_Map.gif|239px]]</div> <br /><br /> |
<!-- RSS News | <!-- RSS News | ||
<rssnews>http://dailypositive.org</rssnews> --> | <rssnews>http://dailypositive.org</rssnews> --> | ||
Line 44: | Line 42: | ||
---- | ---- | ||
+ | * In a rare joint statement, permanent members of UN Security Council, China, Russia, Britain, the United States and France, on 3 January 2022 pledged to prevent atomic weapons from spreading and to ensure a nuclear war is never fought. | ||
+ | * A team Chinese researchers has found a way to produce bio-coal from plant waste. In their paper published in the journal Science Advances on 3 January 2020, the group describes their process and how the resulting product could be used to mitigate climate change.<ref>https://advances.sciencemag.org/content/6/1/eaay0748</ref> | ||
* China's Chang'e-4 probe touched down on the far side of the moon on 3 January 2019, becoming the first spacecraft soft-landing on the moon's uncharted side never visible from Earth.<ref>http://english.gov.cn/news/photos/2019/01/03/content_281476463303316.htm</ref> | * China's Chang'e-4 probe touched down on the far side of the moon on 3 January 2019, becoming the first spacecraft soft-landing on the moon's uncharted side never visible from Earth.<ref>http://english.gov.cn/news/photos/2019/01/03/content_281476463303316.htm</ref> | ||
* A team of Chinese and American scientists revealed that a 2-billion-year-old Martian rock recovered in the Sahara desert contains water. The research findings were published on 3 January 2013 in the journal Science.<ref>http://www.sciencemag.org/content/early/2013/01/02/science.1228858.abstract?sid=6c45f2f7-b493-46f2-9a3a-c3d12f7a8949</ref> | * A team of Chinese and American scientists revealed that a 2-billion-year-old Martian rock recovered in the Sahara desert contains water. The research findings were published on 3 January 2013 in the journal Science.<ref>http://www.sciencemag.org/content/early/2013/01/02/science.1228858.abstract?sid=6c45f2f7-b493-46f2-9a3a-c3d12f7a8949</ref> | ||
Line 59: | Line 59: | ||
---- | ---- | ||
− | + | * Chinese researchers have discovered a 130-million-year-old fossilized flower bud in China, the flower bud is the oldest known on record, as published in Geological Society, London, Special Publications on 6 January 2022.<ref>https://sp.lyellcollection.org/content/early/2022/01/04/SP521-2021-122</ref> | |
+ | * Chinese researchers have developed new strategies to delay ageing via gene therapy, according to their study published in Science Transitional Medicine on 6 January 2021.<ref>https://stm.sciencemag.org/content/13/575/eabd2655</ref> | ||
* The Chinese government on 6 January 2014 destroyed 6.15 tonnes of seized elephant ivory accumulated through enforcement actions in a move signaling that China is firmly behind international action to address rampant elephant poaching and illegal ivory trade. | * The Chinese government on 6 January 2014 destroyed 6.15 tonnes of seized elephant ivory accumulated through enforcement actions in a move signaling that China is firmly behind international action to address rampant elephant poaching and illegal ivory trade. | ||
Line 65: | Line 66: | ||
---- | ---- | ||
+ | * China’s Chang’e-5 lunar lander detected signs of water molecules or hydroxyl, a close chemical cousin of H2O, on the surface of the Moon, as revealed in Science Advances on 7 January 2022.<ref>https://www.science.org/doi/10.1126/sciadv.abl9174</ref> | ||
* Archaeologists from Peking University China have discovered a group of 30 tombs, 28 chariots and 49 pairs of horse skeletons dating back 2,800 years in Zaoyang city, Hubei Province in China. The tombs are believed to belong to high-ranking Chinese nobility, as reported on 7 January 2015.<ref>http://www.ancient-origins.net/news-history-archaeology/archaeologists-china-find-2800-year-old-tombs-surrounded-chariots-020157</ref> | * Archaeologists from Peking University China have discovered a group of 30 tombs, 28 chariots and 49 pairs of horse skeletons dating back 2,800 years in Zaoyang city, Hubei Province in China. The tombs are believed to belong to high-ranking Chinese nobility, as reported on 7 January 2015.<ref>http://www.ancient-origins.net/news-history-archaeology/archaeologists-china-find-2800-year-old-tombs-surrounded-chariots-020157</ref> | ||
* Chinese manufacturer of automobiles BYD Co Ltd announced on 7 January 2013 it had gained official permission to sell its electric buses in all European Union member states.<ref>http://www.reuters.com/article/2013/01/07/us-byd-eu-idUSBRE90609J20130107</ref> | * Chinese manufacturer of automobiles BYD Co Ltd announced on 7 January 2013 it had gained official permission to sell its electric buses in all European Union member states.<ref>http://www.reuters.com/article/2013/01/07/us-byd-eu-idUSBRE90609J20130107</ref> | ||
Line 125: | Line 127: | ||
---- | ---- | ||
+ | * A new species of tiny, winged and feathered dinosaurs, named Wulong bohaiensis, was found in northeastern China and it is said to offer a glimpse into what Earth was like 120 million years ago. The findings were published in the journal The Anatomical Record on 20 January 2020.<ref>https://anatomypubs.onlinelibrary.wiley.com/doi/epdf/10.1002/ar.24343</ref> | ||
+ | |||
===='''January 21'''==== | ===='''January 21'''==== | ||
Line 153: | Line 157: | ||
===='''January 26'''==== | ===='''January 26'''==== | ||
---- | ---- | ||
+ | * China launched a Long March-4C rocket to place a new satellite in space for land observing on 26 January 2022.<ref>http://english.www.gov.cn/news/topnews/202201/26/content_WS61f0a68cc6d09c94e48a448f.html</ref> | ||
===='''January 27'''==== | ===='''January 27'''==== | ||
Line 174: | Line 179: | ||
---- | ---- | ||
+ | * China's first nuclear power unit using Hualong One, a domestically designed third-generation nuclear reactor, on 30 January 2021 was put into commercial operation, paving the way for mass production and export.<ref>http://en.cnnc.com.cn/2021-01/30/c_586603.htm</ref> | ||
+ | |||
===='''January 31'''==== | ===='''January 31'''==== | ||
Line 203: | Line 210: | ||
---- | ---- | ||
+ | * The 2022 Winter Olympics was officially opened on 4 February 2022 in Beijing, China, with some events in Yanqing and Chongli.<ref>https://olympics.com/en/beijing-2022/</ref> | ||
+ | |||
===='''February 5'''==== | ===='''February 5'''==== | ||
Line 225: | Line 234: | ||
---- | ---- | ||
+ | * China's first fully homegrown Mars mission, Tianwen-1, successfully entered in orbit around the Red Planet on 10 February 2021. The milestone makes China the sixth entity to get a probe to Mars, joining the United States, the Soviet Union, the European Space Agency, India and the United Arab Emirates. | ||
* China's wind power capacity overtook the European Union (EU) total for the first time, according to the official statistics published by Global Wind Energy Council (GWEC) on 10 February 2016. China has edged past the European Union in terms of total installed capacity, with 145.1 GW to the EU’s 141.6 GW.<ref>http://www.gwec.net/china-wind-power-blows-past-eu-global-wind-statistics-release/</ref> | * China's wind power capacity overtook the European Union (EU) total for the first time, according to the official statistics published by Global Wind Energy Council (GWEC) on 10 February 2016. China has edged past the European Union in terms of total installed capacity, with 145.1 GW to the EU’s 141.6 GW.<ref>http://www.gwec.net/china-wind-power-blows-past-eu-global-wind-statistics-release/</ref> | ||
Line 236: | Line 246: | ||
---- | ---- | ||
+ | * Chinese speed skater Gao Tingyu secured China's first-ever Olympic gold medal in speed skating, winning the men's 500m at the 2022 Winter Olympic Games. | ||
* Chinese photojournalist Bao Tailiang won the first prize at the World Press Photo awards in the Sports category on 12 February 2015.<ref>http://www.worldpressphoto.org/awards/2015</ref> | * Chinese photojournalist Bao Tailiang won the first prize at the World Press Photo awards in the Sports category on 12 February 2015.<ref>http://www.worldpressphoto.org/awards/2015</ref> | ||
Line 247: | Line 258: | ||
---- | ---- | ||
+ | * Xu Mengtao won the first-ever Olympic gold medal in the freestyle skiing women's aerials for China at the 2022 Winter Olympic Games. | ||
* A 250 million-year-old fossil unearthed in China has revealed a pregnant long-necked marine reptile belonging to the animal group Archosauromorpha with its developing embryo, indicating this creature gave birth to live babies rather than laying eggs. The discovery was made by an international team of scientists, including researchers from China, and was detailed in the journal Nature Communications on 14 February 2017. Today Archosauromorpha is represented by birds and crocodiles — which both lay eggs.<ref>http://www.nature.com/articles/ncomms14445</ref> | * A 250 million-year-old fossil unearthed in China has revealed a pregnant long-necked marine reptile belonging to the animal group Archosauromorpha with its developing embryo, indicating this creature gave birth to live babies rather than laying eggs. The discovery was made by an international team of scientists, including researchers from China, and was detailed in the journal Nature Communications on 14 February 2017. Today Archosauromorpha is represented by birds and crocodiles — which both lay eggs.<ref>http://www.nature.com/articles/ncomms14445</ref> | ||
Line 260: | Line 272: | ||
---- | ---- | ||
+ | * Teeth from mammoths buried in the Siberian permafrost for more than a million years have yielded the world's oldest DNA ever sequenced, according to a study by a team of Chinese and international scientists published on 17 February 2021.<ref>https://www.nature.com/articles/s41586-021-03224-9.epdf</ref> | ||
* The Chinese film Tuya's Marriage, about a woman's struggle to support her sick husband and family, won the top Golden Bear award at the 2007 Berlin International Film Festival. | * The Chinese film Tuya's Marriage, about a woman's struggle to support her sick husband and family, won the top Golden Bear award at the 2007 Berlin International Film Festival. | ||
Line 271: | Line 284: | ||
---- | ---- | ||
+ | * China sent four new technology experiment satellites into planned orbit from the Xichang Satellite Launch Center in Southwest China's Sichuan province on 20 February 2020.<ref>http://english.www.gov.cn/news/topnews/202002/20/content_WS5e4ddbc4c6d0595e03c21164.html</ref> | ||
+ | |||
===='''February 21'''==== | ===='''February 21'''==== | ||
Line 294: | Line 309: | ||
---- | ---- | ||
+ | * Chinese scientists have discovered for the first time that there are two distinct species of red panda, not just one - Himalayan red pandas and Chinese red pandas, as published in the journal Science Advances on 26 February 2020.<ref>https://advances.sciencemag.org/content/6/9/eaax5751</ref> | ||
* China has imposed a one-year ban on the import of ivory, as the measure took effect on 26 February 2015. | * China has imposed a one-year ban on the import of ivory, as the measure took effect on 26 February 2015. | ||
* China's Wang Meng powered into victory in the women's 1,000m short track speed skating race after 500m and 3,000m relay triumph at the Vancouver Olympics on 26 February 2010, becoming China's first winter Olympian to win three gold medals at one single Games.<ref>http://www.chinadaily.com.cn/sports/winter/2010-02/27/content_9513614.htm</ref> | * China's Wang Meng powered into victory in the women's 1,000m short track speed skating race after 500m and 3,000m relay triumph at the Vancouver Olympics on 26 February 2010, becoming China's first winter Olympian to win three gold medals at one single Games.<ref>http://www.chinadaily.com.cn/sports/winter/2010-02/27/content_9513614.htm</ref> | ||
Line 300: | Line 316: | ||
---- | ---- | ||
+ | * China successfully launched 22 new satellites in a single ride on 27 February 2022 morning, setting a new national record, from the Wenchang Spacecraft Launch Site in southern Hainan Province. | ||
* Chinese architect Wang Shu was announced the winner of the prestigious Pritzker Prize on 27 February 2012. Wang became the first Chinese architect to win the Pritzker prize, seen as the Nobel Prize for architecture. | * Chinese architect Wang Shu was announced the winner of the prestigious Pritzker Prize on 27 February 2012. Wang became the first Chinese architect to win the Pritzker prize, seen as the Nobel Prize for architecture. | ||
Line 327: | Line 344: | ||
---- | ---- | ||
+ | * Researchers from the Chinese Academy of Sciences in China and North Carolina State University in the USA have discovered organic material preserved in 75-million-year-old dinosaur fossils, including cartilage cells, proteins, chromosomes, and DNA, as revealed on 2 March 2020.<ref>https://news.ncsu.edu/2020/03/duckbill-dna/</ref> | ||
+ | |||
===='''March 3'''==== | ===='''March 3'''==== | ||
---- | ---- | ||
+ | * Chinese and English paleontologists have identified a new species of stegosaur from China, named Bashanosaurus primitivus, roamed the earth around 168 million years ago, as revealed in the Journal of Vertebrate Paleontology on 3 March 2022.<ref>https://www.tandfonline.com/doi/full/10.1080/02724634.2021.1995737</ref> | ||
+ | * Chinese scientists have developed a bionic soft robot in a bid to make deep-water exploration easier and more environmentally friendly. The fishlike robot can withstand the high pressure of the deep sea with its electronic components decentralized in a gel-like body, as revealed in the journal Nature on 3 March 2021.<ref>https://www.nature.com/articles/s41586-020-03153-z</ref> | ||
* Tan Zhongyi of China became the 16th Women's World Chess Champion defeating Ukrainian GM Anna Muzychuk in the final match in Tehran on 3 March 2017. | * Tan Zhongyi of China became the 16th Women's World Chess Champion defeating Ukrainian GM Anna Muzychuk in the final match in Tehran on 3 March 2017. | ||
Line 338: | Line 359: | ||
---- | ---- | ||
+ | * China successfully sent seven satellites, six satellites produced by Beijing-based GalaxySpace and a commercial remote sensing satellite, into space from the Xichang Satellite Launch Center in Southwest China's Sichuan province on 5 March 2022.<ref>http://english.www.gov.cn/news/topnews/202203/05/content_WS6223556fc6d09c94e48a6155.html</ref> | ||
+ | * An international team of researchers from China, Scotland and the USA have harvested energy from radio waves to power wearable devices, as published in Materials Today Physics on 5 March 2021.<ref>https://www.sciencedirect.com/science/article/abs/pii/S2542529321000389?via%3Dihub</ref> | ||
* Based on analysis of several genes, a team of researchers from five countries, including researchers from China, identified ten primary branches in the tree of life of one of the largest groups of passerine birds, the so-called Passerida.<ref>http://rsbl.royalsocietypublishing.org/content/10/3/20131067</ref> | * Based on analysis of several genes, a team of researchers from five countries, including researchers from China, identified ten primary branches in the tree of life of one of the largest groups of passerine birds, the so-called Passerida.<ref>http://rsbl.royalsocietypublishing.org/content/10/3/20131067</ref> | ||
Line 343: | Line 366: | ||
---- | ---- | ||
+ | * Chinese scientists have mapped the genome sequencing of mangoes, providing a reference for its evolution and cultivation. Their research was published in the journal Genome Biology on 6 March 2020.<ref>https://genomebiology.biomedcentral.com/articles/10.1186/s13059-020-01959-8</ref> | ||
* Tianshi Zhong became China’s first world champion in an individual cycling event after claiming gold medal at the 2016 Track World Championships in London. | * Tianshi Zhong became China’s first world champion in an individual cycling event after claiming gold medal at the 2016 Track World Championships in London. | ||
* China's men and women table tennis team won their respective world titles after both beating Japan in the final 3-0 at the 2016 World Team Table Tennis Championship in Malaysia. | * China's men and women table tennis team won their respective world titles after both beating Japan in the final 3-0 at the 2016 World Team Table Tennis Championship in Malaysia. | ||
Line 361: | Line 385: | ||
---- | ---- | ||
+ | * China Southern Power Grid and Laos State Power Corporation signed an electricity cooperation agreement on 9 March 2022, highlighting the establishment of electricity grid interconnections in the Lancang-Mekong Region, in a move to set up a shared electricity market in the region. | ||
+ | * China launched the 54th satellite of the BeiDou Navigation Satellite System (BDS) from the Xichang Satellite Launch Center in southwest China's Sichuan Province on 9 March 2020. | ||
+ | |||
===='''March 10'''==== | ===='''March 10'''==== | ||
Line 369: | Line 396: | ||
---- | ---- | ||
+ | * Chinese scientists and their international colleagues have discovered what they say is the smallest known dinosaur, after finding a fossil in northern Myanmar of the newly discovered species trapped in amber. The fossil shows a bird-like skull which is at least 99 million years old, as revealed in the journal Nature on 11 March 2020.<ref>https://www.nature.com/articles/s41586-020-2068-4.epdf</ref> | ||
+ | |||
===='''March 12'''==== | ===='''March 12'''==== | ||
Line 451: | Line 480: | ||
---- | ---- | ||
+ | * China and Iran on 27 March 2021 signed a twenty-five-year $400 billion strategic and economic cooperation agreement during Chinese foreign minister Wang Yi’s visit to Tehran. | ||
* The Grandmaster, a Hong Kong-Chinese film, won the award for Best Film at the 8th annual Asian Film Awards in Macau on 27 March 2014. | * The Grandmaster, a Hong Kong-Chinese film, won the award for Best Film at the 8th annual Asian Film Awards in Macau on 27 March 2014. | ||
Line 461: | Line 491: | ||
---- | ---- | ||
+ | * China's first hybrid carrier rocket, the Long March-6A, blasted off on 29 March 2022 with two satellites on board from the Taiyuan Satellite Launch Center in north China's Shanxi Province.<ref>http://english.www.gov.cn/news/topnews/202203/30/content_WS62439423c6d02e533532870a.html</ref> | ||
* Ni Yulan, a Chinese activist who has fought to protect the legal rights of average citizens and promote the rule of law in China, was awarded the 2016 International Women of Courage Award at a ceremony on 29 March 2016 by U.S. Secretary of State John Kerry. | * Ni Yulan, a Chinese activist who has fought to protect the legal rights of average citizens and promote the rule of law in China, was awarded the 2016 International Women of Courage Award at a ceremony on 29 March 2016 by U.S. Secretary of State John Kerry. | ||
* Chinese oil company PetroChina officially became the world’s largest publicly-traded oil producer, surpassing American Exxon Mobil Corp. in production. PetroChina announced on 29 March 2012 it had pumped 2.4 million barrels of oil a day in 2011, surpassing Exxon by some 100,000 barrels.<ref>http://www.energyandcapital.com/articles/chinese-company-usurps-exxons-title-as-top-oil-producer/2140</ref> | * Chinese oil company PetroChina officially became the world’s largest publicly-traded oil producer, surpassing American Exxon Mobil Corp. in production. PetroChina announced on 29 March 2012 it had pumped 2.4 million barrels of oil a day in 2011, surpassing Exxon by some 100,000 barrels.<ref>http://www.energyandcapital.com/articles/chinese-company-usurps-exxons-title-as-top-oil-producer/2140</ref> | ||
Line 467: | Line 498: | ||
---- | ---- | ||
+ | * Scientists form China and Australia have discovered that volcanic activity beneath the surface of Mars could be responsible for triggering repetitive Marsquakes, which are similar to earthquakes, as revealed in the journal Nature Communications on 30 March 2022.<ref>https://www.nature.com/articles/s41467-022-29329-x</ref> | ||
+ | * China successfully launched the second Gaofen-12 Earth observation satellite on 30 March 2021, marking latest in a line of high-resolution satellites to boost the country’s Earth observation capabilities. | ||
* China on 30 March 2018 sent twin satellites into space with a Long March-3B carrier rocket, adding two more members for its domestic BeiDou Navigation Satellite System (BDS).<ref>http://english.gov.cn/news/top_news/2018/03/30/content_281476095366378.htm</ref> | * China on 30 March 2018 sent twin satellites into space with a Long March-3B carrier rocket, adding two more members for its domestic BeiDou Navigation Satellite System (BDS).<ref>http://english.gov.cn/news/top_news/2018/03/30/content_281476095366378.htm</ref> | ||
* Chinese pair Sui Wenjing and Han Cong won their first Skating World title on 30 march 2017 with a personal-best free skate score of 150.83.<ref>http://www.isu.org/en/single-and-pair-skating-and-ice-dance/news/2017/03/isu-world-fs-champs-2017-fin-pairs-fs</ref> | * Chinese pair Sui Wenjing and Han Cong won their first Skating World title on 30 march 2017 with a personal-best free skate score of 150.83.<ref>http://www.isu.org/en/single-and-pair-skating-and-ice-dance/news/2017/03/isu-world-fs-champs-2017-fin-pairs-fs</ref> | ||
Line 475: | Line 508: | ||
---- | ---- | ||
+ | * XinPei Zhang of China was selected as the Asia-Pacific regional winner for his image of different butterfly wings at the Olympus Image of the Year Award announced on 31 March 2021.<ref>https://www.olympus-lifescience.com/en/news/ioty-2020-winnners/</ref> | ||
* Sweden and Kyrgyzstan on 31 March 2015 officially announced intention to apply as founding members to join the China-led Asian Infrastructure Investment Bank as the deadline to join the bank as founding member passed on the same day.<ref>http://gjs.mof.gov.cn/pindaoliebiao/gongzuodongtai/201503/t20150331_1210936.html</ref> | * Sweden and Kyrgyzstan on 31 March 2015 officially announced intention to apply as founding members to join the China-led Asian Infrastructure Investment Bank as the deadline to join the bank as founding member passed on the same day.<ref>http://gjs.mof.gov.cn/pindaoliebiao/gongzuodongtai/201503/t20150331_1210936.html</ref> | ||
* Methane-producing microbes may be responsible for the largest mass extinction in Earth's history - an event that wiped out 90 per cent of the planet's species 252 million years ago, according to a study published by Chinese and American scientists on 31 March 2014 in the Proceedings of the National Academy of Science.<ref>http://www.pnas.org/content/early/2014/03/26/1318106111</ref> | * Methane-producing microbes may be responsible for the largest mass extinction in Earth's history - an event that wiped out 90 per cent of the planet's species 252 million years ago, according to a study published by Chinese and American scientists on 31 March 2014 in the Proceedings of the National Academy of Science.<ref>http://www.pnas.org/content/early/2014/03/26/1318106111</ref> | ||
Line 516: | Line 550: | ||
---- | ---- | ||
+ | * An international research team, including Chinese scientists, has sequenced the genomes of the oldest securely dated modern humans in Europe who lived around 45,000 years ago in Bacho Kiro Cave, Bulgaria, as published in the Nature on 7 April 2021.<ref>https://www.nature.com/articles/s41586-021-03335-3</ref> | ||
* Chinese researchers have discovered ancient human fossils in a cave in northern Laos, as reported in the scientific journal PLOS One on 7 April 2015. The discovery revealed that early modern humans were quite physically diverse, and they revealed an earlier migration timeline in Southeast Asia than previously thought.<ref>http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0121193</ref> | * Chinese researchers have discovered ancient human fossils in a cave in northern Laos, as reported in the scientific journal PLOS One on 7 April 2015. The discovery revealed that early modern humans were quite physically diverse, and they revealed an earlier migration timeline in Southeast Asia than previously thought.<ref>http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0121193</ref> | ||
Line 538: | Line 573: | ||
---- | ---- | ||
+ | * Astronomers from China and the USA using NASA's Hubble Telescope have confirmed the existence of the largest comet ever discovered, Comet C/2014 UN271, also known as Comet Bernardinelli-Bernstein, is about 80 miles wide, as published on 12 April 2022 in the journal The Astrophysical Journal Letters.<ref>https://iopscience.iop.org/article/10.3847/2041-8213/ac626a</ref> | ||
+ | |||
===='''April 13'''==== | ===='''April 13'''==== | ||
---- | ---- | ||
+ | * Scientists at the Shanghai Jiao Tong University in China and University of Adelaide in Australia have discovered two proteins, OsDAF1 and OsINP1, in rice involved in pollen aperture formation which are essential in the successful pollination of flowering plants. Their study was published in the Journal Nature Plants on 13 April 2020.<ref>https://www.nature.com/articles/s41477-020-0630-6</ref> | ||
+ | |||
===='''April 14'''==== | ===='''April 14'''==== | ||
Line 553: | Line 592: | ||
---- | ---- | ||
+ | * China successfully launched a new satellite, Zhongxing-6D, into space from the Xichang Satellite Launch Center in southwest China's Sichuan province on 16 April 2022. | ||
* Ma Jun from China won the 2012 Goldman Environmental Prize, considered as the Nobel Prize for grassroots environmentalism, on 16 April 2012. Ma was awarded for his work with corporations to clean up their practices with an online database and digital map that shows Chinese citizens which factories are violating environmental regulations in their country.<ref>http://www.goldmanprize.org/recipient/ma-jun</ref> | * Ma Jun from China won the 2012 Goldman Environmental Prize, considered as the Nobel Prize for grassroots environmentalism, on 16 April 2012. Ma was awarded for his work with corporations to clean up their practices with an online database and digital map that shows Chinese citizens which factories are violating environmental regulations in their country.<ref>http://www.goldmanprize.org/recipient/ma-jun</ref> | ||
Line 564: | Line 604: | ||
---- | ---- | ||
− | + | * A team of researchers from China, England and Germany has discovered a new species of bacterium, Desulfovibrio diazotrophicus, in the human gut that can convert nitrogen into a biologically useful form. Their study was published in the journal Environmental Microbiology on 19 April 2021.<ref>https://sfamjournals.onlinelibrary.wiley.com/doi/10.1111/1462-2920.15538</ref> | |
* Mr. Zhou Qiang from China was awarded the prestigious Champions of the Earth Award by the United Nations Environment Programme (UNEP) on April 19, 2005. The award was given to Mr. Zhou and the All-China Youth Federation in recognition of Mr. Zhou’s outstanding achievements as honorary chairman of the Federation and leader of the China Mother River Protection Operation, which mobilized 300 million Chinese youth to protect the environment. | * Mr. Zhou Qiang from China was awarded the prestigious Champions of the Earth Award by the United Nations Environment Programme (UNEP) on April 19, 2005. The award was given to Mr. Zhou and the All-China Youth Federation in recognition of Mr. Zhou’s outstanding achievements as honorary chairman of the Federation and leader of the China Mother River Protection Operation, which mobilized 300 million Chinese youth to protect the environment. | ||
Line 613: | Line 653: | ||
---- | ---- | ||
+ | * China launched the core module of its space station the Tianhe module - which contains living quarters for crew members - from the Wenchang Space Launch Centre on a Long March-5B rocket on 29 April 2021.<ref>http://www.cnsa.gov.cn/english/n6465652/n6465653/c6811970/content.html</ref> | ||
* Chinese scientists have discovered fossils of a 160 million year-old dinosaur with bat-like wings in China. The dinosaur, named "Yi qi" - Mandarin for "strange wing", was described in the journal Nature on 29 April 2015.<ref>http://www.nature.com/nature/journal/vaop/ncurrent/full/nature14423.html</ref> | * Chinese scientists have discovered fossils of a 160 million year-old dinosaur with bat-like wings in China. The dinosaur, named "Yi qi" - Mandarin for "strange wing", was described in the journal Nature on 29 April 2015.<ref>http://www.nature.com/nature/journal/vaop/ncurrent/full/nature14423.html</ref> | ||
Line 618: | Line 659: | ||
---- | ---- | ||
+ | * China successfully launched five satellites into orbit on a Long March 11 solid-fuelled rocket that lifted from a platform at sea on 30 April 2022, setting a new distance record for the country's offshore launches. | ||
* Chinese researchers and a team of international scientists have produced a new genome map of roses, which took eight years to complete, revealing genes involved in scent production, colour and the longevity of the flowers. Their study was published in the journal Nature Genetics on 30 April 2018.<ref>https://www.nature.com/articles/s41588-018-0110-3</ref> | * Chinese researchers and a team of international scientists have produced a new genome map of roses, which took eight years to complete, revealing genes involved in scent production, colour and the longevity of the flowers. Their study was published in the journal Nature Genetics on 30 April 2018.<ref>https://www.nature.com/articles/s41588-018-0110-3</ref> | ||
* Chinese Professor Jiayang Li was elected to the prestigious Royal Society, a fellowship of the world's most eminent scientific minds, on 30 April 2015.<ref>https://royalsociety.org/people/fellowship/2015/jiayang-li/</ref> | * Chinese Professor Jiayang Li was elected to the prestigious Royal Society, a fellowship of the world's most eminent scientific minds, on 30 April 2015.<ref>https://royalsociety.org/people/fellowship/2015/jiayang-li/</ref> | ||
Line 658: | Line 700: | ||
---- | ---- | ||
+ | * China's new large carrier rocket Long March-5B made its maiden flight on 5 May 2020, sending the trial version of China's new-generation manned spaceship and a cargo return capsule for test into space. | ||
* Chinese and Australian researchers have discovered the fossilized remains of oldest known relative of modern birds with intact plumage dating to 130 million years ago in north-eastern China. The new bird was named Archaeornithura meemannae and was reported on 5 May 2015 in the journal Nature Communications.<ref>http://www.nature.com/ncomms/2015/150428/ncomms7987/full/ncomms7987.html</ref> | * Chinese and Australian researchers have discovered the fossilized remains of oldest known relative of modern birds with intact plumage dating to 130 million years ago in north-eastern China. The new bird was named Archaeornithura meemannae and was reported on 5 May 2015 in the journal Nature Communications.<ref>http://www.nature.com/ncomms/2015/150428/ncomms7987/full/ncomms7987.html</ref> | ||
* The government of China attempted for artificial rainfall to alleviate drought and dusty weather on 5 May 2006. A total of 163 pieces of cigarette-like sticks containing silver iodide were burnt and seven rocket shells were launched, which resulted in a heavy rainfall. | * The government of China attempted for artificial rainfall to alleviate drought and dusty weather on 5 May 2006. A total of 163 pieces of cigarette-like sticks containing silver iodide were burnt and seven rocket shells were launched, which resulted in a heavy rainfall. | ||
Line 693: | Line 736: | ||
---- | ---- | ||
+ | * China successfully sent two satellites, Xingyun-2 01 and 02, into orbit on 12 May 2020 to test the space-based Internet of Things (IoT) communications technology.<ref>http://english.www.gov.cn/news/topnews/202005/12/content_WS5eba3c21c6d0b3f0e9497791.html</ref> | ||
+ | |||
===='''May 13'''==== | ===='''May 13'''==== | ||
Line 705: | Line 750: | ||
---- | ---- | ||
+ | * China on 15 May 2021 successfully landed its first rover - a solar-powered rover named Zhurong - on Mars, becoming only the second nation to do so. | ||
* China successfully launched the Yaogan-30 remote sensing satellite via a Long March rocket on 15 May 2016 from the Jiuquan Satellite Launch Center. The satellite will be used for scientific experiments, land survey, crop yield assessment, and disaster monitoring. | * China successfully launched the Yaogan-30 remote sensing satellite via a Long March rocket on 15 May 2016 from the Jiuquan Satellite Launch Center. The satellite will be used for scientific experiments, land survey, crop yield assessment, and disaster monitoring. | ||
* China and India on 15 May 2015 signed 24 agreements worth over $10 billion during Indian Prime Minister Narendra Modi's visit to China. The agreements ensure cooperation between the world's two most populous nations in various sectors, including the railways, trade negotiations and tourism.<ref>http://www.fmprc.gov.cn/mfa_eng/zxxx_662805/t1264202.shtml</ref> | * China and India on 15 May 2015 signed 24 agreements worth over $10 billion during Indian Prime Minister Narendra Modi's visit to China. The agreements ensure cooperation between the world's two most populous nations in various sectors, including the railways, trade negotiations and tourism.<ref>http://www.fmprc.gov.cn/mfa_eng/zxxx_662805/t1264202.shtml</ref> | ||
Line 720: | Line 766: | ||
---- | ---- | ||
+ | * China on 18 May 2022 launched the world's first crewless drone carrier ship, known as Zhu Hai Yun, that uses artificial intelligence to navigate autonomously in open water. | ||
* The world’s largest floating solar PV power plant in Huainan, China, with the capacity of 40MW - enough to power 15,000 homes, was connected to the grid in 2017. | * The world’s largest floating solar PV power plant in Huainan, China, with the capacity of 40MW - enough to power 15,000 homes, was connected to the grid in 2017. | ||
Line 728: | Line 775: | ||
---- | ---- | ||
